RSS Feeds E-News Sign Up Print Add Widget
  • Katie Douglas
  • #23
  • Guard - Forward - Indiana Fever
E-mail photo|Buy photos

2009 Statistics

PPG
15.5
RPG
3.50
APG
4.0
EFF
+ 13.30
Born: May 7, 1979
Height: 6-0 /  1,83
Weight: 165  lbs. / 74,8  kg.
College: Purdue
Years Pro: 8








Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
NBA Finals
Oct 09 @ PHO L 86 - 94 38 4 - 14 1 - 9 4 - 4 1 3 4 9 1 0 1 2 13
Oct 07 vs. PHO L 77 - 90 35 2 - 14 1 - 7 2 - 2 1 3 4 4 1 0 2 0 7
Oct 04 vs. PHO W 86 - 85 38 6 - 17 3 - 8 0 - 0 5 1 6 7 1 1 2 4 15
Oct 01 @ PHO W 93 - 84 36 3 - 7 1 - 4 7 - 8 2 5 7 3 0 2 1 1 14
Sep 29 @ PHO L 116 - 120 40 12 - 21 4 - 7 2 - 2 0 3 3 2 2 0 2 2 30
Conference Finals
Sep 26 vs. DET W 72 - 67 32 4 - 9 1 - 3 5 - 5 2 1 3 2 1 0 2 1 14
Sep 25 vs. DET W 79 - 75 34 5 - 10 1 - 3 3 - 8 0 1 1 1 5 1 1 1 14
Sep 23 @ DET L 56 - 72 35 6 - 19 4 - 7 0 - 0 1 1 2 5 0 2 2 1 16
First Round
Sep 19 vs. WAS W 81 - 74 38 3 - 15 0 - 5 7 - 8 0 1 1 5 1 0 3 2 13
Sep 17 @ WAS W 88 - 79 35 6 - 15 2 - 5 5 - 6 2 2 4 2 2 0 3 0 19

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Sep 10 @ CHI L 79 - 86 32 8 - 17 3 - 7 6 - 6 2 4 6 4 4 0 2 1 25
Sep 08 @ NYL W 69 - 63 33 7 - 16 3 - 8 0 - 0 0 3 3 4 4 0 2 0 17
Sep 06 vs. WAS W 72 - 61 33 6 - 15 0 - 3 0 - 1 3 5 8 2 2 0 1 2 12
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Aug 29 vs. SAC L 78 - 79 34 9 - 18 2 - 8 4 - 6 0 2 2 4 1 0 3 1 24
Aug 27 vs. SAN W 77 - 66 31 3 - 12 2 - 5 0 - 0 2 2 4 3 1 0 0 2 8
Aug 22 @ SEA L 60 - 74 32 4 - 12 2 - 6 2 - 2 2 1 3 1 2 1 5 2 12
Aug 20 @ SAC L 62 - 67 31 8 - 18 2 - 7 3 - 3 0 4 4 1 3 0 4 0 21
Aug 15 vs. DET W 82 - 59 29 6 - 13 4 - 9 3 - 3 0 4 4 4 0 0 4 0 19
Aug 13 @ MIN W 91 - 81 30 6 - 16 2 - 5 4 - 6 0 4 4 3 2 0 1 1 18
Aug 10 @ LAS L 63 - 75 32 5 - 18 2 - 9 4 - 4 0 1 1 1 3 0 2 2 16
Aug 08 @ PHO W 90 - 83 34 8 - 27 6 - 11 6 - 6 1 9 10 5 2 0 3 0 28
Aug 05 vs. CHI W 76 - 67 25 5 - 16 1 - 7 3 - 4 1 1 2 1 1 0 1 1 14
Aug 02 @ WAS W 87 - 79 32 7 - 13 3 - 5 7 - 7 0 2 2 3 2 0 5 1 24
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jul 30 vs. CON W 94 - 85 39 10 - 21 2 - 6 10 - 12 2 4 6 2 1 0 1 2 32
Jul 28 vs. WAS W 85 - 81 37 9 - 19 1 - 7 15 - 16 1 8 9 3 3 0 6 0 34
Jul 23 @ SAN L 65 - 84 21 1 - 8 0 - 2 0 - 0 1 1 2 2 2 0 0 2 2
Jul 21 @ WAS W 82 - 70 35 3 - 9 0 - 3 2 - 2 1 1 2 3 3 0 5 2 8
Jul 19 @ CON L 61 - 67 30 5 - 16 2 - 8 3 - 4 1 3 4 4 1 0 1 2 15
Jul 17 vs. ATL W 84 - 79 33 9 - 19 5 - 8 2 - 2 0 4 4 2 1 1 6 2 25
Jul 15 vs. CHI W 84 - 74 34 6 - 14 1 - 5 0 - 0 1 3 4 8 1 1 2 0 13
Jul 10 @ CHI W 83 - 54 24 4 - 9 1 - 3 2 - 2 1 4 5 1 1 0 3 1 11
Jul 05 vs. ATL W 78 - 74 30 5 - 15 0 - 2 0 - 0 1 1 2 1 3 0 3 1 10
Jul 02 vs. CON W 67 - 53 29 5 - 11 3 - 6 1 - 2 0 3 3 3 0 1 1 2 14
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jun 27 vs. NYL W 63 - 54 30 3 - 14 2 - 8 3 - 6 0 4 4 1 1 0 1 0 11
Jun 26 @ NYL W 82 - 81 41 11 - 27 5 - 13 1 - 1 1 1 2 4 1 1 2 4 28
Jun 21 vs. DET W 82 - 70 39 9 - 11 3 - 5 2 - 2 0 6 6 2 2 1 2 1 23
Jun 19 @ DET W 66 - 54 33 3 - 5 1 - 2 7 - 8 3 3 6 1 1 0 0 3 14
Jun 12 vs. LAS W 73 - 61 35 4 - 10 1 - 5 2 - 3 0 4 4 5 3 1 2 2 11
Jun 09 vs. SEA W 73 - 66 34 6 - 12 3 - 5 5 - 6 0 1 1 1 0 0 1 2 20
Jun 07 vs. MIN L 74 - 96 25 6 - 12 1 - 5 3 - 3 0 1 1 2 1 0 2 2 16
Jun 06 @ ATL L 86 - 87 47 7 - 16 3 - 6 5 - 5 0 2 2 4 4 0 4 4 22
Jun 02 @ SAN PRE W 67 - 60 16 4 - 8 2 - 4 0 - 0 0 0 0 1 1 0 0 0 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
May 28 vs. CHI PRE W 74 - 67 21 6 - 9 2 - 5 1 - 2 0 1 1 1 2 1 2 2 15
May 23 @ MIN PRE W 68 - 51 17 8 - 11 3 - 5 0 - 0 0 0 0 0 3 0 0 1 19
Sign up for our free newsletter, contests and exclusive team information