|
||||
2009 Statistics
Born:
May 7, 1979
Height:
6-0 / 1,83
Weight:
165 lbs. / 74,8 kg.
College: Purdue
Years Pro:
8
|
|
![]() |
||
| Career Season Averages |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 2001 | ORL | 22 | 0 | 20.0 | 0.362 | 0.316 | 0.723 | 0.7 | 1.6 | 2.3 | 1.8 | 1.7 | 0.3 | 2.00 | 1.50 | 7.0 |
| 2002 | ORL | 32 | 30 | 25.9 | 0.449 | 0.367 | 0.866 | 1.3 | 2.9 | 4.2 | 1.7 | 1.5 | 0.4 | 1.31 | 2.10 | 8.5 |
| 2003 | CON | 28 | 27 | 30.1 | 0.438 | 0.382 | 0.721 | 1.2 | 2.6 | 3.8 | 2.0 | 1.1 | 0.4 | 1.00 | 1.40 | 12.0 |
| 2004 | CON | 34 | 34 | 32.9 | 0.389 | 0.346 | 0.792 | 1.0 | 2.9 | 3.9 | 2.6 | 1.5 | 0.4 | 1.53 | 2.10 | 10.7 |
| 2005 | CON | 32 | 32 | 31.2 | 0.413 | 0.282 | 0.774 | 1.4 | 2.7 | 4.1 | 2.9 | 1.5 | 0.1 | 1.69 | 1.80 | 11.0 |
| 2006 | CON | 32 | 32 | 31.3 | 0.443 | 0.422 | 0.839 | 1.2 | 2.6 | 3.8 | 2.5 | 1.9 | 0.1 | 2.28 | 1.50 | 16.4 |
| 2007 | CON | 34 | 34 | 33.3 | 0.428 | 0.338 | 0.779 | 1.4 | 3.2 | 4.6 | 3.7 | 1.9 | 0.3 | 2.79 | 2.00 | 17.0 |
| 2008 | IND | 33 | 33 | 34.4 | 0.371 | 0.324 | 0.799 | 1.2 | 2.8 | 4.1 | 3.2 | 1.6 | 0.3 | 3.03 | 1.60 | 15.6 |
| 2009 | IND | 31 | 31 | 32.4 | 0.410 | 0.349 | 0.861 | 0.8 | 3.1 | 3.9 | 2.7 | 1.8 | 0.2 | 2.42 | 1.50 | 17.6 |
| Career | -- | 278 | 253 | 30.6 | 0.412 | 0.351 | 0.801 | 1.2 | 2.8 | 3.9 | 2.6 | 1.6 | 0.2 | 2.03 | 1.70 | 13.1 |
| All-Star | -- | 3 | 2 | 20.7 | 0.500 | 0.550 | 1.000 | 1.0 | 2.3 | 3.3 | 3.3 | 1.0 | 1.0 | 2.00 | 0.70 | 15.0 |
| Career Season Totals |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 2001 | ORL | 22 | 0 | 439 | 51-141 | 18-57 | 34-47 | 16 | 35 | 51 | 39 | 37 | 7 | 44 | 34 | 154 |
| 2002 | ORL | 32 | 30 | 830 | 92-205 | 29-79 | 58-67 | 41 | 94 | 135 | 53 | 49 | 13 | 42 | 66 | 271 |
| 2003 | CON | 28 | 27 | 843 | 120-274 | 47-123 | 49-68 | 33 | 73 | 106 | 56 | 31 | 11 | 28 | 38 | 336 |
| 2004 | CON | 34 | 34 | 1,120 | 125-321 | 53-153 | 61-77 | 33 | 99 | 132 | 90 | 50 | 13 | 52 | 73 | 364 |
| 2005 | CON | 32 | 32 | 998 | 119-288 | 31-110 | 82-106 | 45 | 85 | 130 | 94 | 48 | 4 | 54 | 57 | 351 |
| 2006 | CON | 32 | 32 | 1,003 | 179-404 | 73-173 | 94-112 | 38 | 83 | 121 | 79 | 62 | 4 | 73 | 48 | 525 |
| 2007 | CON | 34 | 34 | 1,133 | 207-484 | 68-201 | 95-122 | 49 | 109 | 158 | 125 | 65 | 10 | 95 | 67 | 577 |
| 2008 | IND | 33 | 33 | 1,134 | 170-458 | 57-176 | 119-149 | 41 | 94 | 135 | 106 | 53 | 11 | 100 | 54 | 516 |
| 2009 | IND | 31 | 31 | 1,003 | 188-459 | 66-189 | 105-122 | 24 | 96 | 120 | 85 | 56 | 7 | 75 | 45 | 547 |
| Career | -- | 278 | 253 | 8,502 | 1,251-3,034 | 442-1,261 | 697-870 | 320 | 768 | 1,088 | 727 | 451 | 80 | 563 | 482 | 3,641 |
| All-Star | -- | 3 | 2 | 62 | 16-32 | 11-20 | 2-2 | 3 | 7 | 10 | 10 | 3 | 3 | 6 | 2 | 45 |
| Career Playoff Averages |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 2003 | CON | 4 | 4 | 31.5 | 0.333 | 0.250 | 0.857 | 0.5 | 2.0 | 2.5 | 3.0 | 0.8 | 0.2 | 0.25 | 2.30 | 7.3 |
| 2004 | CON | 8 | 8 | 33.5 | 0.348 | 0.297 | 0.926 | 1.1 | 2.9 | 4.0 | 2.8 | 1.2 | 0.0 | 2.00 | 2.40 | 10.3 |
| 2005 | CON | 8 | 8 | 34.8 | 0.463 | 0.395 | 0.655 | 1.5 | 3.1 | 4.6 | 2.3 | 1.4 | 0.1 | 1.00 | 2.10 | 12.0 |
| 2006 | CON | 4 | 4 | 31.3 | 0.400 | 0.296 | 0.800 | 1.5 | 2.3 | 3.8 | 2.5 | 1.0 | 0.2 | 2.75 | 0.30 | 12.0 |
| 2007 | CON | 3 | 3 | 38.0 | 0.346 | 0.286 | 0.889 | 2.0 | 3.3 | 5.3 | 3.3 | 3.3 | 0.0 | 5.00 | 2.30 | 17.3 |
| 2008 | IND | 3 | 3 | 31.0 | 0.318 | 0.125 | 0.700 | 0.3 | 2.0 | 2.3 | 2.3 | 1.3 | 0.7 | 3.33 | 2.30 | 7.3 |
| 2009 | IND | 10 | 10 | 36.1 | 0.362 | 0.310 | 0.814 | 1.4 | 2.1 | 3.5 | 4.0 | 1.4 | 0.6 | 1.90 | 1.40 | 15.5 |
| Career | -- | 40 | 40 | 34.1 | 0.374 | 0.308 | 0.800 | 1.3 | 2.6 | 3.8 | 3.0 | 1.4 | 0.3 | 2.00 | 1.90 | 12.1 |
| Career Playoff Totals |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 2003 | CON | 4 | 4 | 126 | 10-30 | 3-12 | 6-7 | 2 | 8 | 10 | 12 | 3 | 1 | 1 | 9 | 29 |
| 2004 | CON | 8 | 8 | 268 | 23-66 | 11-37 | 25-27 | 9 | 23 | 32 | 22 | 10 | 0 | 16 | 19 | 82 |
| 2005 | CON | 8 | 8 | 278 | 31-67 | 15-38 | 19-29 | 12 | 25 | 37 | 18 | 11 | 1 | 8 | 17 | 96 |
| 2006 | CON | 4 | 4 | 125 | 18-45 | 8-27 | 4-5 | 6 | 9 | 15 | 10 | 4 | 1 | 11 | 1 | 48 |
| 2007 | CON | 3 | 3 | 114 | 18-52 | 8-28 | 8-9 | 6 | 10 | 16 | 10 | 10 | 0 | 15 | 7 | 52 |
| 2008 | IND | 3 | 3 | 93 | 7-22 | 1-8 | 7-10 | 1 | 6 | 7 | 7 | 4 | 2 | 10 | 7 | 22 |
| 2009 | IND | 10 | 10 | 361 | 51-141 | 18-58 | 35-43 | 14 | 21 | 35 | 40 | 14 | 6 | 19 | 14 | 155 |
| Career | -- | 40 | 40 | 1,364 | 158-423 | 64-208 | 104-130 | 50 | 102 | 152 | 119 | 56 | 11 | 80 | 74 | 484 |
| Ranks |
- Ranks #6 in the WNBA in Points Per Game(17.6)
- Ranks #14 in the WNBA in Free-Throw Percentage(0.861)
- Ranks #9 in the WNBA in Steals Per Game(1.81)
- Ranks #12 in the WNBA in Minutes Per Game(32.4)
- Ranks #20 in the WNBA in Minutes Played(1003.0)
- Ranks #8 in the WNBA in Field Goals Made(188.0)
- Ranks #6 in the WNBA in Field Goal Attempts(459.0)
- Ranks #6 in the WNBA in Three-Point Field Goals Made(66.0)
- Ranks #5 in the WNBA in Three-Point Field Goal Attempts(189.0)
- Ranks #13 in the WNBA in Free Throws(105.0)
- Ranks #19 in the WNBA in Free Throw Attempts(122.0)
- Ranks #10 in the WNBA in Steals(56.0)
- Ranks #7 in the WNBA in Points(547.0)
- Ranks #17 in the WNBA in Steals Per Turnover(0.75)
- Ranks #15 in the WNBA in Field Goals Per 40 Minutes(7.5)
- Ranks #7 in the WNBA in Field-Goal Attempts Per 40 Minutes(18.3)
- Ranks #12 in the WNBA in Three-Point Field Goals Per 40 Minutes(2.63)
- Ranks #15 in the WNBA in Steals Per 40 Minutes(2.23)
- Ranks #8 in the WNBA in Points Per 40 Minutes(21.8)
- Ranks #20 in the WNBA in Total Efficiency Points(452.0)
- Ranks #18 in the WNBA in Efficiency Ranking(14.58)
- Ranks #18 in the WNBA in Turnovers Per Game(2.42)
| Playoffs Ranks |
- Ranks #14 in the WNBA in Points Per Game(15.5)
- Ranks #5 in the WNBA in Assists Per Game(4.0)
- Ranks #17 in the WNBA in Steals Per Game(1.4)
- Ranks #19 in the WNBA in Blocks Per Game(0.6)
- Ranks #8 in the WNBA in Minutes Per Game(36.1)
- Ranks #2 in the WNBA in Minutes Played(361.0)
- Ranks #5 in the WNBA in Field Goals Made(51.0)
- Ranks #3 in the WNBA in Field Goal Attempts(141.0)
- Ranks #3 in the WNBA in Three-Point Field Goals Made(18.0)
- Ranks #2 in the WNBA in Three-Point Field Goal Attempts(58.0)
- Ranks #5 in the WNBA in Free Throws(35.0)
- Ranks #7 in the WNBA in Free Throw Attempts(43.0)
- Ranks #10 in the WNBA in Offensive Rebounds(14.0)
- Ranks #16 in the WNBA in Defensive Rebounds(21.0)
- Ranks #14 in the WNBA in Total Rebounds(35.0)
- Ranks #3 in the WNBA in Assists(40.0)
- Ranks #3 in the WNBA in Steals(14.0)
- Ranks #10 in the WNBA in Blocks(6.0)
- Ranks #5 in the WNBA in Points(155.0)
- Ranks #8 in the WNBA in Assists Per Turnover(2.11)
- Ranks #14 in the WNBA in Steals Per Turnover(0.74)
- Ranks #17 in the WNBA in Field-Goal Attempts Per 40 Minutes(15.62)
- Ranks #17 in the WNBA in Three-Point Field Goals Per 40 Minutes(1.99)
- Ranks #17 in the WNBA in Assists Per 40 Minutes(4.4)
- Ranks #4 in the WNBA in Total Turnovers(19.0)
- Ranks #7 in the WNBA in Total Efficiency Points(133.0)
- Ranks #19 in the WNBA in Efficiency Ranking(13.3)
| Season Highs/Career Highs |
| Points | 34 vs. Washington 07/28/09 | 34 vs. Washington 07/28/09 |
| Field Goals Made | 11 @ New York 06/26/09 | 11 4 Times |
| Field Goals Attempted | 27 2 Times | 27 3 Times |
| Three Point Field Goals Made | 6 @ Phoenix 08/08/09 | 6 3 Times |
| Three Point Field Goals Attempted | 13 @ New York 06/26/09 | 13 @ New York 06/26/09 |
| Free Throws Made | 15 vs. Washington 07/28/09 | 15 vs. Washington 07/28/09 |
| Free Throws Attempted | 16 vs. Washington 07/28/09 | 16 vs. Washington 07/28/09 |
| Offensive Rebounds | 3 2 Times | 6 2 Times |
| Defensive Rebounds | 9 @ Phoenix 08/08/09 | 9 @ Phoenix 08/08/09 |
| Total Rebounds | 10 @ Phoenix 08/08/09 | 12 @ Indiana 08/07/02 |
| Assists | 8 vs. Chicago 07/15/09 | 8 2 Times |
| Steals | 4 3 Times | 5 5 Times |
| Blocks | 1 7 Times | 3 2 Times |
| Minutes Played | 47 @ Atlanta 06/06/09 | 47 @ Atlanta 06/06/09 |







