Kalana Greene #32 Guard
| PPG | 1.8 |
|---|---|
| RPG | 2.2 |
| APG | 0.2 |
| EFF | +1.80 |
- Born: Jul 13, 1987
- Height: 5-10 / 1,78
- Weight: 170 lbs. / 77,1 kg.
- College: Connecticut
- Years Pro: 2
Player Comparison
Close| Game By Game Stats | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | |||||||||||||||
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Conference Finals | |||||||||||||||
| Oct 11 | vs. IND | L 71 - 87 | 9 | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 08 | @ IND | L 76 - 78 | 21 | 2-4 | 0-0 | 1-1 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 5 |
| Oct 05 | vs. IND | W 76 - 64 | 10 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Conference Semi-Finals | |||||||||||||||
| Sep 29 | @ NYL | W 75 - 62 | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 27 | vs. NYL | W 65 - 60 | 14 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Regular Season | |||||||||||||||
| Sep 23 | vs. ATL | W 92 - 72 | 20 | 5-7 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 2 | 12 |
| Sep 19 | vs. IND | W 73 - 67 | 20 | 1-2 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 0 | 5 |
| Sep 16 | @ SEA | W 60 - 58 | 20 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 4 |
| Sep 14 | @ LAS | L 82 - 93 | 16 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 |
| Sep 12 | @ PHO | W 100 - 78 | 17 | 5-7 | 0-1 | 4-5 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 14 |
| Sep 09 | vs. CHI | W 82 - 77 | 9 | 0-3 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Sep 07 | vs. PHO | L 82 - 91 | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 |
| Sep 04 | @ WAS | W 77 - 70 | 17 | 2-4 | 0-1 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
| Sep 02 | @ ATL | L 80 - 87 | 19 | 2-5 | 1-1 | 2-3 | 0 | 5 | 5 | 3 | 0 | 1 | 0 | 3 | 7 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Aug 30 | @ SAN | W 84 - 73 | 20 | 2-6 | 1-1 | 2-2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 4 | 7 |
| Aug 28 | @ CHI | W 83 - 72 | 18 | 1-5 | 0-2 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Aug 26 | vs. CHI | L 70 - 82 | 14 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aug 21 | vs. TUL | W 82 - 80 | 17 | 2-4 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 2 | 4 |
| Aug 18 | vs. NYL | W 85 - 74 | 21 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Aug 16 | @ NYL | L 66 - 79 | 18 | 0-5 | 0-3 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Jul 13 | @ CHI | W 80 - 78 | 18 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jul 11 | vs. WAS | W 85 - 73 | 16 | 0-4 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 2 |
| Jul 10 | @ WAS | W 77 - 70 | 18 | 3-5 | 1-2 | 2-2 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 3 | 9 |
| Jul 07 | @ MIN | W 86 - 80 | 16 | 3-7 | 0-1 | 0-1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 6 |
| Jul 06 | @ TUL | W 86 - 75 | 19 | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3 |
| Jul 01 | vs. SEA | L 83 - 89 | 28 | 4-6 | 1-2 | 0-1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 9 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Jun 29 | @ WAS | W 77 - 64 | 25 | 0-1 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 4 | 3 |
| Jun 21 | @ IND | L 61 - 95 | 22 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jun 19 | vs. IND | W 88 - 85 | 18 | 5-5 | 0-0 | 2-2 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 12 |
| Jun 17 | @ ATL | W 75 - 73 | 15 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Jun 15 | vs. NYL | W 97 - 55 | 22 | 2-3 | 0-0 | 0-2 | 1 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 4 |
| Jun 13 | vs. LAS | L 81 - 87 | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jun 10 | vs. ATL | W 92 - 73 | 10 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Jun 08 | @ IND | W 89 - 81 | 18 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Jun 03 | vs. WAS | W 94 - 86 | 25 | 2-2 | 0-0 | 3-4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 7 |
| Jun 01 | vs. MIN | L 72 - 85 | 22 | 0-5 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| May 25 | vs. SAN | W 83 - 79 | 19 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 3 | 2 |
| May 20 | vs. NYL | W 92 - 77 | 15 | 2-3 | 0-0 | 3-3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 7 |
| May 19 | @ NYL | W 78 - 73 | 20 | 3-7 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 6 |
| May 10 | vs. MIN PRE | L 85 - 87 | 16 | 2-3 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
| May 07 | vs. NYL PRE | W 96 - 81 | 18 | 4-6 | 0-1 | 4-4 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 12 |


