RSS Feeds E-News Sign Up Print Add Widget
  • Jia Perkins
  • #11
  • Guard - Chicago Sky
E-mail photo|Buy photos

2009 Statistics

PPG
13.2
RPG
3.40
APG
2.9
EFF
+ 13.24
Born: Feb 23, 1982
Height: 5-8 /  1,73
Weight: 155  lbs. / 70,3  kg.
College: Texas Tech
Years Pro: 5








Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Sep 12 vs. DET L 69 - 80 30 0 - 6 0 - 0 4 - 4 2 1 3 2 2 0 1 3 4
Sep 10 vs. IND W 86 - 79 24 2 - 12 0 - 0 6 - 6 3 4 7 4 0 0 0 1 10
Sep 06 @ DET L 75 - 84 29 4 - 11 2 - 5 0 - 0 3 2 5 0 1 0 2 1 10
Sep 04 vs. WAS W 92 - 86 20 3 - 12 0 - 1 6 - 6 2 0 2 5 2 0 0 3 12
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Aug 30 @ NYL L 63 - 77 21 2 - 8 0 - 2 0 - 0 0 0 0 2 2 0 4 2 4
Aug 28 vs. NYL W 96 - 77 25 6 - 13 1 - 2 6 - 7 0 4 4 2 3 0 0 4 19
Aug 25 @ LAS L 63 - 75 28 3 - 11 0 - 2 5 - 6 0 5 5 1 4 1 1 1 11
Aug 22 vs. DET L 67 - 76 26 2 - 10 0 - 3 0 - 0 0 2 2 2 1 0 3 1 4
Aug 18 vs. PHO L 99 - 106 26 4 - 11 1 - 3 5 - 8 0 1 1 4 0 0 1 1 14
Aug 15 vs. MIN W 79 - 76 29 4 - 8 0 - 1 3 - 4 0 2 2 2 1 1 1 2 11
Aug 14 @ NYL W 88 - 77 31 5 - 10 0 - 1 4 - 4 0 1 1 2 2 0 2 2 14
Aug 09 @ DET L 58 - 64 10 1 - 3 0 - 1 0 - 0 0 2 2 0 1 0 0 1 2
Aug 08 @ ATL W 82 - 80 26 4 - 8 0 - 0 6 - 8 2 1 3 5 2 0 1 5 14
Aug 05 @ IND L 67 - 76 25 5 - 12 1 - 2 0 - 0 1 2 3 1 3 0 2 4 11
Aug 01 vs. CON W 84 - 72 24 5 - 8 1 - 2 5 - 5 1 2 3 4 4 0 0 1 16
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jul 29 vs. LAS W 75 - 63 26 7 - 10 2 - 3 2 - 2 1 2 3 3 2 0 3 4 18
Jul 23 @ WAS L 64 - 75 38 6 - 15 0 - 2 2 - 2 0 2 2 1 4 0 0 3 14
Jul 22 vs. NYL L 70 - 77 25 5 - 11 4 - 6 0 - 0 1 2 3 3 1 0 2 1 14
Jul 19 vs. SAN W 85 - 75 29 12 - 18 1 - 2 4 - 4 0 3 3 3 3 0 2 3 29
Jul 15 @ IND L 74 - 84 25 2 - 10 0 - 1 1 - 2 1 4 5 0 3 1 5 3 5
Jul 12 @ SEA W 86 - 81 29 5 - 8 1 - 3 5 - 5 0 3 3 2 1 0 1 2 16
Jul 10 vs. IND L 54 - 83 20 2 - 5 0 - 0 0 - 0 1 3 4 2 1 0 2 1 4
Jul 08 @ PHO L 70 - 90 25 4 - 15 0 - 3 2 - 2 1 3 4 1 0 1 0 1 10
Jul 07 @ SAC L 73 - 83 29 6 - 16 3 - 5 6 - 6 0 5 5 6 3 0 1 1 21
Jul 03 @ SAN L 72 - 85 26 2 - 7 1 - 2 2 - 2 0 1 1 2 4 0 2 3 7
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jun 30 vs. SAC W 74 - 72 31 6 - 13 1 - 2 4 - 5 1 2 3 8 4 0 2 3 17
Jun 27 vs. WAS W 68 - 63 32 6 - 15 1 - 3 1 - 2 1 3 4 5 8 0 3 3 14
Jun 23 @ ATL W 99 - 98 36 9 - 18 0 - 3 4 - 4 0 2 2 6 3 1 0 1 22
Jun 20 @ WAS L 72 - 81 34 5 - 13 2 - 4 3 - 6 2 4 6 6 1 0 3 3 15
Jun 19 @ CON L 61 - 91 20 3 - 6 0 - 1 3 - 4 0 2 2 1 0 0 2 4 9
Jun 16 vs. CON W 78 - 75 32 9 - 16 1 - 2 6 - 7 2 4 6 5 3 0 3 4 25
Jun 14 vs. SEA W 64 - 57 34 5 - 11 1 - 2 2 - 2 1 3 4 0 2 0 2 2 13
Jun 12 vs. ATL W 81 - 73 33 6 - 12 2 - 3 3 - 4 1 6 7 8 1 0 0 2 17
Jun 06 @ MIN L 85 - 102 32 8 - 17 4 - 6 4 - 6 1 5 6 2 1 1 4 2 24
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
May 28 @ IND PRE L 67 - 74 17 1 - 6 0 - 1 0 - 0 0 0 0 2 1 0 2 1 2
May 27 @ DET PRE L 68 - 78 24 4 - 9 1 - 2 0 - 0 0 2 2 3 1 1 2 3 9
May 22 vs. DET PRE W 71 - 67 14 1 - 5 0 - 2 2 - 2 1 2 3 5 1 0 0 2 4
Sign up for our free newsletter, contests and exclusive team information