A - C
D - I
J - N
O - S
T - Z
Western Conference
Los Angeles Sparks
Jenna O'Hea #6 Guard
-
2013 Regular Season PPG 3.5 RPG 1.0 APG 0.5 EFF +3.50 -
Bio Born: Jun 06, 1987 Height: 6-1 / 1,85 Weight: 174 lbs. / 78,9 kg. From: Australia Years Pro: 2
Player Comparison
Close| Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 41 | 5 | 16.3 | 0.451 | 0.463 | 0.757 | 0.6 | 1.1 | 1.7 | 1.4 | 0.4 | 0.2 | 0.78 | 1.51 | 4.7 | |
| Regular Season | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2013 | LAS | 2 | 0 | 9.0 | 0.500 | 0.667 | 0.500 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.00 | 1.00 | 3.5 |
| Last Three Games | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Jun 01 | @ SAN | L 78 - 83 | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| May 26 | vs. SEA | W 102 - 69 | 13 | 2-3 | 2-3 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7 |
| May 12 | vs. SEA PRE | L 66 - 67 | 14 | 3-8 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 7 |
