RSS Feeds E-News Sign Up Print Add Widget
  • Janell Burse
  • #33
  • Center - Seattle Storm
E-mail photo|Buy photos

2009 Statistics

PPG
0.7
RPG
2.70
APG
0.7
EFF
+ 0.33
Born: May 19, 1979
Height: 6-5 /  1,96
Weight: 199  lbs. / 90,3  kg.
College: Tulane
Years Pro: 7








Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
Sep 20 vs. LAS L 64 - 75 11 0 - 2 0 - 0 0 - 0 0 1 1 1 0 0 0 1 0
Sep 18 vs. LAS W 75 - 74 10 0 - 3 0 - 0 0 - 0 0 3 3 1 0 0 1 2 0
Sep 16 @ LAS L 63 - 70 12 0 - 3 0 - 0 2 - 4 1 3 4 0 0 2 2 6 2

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Sep 12 @ SAN W 64 - 55 29 6 - 9 0 - 0 3 - 6 1 3 4 1 2 3 2 2 15
Sep 10 vs. PHO L 84 - 92 28 5 - 11 0 - 0 5 - 7 4 5 9 0 0 1 1 2 15
Sep 05 @ MIN L 68 - 76 9 0 - 0 0 - 0 1 - 2 0 1 1 0 1 0 0 0 1
Sep 03 @ WAS L 67 - 78 14 0 - 1 0 - 0 1 - 2 1 2 3 0 2 0 0 6 1
Sep 01 @ NYL W 65 - 58 33 0 - 7 0 - 0 9 - 10 3 4 7 2 0 4 1 3 9
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Aug 29 vs. ATL W 91 - 84 42 7 - 11 0 - 0 3 - 3 3 3 6 1 1 2 1 4 17
Aug 27 vs. CON W 86 - 74 16 0 - 2 0 - 0 1 - 2 1 1 2 0 0 1 1 2 1
Aug 25 vs. WAS W 78 - 68 30 6 - 7 0 - 0 2 - 4 0 6 6 1 2 3 1 3 14
Aug 22 vs. IND W 74 - 60 24 4 - 8 0 - 0 6 - 6 1 6 7 0 2 2 2 3 14
Aug 18 @ DET W 79 - 75 14 1 - 2 0 - 0 1 - 2 1 3 4 1 0 0 2 4 3
Aug 15 @ ATL L 79 - 88 6 1 - 3 0 - 0 0 - 0 0 1 1 0 0 0 0 0 2
Aug 13 @ CON L 53 - 64 8 1 - 2 0 - 0 0 - 0 1 3 4 0 0 1 2 1 2
Aug 08 vs. NYL W 70 - 69 14 5 - 6 0 - 0 0 - 0 0 1 1 1 0 4 2 1 10
Aug 06 @ LAS L 75 - 79 15 1 - 4 0 - 0 0 - 0 4 3 7 0 0 2 1 2 2
Aug 04 vs. PHO L 90 - 101 7 1 - 2 0 - 0 0 - 0 0 0 0 0 1 0 2 1 2
Aug 01 vs. SAN W 85 - 82 14 2 - 4 0 - 0 1 - 1 0 2 2 0 0 0 1 1 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jul 28 @ SAN L 71 - 74 3 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Jul 22 vs. LAS W 98 - 87 15 0 - 2 0 - 0 0 - 0 0 2 2 0 0 0 2 2 0
Jul 19 vs. MIN W 72 - 69 19 7 - 9 0 - 0 0 - 0 1 1 2 0 1 0 1 5 14
Jul 17 @ SAC W 69 - 56 29 2 - 9 0 - 0 2 - 2 3 5 8 0 0 0 1 3 6
Jul 15 vs. DET L 63 - 66 20 1 - 3 0 - 0 0 - 0 0 1 1 0 1 0 2 5 2
Jul 12 vs. CHI L 81 - 86 20 4 - 5 0 - 0 5 - 6 0 4 4 0 1 1 0 1 13
Jul 09 vs. SAC W 66 - 55 17 2 - 5 0 - 0 5 - 6 1 2 3 0 1 0 1 3 9
Jul 07 vs. SAN W 66 - 53 2 0 - 1 0 - 0 0 - 0 0 0 0 0 0 1 0 0 0
Jul 01 @ PHO L 81 - 93 10 1 - 3 0 - 0 0 - 0 1 3 4 1 0 0 0 0 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jun 28 @ LAS L 55 - 82 12 0 - 0 0 - 0 2 - 6 1 3 4 0 0 0 1 1 2
Jun 26 vs. LAS W 69 - 67 13 0 - 3 0 - 0 0 - 0 0 1 1 0 1 1 0 1 0
Jun 21 @ PHO W 93 - 84 8 2 - 2 0 - 0 0 - 0 0 3 3 0 0 0 2 3 4
Jun 19 vs. MIN W 90 - 62 15 3 - 3 0 - 0 8 - 9 1 1 2 2 1 1 0 3 14
Jun 14 @ CHI L 57 - 64 15 4 - 10 0 - 0 0 - 0 2 2 4 0 2 1 3 0 8
Jun 12 @ MIN W 88 - 71 10 4 - 4 0 - 0 0 - 0 0 3 3 0 0 1 0 3 8
Jun 09 @ IND L 66 - 73 12 1 - 2 0 - 0 2 - 3 0 1 1 0 2 0 1 1 4
Jun 07 vs. SAC W 80 - 70 10 3 - 4 0 - 0 2 - 3 0 0 0 0 0 0 1 3 8
Jun 06 @ SAC W 71 - 61 10 0 - 0 0 - 0 0 - 0 1 0 1 0 0 2 1 2 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
May 30 @ PHO PRE L 58 - 61 14 0 - 2 0 - 0 0 - 0 1 5 6 1 0 0 3 5 0
May 21 vs. SAC PRE W 64 - 55 17 4 - 8 0 - 0 2 - 2 1 2 3 1 1 2 1 1 10
Sign up for our free newsletter, contests and exclusive team information