RSS Feeds E-News Sign Up Print Add Widget
  • Janel McCarville
  • #4
  • Center - New York Liberty
E-mail photo|Buy photos

2009 Statistics

PPG
12.3
RPG
5.50
APG
2.8
EFF
+ 15.25
Born: Nov 3, 1982
Height: 6-2 /  1,88
Weight: 205  lbs. / 93,0  kg.
College: Minnesota
Years Pro: 4








Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Sep 13 vs. WAS W 86 - 65 13 2 - 4 0 - 0 3 - 3 1 2 3 1 2 2 2 0 7
Sep 08 vs. IND L 63 - 69 17 5 - 8 0 - 0 1 - 1 0 5 5 3 1 0 2 0 11
Sep 04 @ CON L 85 - 88 30 3 - 9 0 - 0 1 - 1 1 5 6 2 1 1 4 3 7
Sep 01 vs. SEA L 58 - 65 18 3 - 5 0 - 0 0 - 1 1 0 1 2 1 1 1 3 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Aug 30 vs. CHI W 77 - 63 23 5 - 9 0 - 0 5 - 6 3 5 8 4 0 1 1 1 15
Aug 23 vs. MIN W 80 - 67 7 1 - 2 0 - 0 2 - 2 0 2 2 0 0 1 0 2 4
Aug 21 vs. CON W 85 - 83 39 7 - 13 0 - 0 8 - 8 5 8 13 4 1 3 2 2 22
Aug 19 @ CON L 69 - 74 27 4 - 10 0 - 0 3 - 4 2 7 9 2 0 1 4 1 11
Aug 16 @ WAS W 60 - 59 34 6 - 11 0 - 0 7 - 7 0 3 3 1 3 3 4 2 19
Aug 14 vs. CHI L 77 - 88 34 6 - 7 0 - 0 5 - 7 3 4 7 3 2 1 1 4 17
Aug 11 @ LAS W 65 - 61 28 4 - 9 0 - 0 0 - 0 2 1 3 2 1 2 1 4 8
Aug 08 @ SEA L 69 - 70 29 9 - 17 0 - 0 4 - 5 4 2 6 2 1 1 1 2 22
Aug 07 @ SAC W 84 - 66 30 5 - 8 0 - 0 8 - 8 3 2 5 5 1 2 0 2 18
Aug 04 @ DET L 64 - 76 28 5 - 11 0 - 0 2 - 2 3 1 4 1 1 1 1 4 12
Aug 01 @ ATL L 83 - 89 32 6 - 16 0 - 0 2 - 2 5 1 6 6 3 4 3 4 14
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jul 30 vs. WAS L 75 - 78 29 10 - 15 0 - 0 8 - 10 2 4 6 3 3 1 5 4 28
Jul 26 vs. PHO L 88 - 94 25 2 - 7 0 - 0 4 - 5 3 7 10 1 2 0 1 1 8
Jul 23 vs. SAC L 73 - 88 28 2 - 7 0 - 0 5 - 6 2 1 3 1 0 0 3 2 9
Jul 22 @ CHI W 77 - 70 30 2 - 7 0 - 0 0 - 0 1 2 3 3 1 0 2 1 4
Jul 19 vs. ATL W 89 - 86 30 7 - 14 0 - 0 7 - 8 2 3 5 4 2 0 3 2 21
Jul 18 @ WAS L 67 - 68 30 6 - 11 0 - 1 0 - 0 1 3 4 6 3 2 3 1 12
Jul 11 vs. ATL W 71 - 69 28 3 - 10 0 - 0 1 - 1 3 4 7 2 3 3 7 2 7
Jul 09 vs. LAS L 60 - 69 30 8 - 14 0 - 0 2 - 3 2 4 6 3 1 1 2 2 18
Jul 02 vs. DET W 80 - 64 21 1 - 4 0 - 0 3 - 3 0 4 4 5 0 1 2 4 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jun 27 @ IND L 54 - 63 28 2 - 8 0 - 0 0 - 0 0 5 5 2 0 2 3 2 4
Jun 26 vs. IND L 81 - 82 38 6 - 11 0 - 1 2 - 4 1 8 9 4 1 1 8 6 14
Jun 23 @ MIN L 57 - 69 21 2 - 3 0 - 0 0 - 0 0 6 6 1 2 2 6 3 4
Jun 21 @ ATL W 93 - 81 20 7 - 11 0 - 0 1 - 1 1 0 1 1 1 0 3 5 15
Jun 19 vs. SAN W 77 - 61 25 9 - 13 0 - 0 0 - 0 3 3 6 3 1 1 3 1 18
Jun 13 @ SAN L 60 - 63 26 4 - 11 0 - 0 1 - 2 5 4 9 3 0 1 2 4 9
Jun 10 @ PHO L 84 - 91 27 6 - 11 0 - 0 2 - 2 2 4 6 6 2 1 4 3 14
Jun 07 vs. CON L 57 - 66 27 3 - 5 1 - 1 3 - 5 2 2 4 2 1 4 2 2 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
May 28 @ WAS PRE L 56 - 74 18 3 - 5 0 - 0 0 - 0 1 1 2 1 0 1 3 1 6
May 22 @ CON PRE L 62 - 74 12 3 - 9 0 - 0 0 - 0 2 1 3 3 1 2 0 0 6
May 21 vs. WAS PRE W 77 - 71 20 3 - 6 0 - 0 2 - 2 3 2 5 2 0 2 2 5 8
Sign up for our free newsletter, contests and exclusive team information