|
||||
2010 Statistics
Born:
Feb 12, 1987
Height:
6-1 / 1,85
Weight:
164 lbs. / 74,4 kg.
College: Drexel
Years Pro:
R
|
|
![]() |
||
| Game By Game Stats |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| May 23 | vs. TUL | L 82 - 94 | 5 | 1 - 5 | 0 - 0 | 0 - 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| May 19 | @ SEA | L 76 - 79 | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| May 16 | vs. WAS | L 76 - 87 | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| May 15 | @ TUL | W 80 - 74 | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 06 | @ CHI PRE | L 65 - 74 | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Apr 30 | vs. CHI PRE | L 78 - 87 | 30 | 3 - 7 | 0 - 1 | 6 - 6 | 1 | 8 | 9 | 1 | 2 | 0 | 1 | 5 | 12 |






