RSS Feeds E-News Sign Up Print Add Widget
  • Essence Carson
  • #17
  • Guard - Forward - New York Liberty
E-mail photo|Buy photos

2009 Statistics

PPG
10.0
RPG
2.10
APG
1.4
EFF
+ 7.56
Born: Jul 28, 1986
Height: 6-0 /  1,83
Weight: 165  lbs. / 74,8  kg.
College: Rutgers
Years Pro: 1








Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Sep 13 vs. WAS W 86 - 65 26 7 - 8 3 - 3 0 - 0 1 2 3 3 1 2 0 1 17
Sep 10 @ DET L 87 - 94 32 11 - 18 3 - 6 3 - 3 0 2 2 3 2 0 3 4 28
Sep 08 vs. IND L 63 - 69 36 8 - 18 1 - 6 0 - 0 0 2 2 0 1 1 4 3 17
Sep 04 @ CON L 85 - 88 29 7 - 10 2 - 3 0 - 0 3 3 6 1 1 0 3 6 16
Sep 01 vs. SEA L 58 - 65 23 2 - 8 1 - 3 0 - 0 0 2 2 3 0 0 1 1 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Aug 30 vs. CHI W 77 - 63 18 1 - 6 0 - 3 2 - 2 0 0 0 1 0 1 2 1 4
Aug 28 @ CHI L 77 - 96 21 3 - 4 1 - 2 4 - 4 0 1 1 3 0 0 0 4 11
Aug 23 vs. MIN W 80 - 67 18 3 - 8 0 - 0 0 - 0 1 2 3 1 1 0 2 0 6
Aug 21 vs. CON W 85 - 83 23 3 - 9 2 - 4 0 - 0 0 1 1 1 2 0 1 2 8
Aug 19 @ CON L 69 - 74 25 2 - 8 0 - 1 0 - 0 1 1 2 2 0 0 1 2 4
Aug 16 @ WAS W 60 - 59 25 1 - 6 0 - 2 1 - 2 1 1 2 1 1 0 0 2 3
Aug 14 vs. CHI L 77 - 88 28 2 - 8 0 - 2 1 - 1 2 0 2 3 0 0 3 2 5
Aug 11 @ LAS W 65 - 61 24 3 - 10 1 - 3 2 - 2 1 1 2 0 0 0 3 2 9
Aug 08 @ SEA L 69 - 70 31 5 - 13 2 - 5 1 - 2 1 3 4 1 3 0 2 3 13
Aug 07 @ SAC W 84 - 66 20 4 - 8 2 - 4 0 - 0 1 0 1 1 0 0 2 5 10
Aug 04 @ DET L 64 - 76 21 0 - 5 0 - 3 2 - 2 0 1 1 1 2 0 0 2 2
Aug 01 @ ATL L 83 - 89 32 5 - 14 1 - 2 1 - 1 3 5 8 1 1 1 5 3 12
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jul 30 vs. WAS L 75 - 78 9 0 - 1 0 - 1 0 - 0 0 0 0 0 0 1 2 2 0
Jul 26 vs. PHO L 88 - 94 27 5 - 13 0 - 3 4 - 4 0 0 0 0 1 2 1 2 14
Jul 23 vs. SAC L 73 - 88 32 7 - 14 4 - 8 2 - 2 2 3 5 2 0 1 3 2 20
Jul 22 @ CHI W 77 - 70 18 2 - 7 0 - 1 0 - 0 1 0 1 1 0 0 0 0 4
Jul 19 vs. ATL W 89 - 86 29 6 - 12 1 - 4 1 - 1 1 0 1 1 1 0 1 2 14
Jul 18 @ WAS L 67 - 68 24 4 - 11 1 - 3 0 - 0 0 1 1 1 1 1 2 2 9
Jul 11 vs. ATL W 71 - 69 34 6 - 10 1 - 2 4 - 4 0 3 3 4 4 0 1 0 17
Jul 09 vs. LAS L 60 - 69 27 4 - 10 0 - 2 4 - 4 2 2 4 0 2 0 1 3 12
Jul 02 vs. DET W 80 - 64 30 3 - 11 1 - 3 5 - 5 0 2 2 1 1 0 2 1 12
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jun 27 @ IND L 54 - 63 27 6 - 12 2 - 4 0 - 0 0 1 1 0 1 0 3 2 14
Jun 26 vs. IND L 81 - 82 22 1 - 9 0 - 3 0 - 0 0 0 0 1 1 0 0 0 2
Jun 23 @ MIN L 57 - 69 14 1 - 6 0 - 1 1 - 2 0 1 1 1 0 0 1 3 3
Jun 21 @ ATL W 93 - 81 16 1 - 4 0 - 1 1 - 2 1 0 1 2 1 0 0 3 3
Jun 19 vs. SAN W 77 - 61 25 4 - 8 1 - 2 4 - 4 0 1 1 2 1 0 0 1 13
Jun 13 @ SAN L 60 - 63 33 4 - 12 1 - 4 0 - 0 2 3 5 1 3 0 0 3 9
Jun 10 @ PHO L 84 - 91 30 7 - 11 3 - 5 1 - 1 0 2 2 2 3 0 4 5 18
Jun 07 vs. CON L 57 - 66 30 3 - 9 0 - 3 0 - 0 0 2 2 1 2 0 1 2 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
May 28 @ WAS PRE L 56 - 74 16 4 - 10 0 - 1 1 - 1 1 1 2 0 3 0 1 2 9
May 22 @ CON PRE L 62 - 74 22 3 - 6 0 - 2 1 - 2 0 1 1 1 3 0 1 1 7
May 21 vs. WAS PRE W 77 - 71 16 1 - 5 1 - 2 3 - 4 0 0 0 4 1 0 0 0 6
Sign up for our free newsletter, contests and exclusive team information