Eshaya Murphy #7 Guard
| PPG | 8.5 |
|---|---|
| RPG | 2.9 |
| APG | 0.9 |
| EFF | +8.10 |
- Born: Apr 15, 1985
- Height: 5-11 / 1,80
- Weight: 164 lbs. / 74,4 kg.
- College: -
- Years Pro: 5
Player Comparison
Close| Game By Game Stats | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Sep 22 | vs. WAS | W 77 - 58 | 18 | 2-7 | 2-3 | 0-0 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 6 |
| Sep 20 | vs. ATL | L 66 - 75 | 26 | 4-8 | 2-3 | 2-2 | 1 | 4 | 5 | 0 | 2 | 1 | 1 | 4 | 12 |
| Sep 18 | @ SEA | L 60 - 75 | 24 | 3-9 | 3-7 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 12 |
| Sep 16 | @ PHO | W 86 - 55 | 31 | 9-16 | 4-5 | 0-0 | 1 | 5 | 6 | 3 | 4 | 0 | 0 | 0 | 22 |
| Sep 13 | @ LAS | L 77 - 86 | 19 | 1-7 | 0-3 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sep 11 | vs. MIN | W 83 - 70 | 15 | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 5 |
| Sep 09 | @ CON | L 77 - 82 | 15 | 2-4 | 0-2 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| Sep 07 | @ NYL | W 92 - 83 | 7 | 1-2 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| Sep 02 | vs. LAS | W 85 - 74 | 21 | 5-10 | 2-5 | 1-1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 13 |
| Sep 01 | @ IND | L 64 - 81 | 12 | 0-1 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Aug 28 | vs. CON | L 72 - 83 | 18 | 2-8 | 1-5 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 7 |
| Aug 26 | @ CON | W 82 - 70 | 18 | 4-8 | 2-3 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 10 |
| Aug 24 | @ TUL | L 78 - 81 | 35 | 7-14 | 3-9 | 0-1 | 4 | 6 | 10 | 4 | 1 | 0 | 4 | 4 | 17 |
| Aug 22 | @ ATL | L 71 - 82 | 27 | 4-15 | 2-6 | 0-1 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 4 | 10 |
| Aug 21 | vs. NYL | L 67 - 77 | 19 | 5-12 | 4-7 | 2-6 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 16 |
| Aug 19 | @ WAS | L 71 - 75 | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 17 | vs. ATL | L 76 - 82 | 11 | 1-4 | 1-4 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Jul 13 | vs. CON | L 78 - 80 | 36 | 5-12 | 3-9 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 2 | 13 |
| Jul 11 | vs. SAN | L 68 - 77 | 28 | 8-15 | 4-5 | 0-0 | 1 | 4 | 5 | 1 | 4 | 1 | 2 | 2 | 20 |
| Jul 07 | @ IND | L 86 - 88 | 28 | 7-10 | 4-4 | 2-2 | 1 | 3 | 4 | 2 | 1 | 1 | 3 | 2 | 20 |
| Jul 06 | vs. NYL | L 59 - 64 | 10 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jul 01 | vs. ATL | W 71 - 69 | 25 | 5-9 | 2-4 | 1-1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 13 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Jun 29 | vs. PHO | L 81 - 84 | 22 | 5-8 | 3-5 | 2-2 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 15 |
| Jun 27 | vs. IND | L 72 - 81 | 13 | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jun 02 | @ ATL | W 94 - 92 | 8 | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Jun 01 | vs. WAS | W 65 - 63 | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| May 30 | @ SAN | W 77 - 63 | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| May 25 | vs. IND | L 72 - 83 | 19 | 3-8 | 1-4 | 3-4 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 4 | 10 |
| May 19 | @ WAS | W 69 - 57 | 13 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| May 15 | @ MIN PRE | L 61 - 82 | 17 | 1-6 | 0-1 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 2 |
| May 14 | @ NYL PRE | W 89 - 57 | 27 | 4-13 | 1-6 | 2-2 | 4 | 4 | 8 | 3 | 2 | 1 | 1 | 3 | 11 |
| May 10 | vs. WAS PRE | W 73 - 68 | 21 | 4-10 | 0-3 | 2-4 | 2 | 3 | 5 | 0 | 1 | 0 | 4 | 2 | 10 |


