Eshaya Murphy #7 Guard
| PPG | 9.8 |
|---|---|
| RPG | 4.8 |
| APG | 1.1 |
| EFF | +10.00 |
- Born: Apr 15, 1985
- Height: 5-11 / 1,80
- Weight: 164 lbs. / 74,4 kg.
- College: -
- Years Pro: 5
Player Comparison
Close| Career Regular Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 109 | 4 | 12.3 | 0.352 | 0.300 | 0.774 | 1.3 | 1.5 | 2.8 | 0.7 | 0.6 | 0.2 | 0.81 | 1.50 | 4.9 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2007 | MIN | 32 | 0 | 13.6 | 0.372 | 0.273 | 0.848 | 1.6 | 1.7 | 3.2 | 0.5 | 0.6 | 0.2 | 0.62 | 1.50 | 5.2 |
| 2008 | WAS | 2 | 0 | 5.5 | 0.333 | 0.000 | 0.000 | 1.5 | 0.0 | 1.5 | 0.5 | 0.0 | 0.0 | 1.00 | 0.50 | 1.0 |
| 2008 | DET | 13 | 3 | 9.4 | 0.300 | 0.263 | 0.667 | 0.6 | 1.0 | 1.6 | 0.5 | 0.5 | 0.2 | 0.69 | 1.23 | 2.5 |
| 2008 | MIN | 2 | 0 | 2.5 | 0.200 | 0.000 | 0.000 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.00 | 1.00 | 1.0 |
| 2009 | IND | 24 | 0 | 7.8 | 0.382 | 0.344 | 0.808 | 1.0 | 0.8 | 1.8 | 0.4 | 0.2 | 0.1 | 0.38 | 1.25 | 4.2 |
| 2010 | CHI | 11 | 0 | 14.1 | 0.288 | 0.286 | 0.667 | 0.6 | 1.2 | 1.8 | 0.8 | 0.8 | 0.0 | 1.00 | 1.64 | 5.1 |
| 2010 | IND | 15 | 1 | 14.7 | 0.350 | 0.263 | 0.571 | 1.3 | 2.7 | 4.1 | 1.5 | 0.5 | 0.1 | 1.20 | 1.33 | 5.1 |
| 2011 | CHI | 10 | 0 | 20.5 | 0.369 | 0.400 | 0.929 | 2.6 | 2.2 | 4.8 | 1.1 | 1.3 | 0.4 | 1.90 | 2.90 | 9.8 |
| Career Regular Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 109 | 4 | 1,342 | 178-505 | 57-190 | 120-155 | 139 | 162 | 301 | 78 | 61 | 18 | 88 | 164 | 533 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2007 | MIN | 32 | 0 | 436 | 54-145 | 18-66 | 39-46 | 50 | 54 | 104 | 17 | 19 | 8 | 20 | 48 | 165 |
| 2008 | WAS | 2 | 0 | 11 | 1-3 | 0-1 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
| 2008 | DET | 13 | 3 | 122 | 12-40 | 5-19 | 4-6 | 8 | 13 | 21 | 7 | 6 | 2 | 9 | 16 | 33 |
| 2008 | MIN | 2 | 0 | 5 | 1-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2009 | IND | 24 | 0 | 186 | 34-89 | 11-32 | 21-26 | 23 | 19 | 42 | 10 | 6 | 2 | 9 | 30 | 100 |
| 2010 | CHI | 11 | 0 | 155 | 17-59 | 8-28 | 14-21 | 7 | 13 | 20 | 9 | 9 | 0 | 11 | 18 | 56 |
| 2010 | IND | 15 | 1 | 221 | 28-80 | 5-19 | 16-28 | 20 | 41 | 61 | 23 | 8 | 2 | 18 | 20 | 77 |
| 2011 | CHI | 10 | 0 | 205 | 31-84 | 10-25 | 26-28 | 26 | 22 | 48 | 11 | 13 | 4 | 19 | 29 | 98 |
| Career Playoff Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 4 | 0 | 2.3 | 0.000 | 0.000 | 0.000 | 0.3 | 0.3 | 0.5 | 0.3 | 0.0 | 0.0 | 0.00 | 0.50 | 0.0 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2009 | IND | 4 | 0 | 2.3 | 0.000 | 0.000 | 0.000 | 0.3 | 0.3 | 0.5 | 0.3 | 0.0 | 0.0 | 0.00 | 0.50 | 0.0 |
| Career Playoff Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 4 | 0 | 9 | 0-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2009 | IND | 4 | 0 | 9 | 0-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Ranks
| Season Highs/Career Highs | ||
|---|---|---|
| Points | 21 vs. Indiana 8/7/2011 | 21 vs. Indiana 8/7/2011 |
| Field Goals Made | 6 vs. Indiana 8/7/2011 | 7 @ Chicago 7/10/2009 |
| Field Goals Attempted | 14 @ Connecticut 8/9/2011 | 15 @ Connecticut 9/13/2009 |
| Three Point Field Goals Made | 3 vs. Indiana 8/7/2011 | 3 3 Times |
| Three Point Field Goals Attempted | 5 vs. Los Angeles 7/30/2011 | 7 @ Chicago 5/22/2010 |
| Free Throws Made | 6 2 Times | 6 2 Times |
| Free Throws Attempted | 7 vs. Indiana 8/7/2011 | 7 vs. Indiana 8/7/2011 |
| Offensive Rebounds | 5 vs. Atlanta 8/23/2011 | 7 vs. New York 6/1/2007 |
| Defensive Rebounds | 4 vs. Connecticut 7/26/2011 | 7 3 Times |
| Total Rebounds | 7 2 Times | 12 vs. New York 6/1/2007 |
| Assists | 3 vs. Los Angeles 7/30/2011 | 6 @ Chicago 5/22/2010 |
| Steals | 4 @ Connecticut 8/9/2011 | 4 @ Connecticut 8/9/2011 |
| Blocks | 2 @ San Antonio 8/14/2011 | 2 3 Times |
| Minutes Played | 26 @ Connecticut 8/9/2011 | 36 @ Chicago 5/22/2010 |



