Eshaya Murphy #7 Guard

Eshaya Murphy
2012 Regular Season Statistics
PPG8.5
RPG2.9
APG0.9
EFF +8.10

Player Finder

Player Comparison

Close
Career Regular Season Averages
Career 138 7 13.6 0.372 0.349 0.766 1.2 1.6 2.8 0.8 0.7 0.2 0.86 1.51 5.6
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2007 MIN 32 0 13.6 0.372 0.273 0.848 1.6 1.7 3.2 0.5 0.6 0.2 0.62 1.50 5.2
2008 WAS 2 0 5.5 0.333 0.000 0.000 1.5 0.0 1.5 0.5 0.0 0.0 1.00 0.50 1.0
2008 DET 13 3 9.4 0.300 0.263 0.667 0.6 1.0 1.6 0.5 0.5 0.2 0.69 1.23 2.5
2008 MIN 2 0 2.5 0.200 0.000 0.000 1.0 0.0 1.0 0.0 0.0 0.0 0.00 1.00 1.0
2009 IND 24 0 7.8 0.382 0.344 0.808 1.0 0.8 1.8 0.4 0.2 0.1 0.38 1.25 4.2
2010 CHI 11 0 14.1 0.288 0.286 0.667 0.6 1.2 1.8 0.8 0.8 0.0 1.00 1.64 5.1
2010 IND 15 1 14.7 0.350 0.263 0.571 1.3 2.7 4.1 1.5 0.5 0.1 1.20 1.33 5.1
2011 CHI 10 0 20.5 0.369 0.400 0.929 2.6 2.2 4.8 1.1 1.3 0.4 1.90 2.90 9.8
2012 CHI 29 3 18.6 0.420 0.441 0.730 1.0 1.9 2.9 0.9 1.1 0.2 1.03 1.55 8.5
Career Regular Season Totals
Career 138 7 1,880 265-712 102-292 147-192 169 216 385 105 93 24 118 209 779
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2007 MIN 32 0 436 54-145 18-66 39-46 50 54 104 17 19 8 20 48 165
2008 WAS 2 0 11 1-3 0-1 0-0 3 0 3 1 0 0 2 1 2
2008 DET 13 3 122 12-40 5-19 4-6 8 13 21 7 6 2 9 16 33
2008 MIN 2 0 5 1-5 0-0 0-0 2 0 2 0 0 0 0 2 2
2009 IND 24 0 186 34-89 11-32 21-26 23 19 42 10 6 2 9 30 100
2010 CHI 11 0 155 17-59 8-28 14-21 7 13 20 9 9 0 11 18 56
2010 IND 15 1 221 28-80 5-19 16-28 20 41 61 23 8 2 18 20 77
2011 CHI 10 0 205 31-84 10-25 26-28 26 22 48 11 13 4 19 29 98
2012 CHI 29 3 538 87-207 45-102 27-37 30 54 84 27 32 6 30 45 246
Career Playoff Averages
Career 4 0 2.3 0.000 0.000 0.000 0.3 0.3 0.5 0.3 0.0 0.0 0.00 0.50 0.0
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2009 IND 4 0 2.3 0.000 0.000 0.000 0.3 0.3 0.5 0.3 0.0 0.0 0.00 0.50 0.0
Career Playoff Totals
Career 4 0 9 0-5 0-2 0-0 1 1 2 1 0 0 0 2 0
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2009 IND 4 0 9 0-5 0-2 0-0 1 1 2 1 0 0 0 2 0

Ranks

Season Highs/Career Highs
Points 22 @ Phoenix 9/16/2012 22 @ Phoenix 9/16/2012
Field Goals Made 9 @ Phoenix 9/16/2012 9 @ Phoenix 9/16/2012
Field Goals Attempted 16 @ Phoenix 9/16/2012 16 @ Phoenix 9/16/2012
Three Point Field Goals Made 4 4 Times 4 4 Times
Three Point Field Goals Attempted 9 2 Times 9 2 Times
Free Throws Made 3 2 Times 6 2 Times
Free Throws Attempted 6 vs. New York 8/21/2012 7 vs. Indiana 8/7/2011
Offensive Rebounds 4 @ Tulsa 8/24/2012 7 vs. New York 6/1/2007
Defensive Rebounds 6 @ Tulsa 8/24/2012 7 3 Times
Total Rebounds 10 @ Tulsa 8/24/2012 12 vs. New York 6/1/2007
Assists 4 @ Tulsa 8/24/2012 6 @ Chicago 5/22/2010
Steals 4 2 Times 4 3 Times
Blocks 1 6 Times 2 3 Times
Minutes Played 36 vs. Connecticut 7/13/2012 36 2 Times