A - C
D - I
J - N
O - S
T - Z
Western Conference
Indiana Fever
Erlana Larkins #2 Forward
-
2013 Regular Season PPG 6.7 RPG 8.2 APG 1.5 EFF +12.17 -
Bio Born: Apr 02, 1986 Height: 6-1 / 1,85 Weight: 205 lbs. / 93,0 kg. College: North Carolina Years Pro: 3
Player Comparison
Close| Season Split Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Home | 3 | 3 | 93 | 10-18 | 0-0 | 0-3 | 10 | 14 | 24 | 3 | 2 | 1 | 1 | 8 | 20 |
| Road | 3 | 3 | 93 | 8-19 | 0-0 | 4-7 | 10 | 15 | 25 | 6 | 5 | 1 | 8 | 11 | 20 |
| Games Won | 1 | 1 | 29 | 3-8 | 0-0 | 2-2 | 5 | 7 | 12 | 3 | 2 | 0 | 1 | 4 | 8 |
| Games Lost | 5 | 5 | 157 | 15-29 | 0-0 | 2-8 | 15 | 22 | 37 | 6 | 5 | 2 | 8 | 15 | 32 |
| Starter | 6 | 6 | 186 | 18-37 | 0-0 | 4-10 | 20 | 29 | 49 | 9 | 7 | 2 | 9 | 19 | 40 |
| Conference | 4 | 4 | 128 | 15-29 | 0-0 | 2-8 | 13 | 15 | 28 | 5 | 5 | 2 | 8 | 13 | 32 |
| 2 Days Rest | 1 | 1 | 29 | 0-0 | 0-0 | 0-0 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3 Days Rest | 2 | 2 | 59 | 7-13 | 0-0 | 2-5 | 4 | 8 | 12 | 1 | 1 | 0 | 2 | 6 | 16 |
| 3+ Days Rest | 3 | 3 | 98 | 11-24 | 0-0 | 2-5 | 14 | 14 | 28 | 7 | 6 | 2 | 7 | 11 | 24 |
| Last 5 Games | 5 | 5 | 157 | 15-29 | 0-0 | 2-8 | 15 | 22 | 37 | 6 | 5 | 2 | 8 | 15 | 32 |
| Last 10 Games | 6 | 6 | 186 | 18-37 | 0-0 | 4-10 | 20 | 29 | 49 | 9 | 7 | 2 | 9 | 19 | 40 |
| May | 2 | 2 | 62 | 8-17 | 0-0 | 2-4 | 11 | 11 | 22 | 5 | 4 | 1 | 2 | 7 | 18 |
| June | 4 | 4 | 124 | 10-20 | 0-0 | 2-6 | 9 | 18 | 27 | 4 | 3 | 1 | 7 | 12 | 22 |
| Season Split Averages | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| Home | 3 | 3 | 31.0 | 0.556 | 0.000 | 0.000 | 3.3 | 4.7 | 8.0 | 1.0 | 0.7 | 0.3 | 0.33 | 2.67 | 6.7 |
| Road | 3 | 3 | 31.0 | 0.421 | 0.000 | 0.571 | 3.3 | 5.0 | 8.3 | 2.0 | 1.7 | 0.3 | 2.67 | 3.67 | 6.7 |
| Games Won | 1 | 1 | 29.0 | 0.375 | 0.000 | 1.000 | 5.0 | 7.0 | 12.0 | 3.0 | 2.0 | 0.0 | 1.00 | 4.00 | 8.0 |
| Games Lost | 5 | 5 | 31.4 | 0.517 | 0.000 | 0.250 | 3.0 | 4.4 | 7.4 | 1.2 | 1.0 | 0.4 | 1.60 | 3.00 | 6.4 |
| Starter | 6 | 6 | 31.0 | 0.486 | 0.000 | 0.400 | 3.3 | 4.8 | 8.2 | 1.5 | 1.2 | 0.3 | 1.50 | 3.17 | 6.7 |
| Conference | 4 | 4 | 32.0 | 0.517 | 0.000 | 0.250 | 3.2 | 3.8 | 7.0 | 1.2 | 1.2 | 0.5 | 2.00 | 3.25 | 8.0 |
| 2 Days Rest | 1 | 1 | 29.0 | 0.000 | 0.000 | 0.000 | 2.0 | 7.0 | 9.0 | 1.0 | 0.0 | 0.0 | 0.00 | 2.00 | 0.0 |
| 3 Days Rest | 2 | 2 | 29.5 | 0.538 | 0.000 | 0.400 | 2.0 | 4.0 | 6.0 | 0.5 | 0.5 | 0.0 | 1.00 | 3.00 | 8.0 |
| 3+ Days Rest | 3 | 3 | 32.7 | 0.458 | 0.000 | 0.400 | 4.7 | 4.7 | 9.3 | 2.3 | 2.0 | 0.7 | 2.33 | 3.67 | 8.0 |
| Last 5 Games | 5 | 5 | 31.4 | 0.517 | 0.000 | 0.250 | 3.0 | 4.4 | 7.4 | 1.2 | 1.0 | 0.4 | 1.60 | 3.00 | 6.4 |
| Last 10 Games | 6 | 6 | 31.0 | 0.486 | 0.000 | 0.400 | 3.3 | 4.8 | 8.2 | 1.5 | 1.2 | 0.3 | 1.50 | 3.17 | 6.7 |
| May | 2 | 2 | 31.0 | 0.471 | 0.000 | 0.500 | 5.5 | 5.5 | 11.0 | 2.5 | 2.0 | 0.5 | 1.00 | 3.50 | 9.0 |
| June | 4 | 4 | 31.0 | 0.500 | 0.000 | 0.333 | 2.2 | 4.5 | 6.8 | 1.0 | 0.8 | 0.2 | 1.75 | 3.00 | 5.5 |
