RSS Feeds E-News Sign Up Print Add Widget
  • Ebony Hoffman
  • #32
  • Forward - Indiana Fever
E-mail photo|Buy photos

2009 Statistics

PPG
11.9
RPG
4.80
APG
0.8
EFF
+ 13.20
Born: Aug 27, 1982
Height: 6-2 /  1,88
Weight: 215  lbs. / 97,5  kg.
College: USC
Years Pro: 5








Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
NBA Finals
Oct 09 @ PHO L 86 - 94 20 2 - 8 0 - 2 0 - 0 1 1 2 0 0 0 0 5 4
Oct 07 vs. PHO L 77 - 90 35 7 - 10 1 - 2 2 - 3 0 8 8 0 2 1 2 4 17
Oct 04 vs. PHO W 86 - 85 29 6 - 7 2 - 3 4 - 4 1 3 4 0 0 2 3 5 18
Oct 01 @ PHO W 93 - 84 34 6 - 13 0 - 1 4 - 5 0 5 5 0 1 0 2 4 16
Sep 29 @ PHO L 116 - 120 38 12 - 14 2 - 2 1 - 1 1 7 8 2 0 0 3 4 27
Conference Finals
Sep 26 vs. DET W 72 - 67 34 4 - 16 0 - 2 2 - 2 3 2 5 0 2 1 1 2 10
Sep 25 vs. DET W 79 - 75 33 5 - 5 1 - 1 2 - 3 1 4 5 2 3 1 2 3 13
Sep 23 @ DET L 56 - 72 28 3 - 8 0 - 2 0 - 0 0 3 3 1 0 0 0 4 6
First Round
Sep 19 vs. WAS W 81 - 74 29 2 - 3 0 - 0 4 - 4 4 2 6 1 1 0 3 2 8
Sep 17 @ WAS W 88 - 79 16 0 - 1 0 - 0 0 - 0 0 2 2 2 2 0 2 5 0

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Sep 13 @ CON L 85 - 95 11 0 - 3 0 - 0 2 - 2 1 0 1 1 0 0 3 1 2
Sep 10 @ CHI L 79 - 86 35 3 - 11 0 - 1 1 - 1 2 6 8 2 3 0 2 6 7
Sep 08 @ NYL W 69 - 63 33 3 - 11 0 - 1 1 - 1 2 6 8 0 4 0 2 1 7
Sep 06 vs. WAS W 72 - 61 34 0 - 5 0 - 0 2 - 2 0 2 2 4 2 1 3 2 2
Sep 04 @ DET L 63 - 70 39 4 - 17 0 - 3 0 - 1 6 5 11 3 1 0 3 2 8
Sep 02 vs. PHO L 90 - 106 32 3 - 14 0 - 5 5 - 7 1 2 3 1 4 1 3 2 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Aug 29 vs. SAC L 78 - 79 34 2 - 11 1 - 4 3 - 4 1 5 6 0 1 0 1 3 8
Aug 27 vs. SAN W 77 - 66 27 6 - 10 1 - 1 2 - 2 0 5 5 1 2 0 1 6 15
Aug 22 @ SEA L 60 - 74 34 5 - 8 0 - 2 0 - 0 0 7 7 1 2 0 2 5 10
Aug 20 @ SAC L 62 - 67 34 3 - 5 0 - 0 0 - 0 2 5 7 0 2 1 5 2 6
Aug 15 vs. DET W 82 - 59 31 5 - 9 1 - 3 0 - 0 2 3 5 1 2 0 3 2 11
Aug 13 @ MIN W 91 - 81 35 6 - 17 3 - 6 9 - 9 3 7 10 2 2 0 1 2 24
Aug 10 @ LAS L 63 - 75 26 1 - 7 0 - 4 0 - 0 1 4 5 3 2 0 3 3 2
Aug 08 @ PHO W 90 - 83 29 2 - 3 0 - 0 2 - 2 1 5 6 3 0 0 0 5 6
Aug 05 vs. CHI W 76 - 67 31 3 - 9 1 - 3 0 - 0 4 2 6 1 2 0 2 3 7
Aug 02 @ WAS W 87 - 79 29 6 - 7 0 - 1 3 - 3 0 4 4 2 3 0 0 4 15
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jul 30 vs. CON W 94 - 85 39 4 - 8 0 - 1 2 - 2 0 8 8 1 1 1 1 4 10
Jul 28 vs. WAS W 85 - 81 35 2 - 10 1 - 3 5 - 6 2 8 10 1 2 1 3 3 10
Jul 23 @ SAN L 65 - 84 17 2 - 7 0 - 2 0 - 0 3 0 3 0 0 0 2 2 4
Jul 21 @ WAS W 82 - 70 33 7 - 15 2 - 3 0 - 0 1 6 7 1 1 0 4 4 16
Jul 19 @ CON L 61 - 67 24 4 - 8 3 - 4 4 - 4 4 2 6 0 3 1 2 5 15
Jul 17 vs. ATL W 84 - 79 34 4 - 9 1 - 2 0 - 0 2 5 7 4 2 1 1 3 9
Jul 15 vs. CHI W 84 - 74 31 8 - 14 0 - 1 2 - 2 3 4 7 1 0 0 3 2 18
Jul 10 @ CHI W 83 - 54 18 1 - 3 1 - 1 0 - 0 0 2 2 6 2 1 1 2 3
Jul 05 vs. ATL W 78 - 74 20 3 - 7 0 - 1 2 - 2 0 1 1 1 1 0 2 6 8
Jul 02 vs. CON W 67 - 53 29 4 - 8 0 - 0 2 - 3 1 5 6 1 1 0 4 3 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jun 27 vs. NYL W 63 - 54 29 5 - 11 3 - 3 1 - 1 1 4 5 0 0 0 2 3 14
Jun 26 @ NYL W 82 - 81 42 5 - 11 1 - 3 6 - 6 4 10 14 1 0 0 4 4 17
Jun 21 vs. DET W 82 - 70 25 3 - 8 0 - 1 0 - 0 0 5 5 3 1 0 3 1 6
Jun 19 @ DET W 66 - 54 32 3 - 10 2 - 4 4 - 4 1 2 3 0 3 0 3 3 12
Jun 12 vs. LAS W 73 - 61 25 5 - 8 2 - 2 2 - 4 1 3 4 0 3 2 4 5 14
Jun 09 vs. SEA W 73 - 66 36 5 - 14 0 - 3 8 - 8 3 3 6 4 3 1 3 4 18
Jun 07 vs. MIN L 74 - 96 18 3 - 7 2 - 3 1 - 1 2 4 6 1 1 0 3 2 9
Jun 06 @ ATL L 86 - 87 28 2 - 8 0 - 1 0 - 0 2 3 5 2 1 1 3 1 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
May 23 @ MIN PRE W 68 - 51 17 3 - 5 0 - 1 0 - 0 0 2 2 0 0 0 2 4 6
Sign up for our free newsletter, contests and exclusive team information