RSS Feeds E-News Sign Up Print Add Widget
  • Ebony Hoffman
  • #32
  • Forward - Indiana Fever
E-mail photo|Buy photos

2009 Statistics

PPG
11.9
RPG
4.80
APG
0.8
EFF
+ 13.20
Born: Aug 27, 1982
Height: 6-2 /  1,88
Weight: 215  lbs. / 97,5  kg.
College: USC
Years Pro: 5








Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
2004 IND 30 13 11.1 0.313 0.294 0.750 1.1 1.8 2.9 0.7 0.5 0.2 0.90 1.70 2.0
2005 IND 33 0 15.1 0.405 0.500 0.833 1.0 1.9 2.9 0.5 0.6 0.3 0.70 1.80 3.6
2006 IND 34 33 25.1 0.394 0.000 0.771 2.1 3.5 5.7 1.4 1.1 0.5 2.15 3.10 6.4
2007 IND 34 10 17.1 0.445 0.400 0.824 1.2 2.9 4.0 0.8 0.6 0.5 1.21 2.00 4.2
2008 IND 33 33 30.7 0.465 0.456 0.829 2.8 5.0 7.8 1.8 1.4 0.8 2.39 3.70 10.4
2009 IND 34 34 29.6 0.390 0.347 0.896 1.6 4.2 5.9 1.5 1.7 0.3 2.41 3.10 9.9
Career -- 198 123 21.6 0.413 0.366 0.832 1.7 3.2 4.9 1.1 1.0 0.4 1.64 2.60 6.2
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
2004 IND 30 13 334 26-83 5-17 3-4 34 53 87 21 15 5 27 51 60
2005 IND 33 0 497 47-116 1-2 25-30 34 63 97 16 21 10 23 59 120
2006 IND 34 33 854 82-208 0-8 54-70 73 120 193 46 37 16 73 104 218
2007 IND 34 10 582 57-128 2-5 28-34 40 97 137 26 21 18 41 69 144
2008 IND 33 33 1,013 141-303 26-57 34-41 94 164 258 61 47 26 79 121 342
2009 IND 34 34 1,005 122-313 25-72 69-77 56 143 199 52 57 12 82 106 338
Career -- 198 123 4,285 475-1,151 59-161 213-256 331 640 971 222 198 87 325 510 1,222
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
2006 IND 2 2 26.0 0.667 0.000 0.000 1.0 2.0 3.0 0.5 1.5 2.0 1.50 5.00 6.0
2007 IND 4 0 10.5 0.417 0.000 0.000 0.8 1.5 2.3 0.3 0.0 0.2 0.50 0.80 2.5
2008 IND 3 3 34.0 0.424 0.364 0.667 1.3 7.0 8.3 1.7 2.0 0.7 1.00 3.70 11.3
2009 IND 10 10 29.5 0.553 0.400 0.864 1.1 3.7 4.8 0.8 1.1 0.5 1.80 3.80 11.9
Career -- 19 15 25.8 0.518 0.357 0.700 1.1 3.6 4.6 0.8 1.0 0.6 1.37 3.30 9.2
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
2006 IND 2 2 52 6-9 0-0 0-5 2 4 6 1 3 4 3 10 12
2007 IND 4 0 42 5-12 0-2 0-0 3 6 9 1 0 1 2 3 10
2008 IND 3 3 102 14-33 4-11 2-3 4 21 25 5 6 2 3 11 34
2009 IND 10 10 295 47-85 6-15 19-22 11 37 48 8 11 5 18 38 119
Career -- 19 15 491 72-139 10-28 21-30 20 68 88 15 20 12 26 62 175
Ranks

Playoffs Ranks

Season Highs/Career Highs
 Points24 @ Minnesota 08/13/0926 @ New York 06/26/08
 Field Goals Made8 vs. Chicago 07/15/0911 @ New York 06/26/08
 Field Goals Attempted17 2 Times19 @ New York 06/26/08
 Three Point Field Goals Made3 3 Times4 vs. Phoenix 09/14/08
 Three Point Field Goals Attempted6 @ Minnesota 08/13/096 2 Times
 Free Throws Made9 @ Minnesota 08/13/099 2 Times
 Free Throws Attempted9 @ Minnesota 08/13/099 2 Times
 Offensive Rebounds6 @ Detroit 09/04/097 2 Times
 Defensive Rebounds10 @ New York 06/26/0910 2 Times
 Total Rebounds14 @ New York 06/26/0914 2 Times
 Assists6 @ Chicago 07/10/096 @ Chicago 07/10/09
 Steals4 2 Times4 6 Times
 Blocks2 vs. Los Angeles 06/12/093 2 Times
 Minutes Played42 @ New York 06/26/0944 vs. Los Angeles 05/29/08
Sign up for our free newsletter, contests and exclusive team information