|
||||
2008 Statistics
Born:
Jul 19, 1982
Height:
5-9 / 1,75
Weight:
160 lbs. / 72,6 kg.
College: Louisiana State
Years Pro:
4
|
|
![]() |
||
| SEASON AVERAGES |
| Preseason | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 2008 | SEA | 3 | 1 | 14.7 | 0.167 | 0.500 | 0.000 | 0.3 | 0.7 | 1.0 | 1.7 | 2.0 | 0.3 | 1.00 | 1.30 | 1.7 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| -- | -- | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 |
| Career | 97 | 17 | 14.5 | 0.358 | 0.353 | 0.783 | 0.2 | 1.0 | 1.2 | 1.7 | 0.4 | 0.1 | 1.18 | 0.70 | 3.7 | |
| Last Three Games |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Preseason | |||||||||||||||
| May 10 | vs. IND | W 75 - 64 | 12 | 1 - 1 | 0 - 0 | 0 - 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 2 |
| May 02 | @ SAC | L 68 - 70 | 15 | 0 - 6 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 |
| Apr 30 | @ CHI | L 46 - 66 | 16 | 1 - 5 | 1 - 2 | 0 - 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 3 |







