RSS Feeds E-News Sign Up Print Add Widget
  • DeWanna Bonner
  • #24
  • Guard - Phoenix Mercury
E-mail photo|Buy photos

2009 Statistics

PPG
8.8
RPG
4.30
APG
0.3
EFF
+ 10.00
Born: Aug 21, 1987
Height: 6-4 /  1,93
Weight:  lbs. /   kg.
College: Auburn
Years Pro: R








Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
NBA Finals
Oct 09 vs. IND W 94 - 86 14 4 - 7 0 - 0 5 - 5 0 3 3 0 0 1 0 0 13
Oct 07 @ IND W 90 - 77 8 0 - 0 0 - 0 1 - 2 1 1 2 0 0 0 0 0 1
Oct 04 @ IND L 85 - 86 9 1 - 3 0 - 0 0 - 0 0 1 1 0 0 0 2 2 2
Oct 01 vs. IND L 84 - 93 20 1 - 6 0 - 0 4 - 6 2 3 5 1 1 2 0 2 6
Sep 29 vs. IND W 120 - 116 25 5 - 9 0 - 0 5 - 6 4 1 5 0 1 2 1 2 15
Conference Finals
Sep 26 vs. LAS W 85 - 74 12 2 - 3 0 - 0 4 - 4 0 2 2 0 1 0 1 0 8
Sep 25 vs. LAS L 76 - 87 18 3 - 5 0 - 0 0 - 0 0 2 2 0 0 0 0 3 6
Sep 23 @ LAS W 103 - 94 17 1 - 4 0 - 0 2 - 2 0 2 2 0 1 0 0 0 4
First Round
Sep 21 vs. SAN W 100 - 92 22 4 - 7 0 - 1 3 - 4 4 2 6 0 0 0 1 3 11
Sep 19 vs. SAN W 106 - 78 22 7 - 12 0 - 0 2 - 2 4 9 13 2 0 0 2 1 16
Sep 17 @ SAN L 91 - 92 19 6 - 13 0 - 0 3 - 4 2 4 6 0 1 1 0 0 15

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Sep 13 vs. LAS L 78 - 81 19 2 - 8 0 - 0 4 - 4 0 4 4 1 1 1 1 2 8
Sep 10 @ SEA W 92 - 84 13 1 - 5 0 - 1 2 - 2 0 4 4 0 1 0 0 1 4
Sep 05 vs. ATL W 100 - 82 24 6 - 10 1 - 1 7 - 8 1 6 7 1 2 1 0 3 20
Sep 02 @ IND W 106 - 90 18 6 - 10 0 - 0 3 - 4 1 0 1 0 2 0 0 3 15
Sep 01 @ DET L 99 - 101 18 2 - 6 0 - 1 2 - 2 1 3 4 1 0 1 1 4 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Aug 29 vs. CON W 95 - 84 24 2 - 6 0 - 0 7 - 8 1 1 2 0 0 0 0 2 11
Aug 27 @ LAS W 98 - 90 25 4 - 7 0 - 0 5 - 7 4 5 9 0 0 1 1 5 13
Aug 21 vs. WAS L 81 - 91 22 3 - 6 0 - 0 3 - 4 5 2 7 0 1 1 0 1 9
Aug 18 @ CHI W 106 - 99 21 7 - 8 0 - 0 0 - 0 1 9 10 1 0 3 3 1 14
Aug 15 @ SAN L 89 - 106 25 2 - 5 0 - 1 2 - 4 2 3 5 2 1 0 3 4 6
Aug 13 vs. SAN W 95 - 83 22 4 - 8 0 - 1 3 - 4 2 4 6 0 2 1 1 3 11
Aug 08 vs. IND L 83 - 90 19 7 - 9 0 - 0 1 - 2 1 4 5 0 1 0 1 2 15
Aug 04 @ SEA W 101 - 90 24 2 - 7 0 - 1 3 - 4 2 2 4 0 2 0 1 3 7
Aug 01 @ MIN W 87 - 74 23 4 - 9 0 - 1 3 - 4 0 4 4 1 0 1 2 3 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jul 30 @ ATL L 76 - 106 23 2 - 6 0 - 0 4 - 4 1 4 5 0 1 0 2 0 8
Jul 28 @ CON W 95 - 80 24 3 - 7 0 - 0 8 - 10 2 3 5 0 0 2 1 0 14
Jul 26 @ NYL W 94 - 88 22 3 - 10 0 - 0 4 - 6 5 3 8 0 0 2 1 1 10
Jul 22 vs. MIN L 86 - 99 30 5 - 13 0 - 0 5 - 6 4 6 10 0 1 1 0 4 15
Jul 18 vs. DET W 97 - 90 25 3 - 9 0 - 0 3 - 4 4 2 6 0 3 0 2 2 9
Jul 15 vs. SAC W 100 - 81 22 5 - 9 0 - 2 5 - 6 1 1 2 0 0 3 1 2 15
Jul 11 @ SAC W 107 - 105 14 6 - 9 0 - 0 0 - 1 4 4 8 0 1 0 2 1 12
Jul 08 vs. CHI W 90 - 70 20 3 - 11 0 - 1 4 - 4 2 4 6 0 0 0 1 2 10
Jul 05 @ LAS W 104 - 89 19 4 - 11 1 - 2 8 - 9 5 5 10 0 2 1 0 2 17
Jul 01 vs. SEA W 93 - 81 14 2 - 4 0 - 0 2 - 2 3 0 3 1 0 0 0 0 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jun 27 @ MIN L 80 - 109 20 6 - 9 0 - 0 7 - 7 0 5 5 0 0 1 2 2 19
Jun 25 @ WAS W 93 - 87 14 3 - 5 0 - 0 0 - 0 1 7 8 2 0 0 1 1 6
Jun 23 @ SAN L 87 - 91 19 0 - 2 0 - 0 2 - 2 1 3 4 0 1 0 1 0 2
Jun 21 vs. SEA L 84 - 93 20 2 - 7 0 - 0 4 - 6 1 3 4 0 0 0 1 1 8
Jun 19 vs. LAS W 89 - 80 22 4 - 9 0 - 0 0 - 0 1 3 4 0 0 1 1 0 8
Jun 17 vs. MIN W 104 - 80 20 6 - 13 0 - 0 9 - 11 4 6 10 1 0 1 1 3 21
Jun 13 vs. SAC W 115 - 104 23 3 - 7 0 - 0 3 - 4 1 4 5 0 1 1 0 2 9
Jun 12 @ SAC L 71 - 90 25 4 - 12 0 - 0 5 - 5 5 0 5 0 0 2 0 2 13
Jun 10 vs. NYL W 91 - 84 28 4 - 7 0 - 0 5 - 6 1 4 5 0 0 0 3 3 13
Jun 06 vs. SAN W 90 - 79 26 7 - 14 0 - 1 2 - 4 3 8 11 2 0 0 0 5 16
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
May 30 vs. SEA PRE W 61 - 58 17 2 - 7 0 - 1 1 - 2 1 3 4 0 1 2 0 2 5
May 27 @ SAC PRE W 74 - 70 19 3 - 7 0 - 2 4 - 4 2 4 6 0 2 0 0 3 10
Sign up for our free newsletter, contests and exclusive team information