Devereaux Peters #14 Forward
| PPG | 1.3 |
|---|---|
| RPG | 1.8 |
| APG | 0.3 |
| EFF | +2.89 |
- Born: Oct 08, 1989
- Height: 6-2 / 1,88
- Weight: 170 lbs. / 77,1 kg.
- College: Notre Dame
- Years Pro: R
Player Comparison
Close| Game By Game Stats | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | |||||||||||||||
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| WNBA Finals | |||||||||||||||
| Oct 21 | @ IND | L 78 - 87 | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 2 |
| Oct 19 | @ IND | L 59 - 76 | 15 | 1-3 | 0-0 | 2-3 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 2 | 4 |
| Oct 17 | vs. IND | W 83 - 71 | 7 | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 2 |
| Oct 14 | vs. IND | L 70 - 76 | 7 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Conference Finals | |||||||||||||||
| Oct 07 | @ LAS | W 80 - 79 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Oct 04 | vs. LAS | W 94 - 77 | 6 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Conference Semi-Finals | |||||||||||||||
| Oct 02 | vs. SEA | W 73 - 72 | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Sep 30 | @ SEA | L 79 - 86 | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | vs. SEA | W 78 - 70 | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regular Season | |||||||||||||||
| Sep 23 | @ SAN | L 84 - 99 | 30 | 2-5 | 0-0 | 0-0 | 3 | 7 | 10 | 2 | 0 | 2 | 2 | 4 | 4 |
| Sep 21 | @ PHO | W 89 - 66 | 33 | 3-8 | 0-0 | 2-2 | 5 | 4 | 9 | 6 | 0 | 4 | 3 | 2 | 8 |
| Sep 20 | @ LAS | L 76 - 92 | 28 | 6-8 | 0-0 | 5-5 | 5 | 8 | 13 | 1 | 2 | 2 | 1 | 6 | 17 |
| Sep 17 | vs. IND | W 86 - 79 | 29 | 3-5 | 0-0 | 4-5 | 5 | 2 | 7 | 2 | 2 | 1 | 5 | 0 | 10 |
| Sep 14 | @ IND | W 66 - 64 | 23 | 5-7 | 0-0 | 3-4 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 3 | 13 |
| Sep 11 | @ CHI | L 70 - 83 | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Sep 09 | @ SAN | W 81 - 62 | 19 | 5-6 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 2 | 10 |
| Sep 07 | vs. ATL | W 97 - 93 | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 04 | vs. LAS | W 88 - 77 | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Aug 28 | vs. SAN | W 96 - 84 | 8 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 0 |
| Aug 25 | @ ATL | W 84 - 74 | 9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 21 | @ SEA | W 86 - 73 | 7 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Aug 19 | vs. TUL | W 83 - 59 | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 3 | 2 |
| Aug 17 | vs. WAS | W 98 - 69 | 12 | 2-5 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 3 | 4 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Jul 05 | @ LAS | L 90 - 96 | 6 | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| Jul 01 | @ SAN | L 84 - 93 | 21 | 1-4 | 0-0 | 3-4 | 1 | 8 | 9 | 1 | 2 | 0 | 1 | 3 | 5 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Jun 27 | vs. PHO | W 96 - 80 | 13 | 1-6 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 3 |
| Jun 23 | vs. CHI | W 79 - 67 | 13 | 1-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 1 | 5 | 2 | 3 |
| Jun 21 | vs. NYL | W 102 - 70 | 19 | 6-10 | 0-0 | 6-7 | 4 | 2 | 6 | 0 | 2 | 1 | 1 | 3 | 18 |
| Jun 17 | @ SEA | L 62 - 65 | 13 | 3-6 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 8 |
| Jun 15 | @ PHO | W 78 - 60 | 14 | 2-4 | 0-0 | 2-4 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 6 |
| Jun 09 | @ TUL | W 93 - 73 | 12 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | 2 |
| Jun 06 | vs. SEA | W 79 - 55 | 21 | 5-7 | 0-0 | 4-8 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 14 |
| Jun 03 | vs. SAN | W 83 - 79 | 7 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 4 |
| Jun 01 | @ CON | W 85 - 72 | 9 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 4 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| May 30 | @ WAS | W 79 - 77 | 10 | 0-0 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 3 | 0 |
| May 27 | vs. SEA | W 84 - 71 | 11 | 4-6 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 10 |
| May 24 | vs. LAS | W 92 - 84 | 12 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 |
| May 22 | @ NYL | W 80 - 62 | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 20 | vs. PHO | W 105 - 83 | 11 | 1-2 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 3 |
| May 15 | vs. CHI PRE | W 82 - 61 | 21 | 3-9 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 4 | 6 |
| May 10 | @ CON PRE | W 87 - 85 | 14 | 3-5 | 0-0 | 3-4 | 4 | 3 | 7 | 0 | 0 | 3 | 1 | 2 | 9 |


