DeMya Walker #11 Forward

DeMya Walker
2011 Regular Season Statistics
PPG5.0
RPG3.2
APG0.8
EFF +4.73

Player Finder

Player Comparison

Close
Career Regular Season Averages
Career 302 154 19.6 0.454 0.140 0.636 1.7 2.0 3.7 1.4 0.7 0.5 2.06 2.68 7.6
All-Star 1 0 10.0 0.667 0.000 0.500 0.0 1.0 1.0 0.0 1.0 1.0 0.00 2.00 5.0
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2000 POR 30 1 10.4 0.398 0.000 0.468 1.0 0.6 1.6 0.6 0.6 0.2 1.17 2.30 3.1
2001 POR 21 0 14.1 0.440 0.667 0.575 1.4 1.4 2.8 0.5 0.3 0.6 1.67 2.43 5.4
2002 POR 31 29 27.4 0.484 0.167 0.621 1.8 3.2 5.0 1.6 0.8 1.1 2.90 3.13 10.9
2003 SAC 34 21 21.8 0.459 0.133 0.580 1.8 2.6 4.4 1.4 0.7 0.7 2.03 2.79 9.0
2004 SAC 34 34 26.0 0.416 0.000 0.602 2.1 2.1 4.2 2.5 0.8 0.4 2.53 3.21 8.4
2005 SAC 22 19 27.2 0.534 1.000 0.645 2.1 3.2 5.3 2.2 1.3 0.6 3.14 3.00 14.1
2006 SAC 23 8 19.0 0.436 0.000 0.655 2.4 1.6 4.0 1.4 0.7 0.3 1.56 2.30 9.3
2007 SAC 5 5 21.0 0.405 0.000 0.714 3.4 1.6 5.0 1.2 0.6 0.6 3.00 2.20 8.8
2008 SAC 7 0 7.4 0.455 0.000 0.500 0.6 0.3 0.9 0.1 0.7 0.0 1.43 1.43 1.6
2009 SAC 34 30 24.1 0.476 0.000 0.726 1.6 3.0 4.6 1.9 0.8 0.5 2.71 3.29 8.6
2010 CON 31 2 11.0 0.419 0.000 0.826 1.0 1.1 2.1 0.8 0.4 0.2 1.29 2.06 4.1
2011 WAS 20 5 20.4 0.392 0.000 0.737 1.8 2.2 4.0 1.2 0.4 0.4 1.70 3.00 6.3
2011 CON 10 0 8.0 0.421 0.000 0.727 1.0 0.6 1.6 0.0 0.2 0.0 1.10 1.20 2.4
Career Regular Season Totals
Career 302 154 5,924 886-1,951 7-50 502-789 499 609 1,108 414 203 139 622 809 2,281
All-Star 1 0 10 2-3 0-0 1-2 0 1 1 0 1 1 0 2 5
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2000 POR 30 1 311 35-88 0-2 22-47 29 18 47 19 17 7 35 69 92
2001 POR 21 0 297 44-100 2-3 23-40 29 29 58 10 7 12 35 51 113
2002 POR 31 29 848 139-287 2-12 59-95 55 99 154 51 26 33 90 97 339
2003 SAC 34 21 740 111-242 2-15 83-143 61 88 149 47 25 23 69 95 307
2004 SAC 34 34 884 111-267 0-10 62-103 72 71 143 86 26 13 86 109 284
2005 SAC 22 19 598 125-234 1-1 60-93 47 70 117 48 28 13 69 66 311
2006 SAC 23 8 439 79-181 0-0 55-84 55 37 92 32 15 7 36 53 213
2007 SAC 5 5 105 17-42 0-0 10-14 17 8 25 6 3 3 15 11 44
2008 SAC 7 0 52 5-11 0-0 1-2 4 2 6 1 5 0 10 10 11
2009 SAC 34 30 821 119-250 0-1 53-73 54 103 157 65 27 16 92 112 291
2010 CON 31 2 341 44-105 0-3 38-46 30 34 64 25 14 5 40 64 126
2011 WAS 20 5 409 49-125 0-3 28-38 36 44 80 24 8 7 34 60 126
2011 CON 10 0 80 8-19 0-0 8-11 10 6 16 0 2 0 11 12 24
Career Playoff Averages
Career 27 21 27.0 0.476 0.000 0.611 2.0 1.8 3.8 2.5 0.6 0.6 2.81 2.67 10.6
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2003 SAC 6 6 28.3 0.436 0.000 0.550 2.3 2.2 4.5 1.7 0.2 0.5 3.50 2.83 9.8
2004 SAC 6 6 28.8 0.556 0.000 0.647 1.8 1.5 3.3 2.3 1.0 1.3 3.00 2.00 11.8
2005 SAC 6 0 27.5 0.500 0.000 0.750 1.2 1.8 3.0 3.5 0.5 0.0 2.83 3.17 10.2
2006 SAC 9 9 24.6 0.441 0.000 0.565 2.4 1.7 4.1 2.6 0.7 0.6 2.22 2.67 10.6
2008 SAC 3 0 15.7 0.500 0.000 0.800 1.3 3.3 4.7 0.3 0.7 0.0 2.00 2.67 6.7
Career Playoff Totals
Career 27 21 728 121-254 0-0 44-72 54 48 102 68 16 16 76 72 286
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2003 SAC 6 6 170 24-55 0-0 11-20 14 13 27 10 1 3 21 17 59
2004 SAC 6 6 173 30-54 0-0 11-17 11 9 20 14 6 8 18 12 71
2005 SAC 6 0 165 26-52 0-0 9-12 7 11 18 21 3 0 17 19 61
2006 SAC 9 9 220 41-93 0-0 13-23 22 15 37 23 6 5 20 24 95
2008 SAC 3 0 47 8-16 0-0 4-5 4 10 14 1 2 0 6 8 20

Ranks

Season Highs/Career Highs
Points 12 2 Times 24 @ Washington 6/26/2005
Field Goals Made 5 3 Times 11 @ Washington 6/26/2005
Field Goals Attempted 13 vs. Los Angeles 8/23/2011 18 2 Times
Three Point Field Goals Made 0 None 1 7 Times
Three Point Field Goals Attempted 1 3 Times 2 6 Times
Free Throws Made 4 2 Times 8 vs. Phoenix 6/10/2005
Free Throws Attempted 4 6 Times 12 2 Times
Offensive Rebounds 4 4 Times 7 2 Times
Defensive Rebounds 6 2 Times 12 vs. Orlando 6/26/2002
Total Rebounds 10 vs. Indiana 7/29/2011 14 vs. Orlando 6/26/2002
Assists 4 vs. Atlanta 9/1/2011 7 vs. Washington 7/18/2004
Steals 2 2 Times 4 vs. Seattle 7/26/2003
Blocks 2 2 Times 4 @ Phoenix 7/21/2002
Minutes Played 30 @ Atlanta 9/2/2011 39 vs. Los Angeles 7/12/2002