RSS Feeds E-News Sign Up Print Add Widget
  • DeLisha Milton-Jones
  • #8
  • Forward - Los Angeles Sparks
E-mail photo|Buy photos

2009 Statistics

PPG
9.0
RPG
5.80
APG
2.5
EFF
+ 9.83
Born: Sep 11, 1974
Height: 6-1 /  1,85
Weight: 185  lbs. / 83,9  kg.
College: Florida
Years Pro: 10








Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1999 LAS 32 32 26.1 0.530 0.000 0.791 1.9 3.6 5.5 1.6 1.5 0.5 2.22 3.50 9.9
2000 LAS 32 32 30.7 0.512 0.250 0.745 1.7 4.3 6.1 2.1 1.4 0.9 2.09 3.90 11.8
2001 LAS 32 27 29.3 0.453 0.343 0.794 2.2 3.1 5.3 2.1 1.5 0.9 1.81 3.20 10.3
2002 LAS 32 25 30.2 0.487 0.420 0.740 2.0 4.6 6.6 1.4 1.6 1.1 2.94 3.80 11.3
2003 LAS 31 30 35.0 0.424 0.377 0.804 1.9 5.2 7.1 2.1 1.6 1.3 2.55 3.50 13.4
2004 LAS 19 19 31.8 0.404 0.297 0.726 1.8 2.9 4.7 1.6 1.2 0.5 2.53 3.30 9.8
2005 WAS 33 30 32.4 0.417 0.328 0.798 1.4 3.8 5.2 1.8 1.7 0.6 2.27 3.50 11.9
2006 WAS 23 20 29.3 0.472 0.430 0.810 1.0 3.9 4.9 2.1 1.5 0.7 2.91 3.80 14.6
2007 WAS 34 34 33.6 0.349 0.235 0.845 1.3 5.1 6.4 1.6 1.5 1.1 3.56 3.10 13.4
2008 LAS 31 31 32.8 0.480 0.358 0.774 2.1 4.3 6.3 2.4 1.1 0.6 3.19 3.50 13.9
2009 LAS 33 33 31.6 0.401 0.293 0.757 1.5 3.2 4.8 2.2 1.2 0.2 2.24 2.50 10.2
Career -- 332 313 31.2 0.442 0.332 0.783 1.7 4.0 5.8 1.9 1.5 0.7 2.57 3.40 11.9
All-Star -- 2 0 16.5 0.545 1.000 1.000 2.5 2.0 4.5 2.5 0.5 0.0 1.00 0.50 7.5
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
1999 LAS 32 32 835 125-236 0-1 68-86 60 116 176 50 47 17 71 112 318
2000 LAS 32 32 983 150-293 2-8 76-102 55 139 194 68 44 29 67 124 378
2001 LAS 32 27 938 134-296 12-35 50-63 71 98 169 68 49 29 58 101 330
2002 LAS 32 25 966 132-271 21-50 77-104 65 146 211 45 50 35 94 122 362
2003 LAS 31 30 1,086 139-328 23-61 115-143 59 161 220 64 49 41 79 109 416
2004 LAS 19 19 604 65-161 11-37 45-62 35 55 90 31 23 10 48 63 186
2005 WAS 33 30 1,069 138-331 39-119 79-99 45 127 172 58 57 18 75 117 394
2006 WAS 23 20 675 125-265 34-79 51-63 23 89 112 48 35 17 67 87 335
2007 WAS 34 34 1,141 165-473 28-119 98-116 45 172 217 55 52 38 121 107 456
2008 LAS 31 31 1,016 165-344 29-81 72-93 64 132 196 73 34 18 99 109 431
2009 LAS 33 33 1,043 129-322 24-82 56-74 51 106 157 71 41 8 74 84 338
Career -- 332 313 10,357 1,467-3,320 223-672 787-1,005 573 1,341 1,914 631 481 260 853 1,135 3,944
All-Star -- 2 0 33 6-11 1-1 2-2 5 4 9 5 1 0 2 1 15
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1999 LAS 4 4 31.8 0.450 0.000 0.429 1.5 3.8 5.3 2.5 1.8 1.5 1.25 3.00 9.8
2000 LAS 4 4 34.0 0.541 0.000 0.833 2.8 2.8 5.5 3.0 1.5 0.5 2.50 3.50 12.5
2001 LAS 7 7 32.3 0.547 0.375 0.684 1.7 4.6 6.3 2.9 1.0 1.4 1.57 3.10 12.3
2002 LAS 6 3 34.0 0.450 0.563 0.938 1.5 5.3 6.8 1.3 1.7 1.5 1.83 3.70 13.0
2003 LAS 9 9 37.6 0.443 0.556 0.771 2.2 4.1 6.3 2.8 1.9 1.4 2.22 4.40 14.6
2006 WAS 2 2 34.5 0.379 0.444 1.000 3.5 5.5 9.0 2.5 1.5 0.5 3.00 2.50 14.0
2008 LAS 6 6 34.3 0.407 0.357 0.733 2.3 3.7 6.0 1.8 1.3 0.7 2.17 3.80 10.7
2009 LAS 6 6 31.7 0.351 0.308 0.625 2.7 3.2 5.8 2.5 1.7 0.2 2.17 2.30 9.0
Career -- 44 41 34.0 0.447 0.449 0.746 2.2 4.1 6.2 2.4 1.5 1.0 2.02 3.50 12.0
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
1999 LAS 4 4 127 18-40 0-0 3-7 6 15 21 10 7 6 5 12 39
2000 LAS 4 4 136 20-37 0-0 10-12 11 11 22 12 6 2 10 14 50
2001 LAS 7 7 226 35-64 3-8 13-19 12 32 44 20 7 10 11 22 86
2002 LAS 6 3 204 27-60 9-16 15-16 9 32 41 8 10 9 11 22 78
2003 LAS 9 9 338 47-106 10-18 27-35 20 37 57 25 17 13 20 40 131
2006 WAS 2 2 69 11-29 4-9 2-2 7 11 18 5 3 1 6 5 28
2008 LAS 6 6 206 24-59 5-14 11-15 14 22 36 11 8 4 13 23 64
2009 LAS 6 6 190 20-57 4-13 10-16 16 19 35 15 10 1 13 14 54
Career -- 44 41 1,496 202-452 35-78 91-122 95 179 274 106 68 46 89 152 530
Ranks

Playoffs Ranks

Season Highs/Career Highs
 Points19 @ Connecticut 07/14/0938 @ Phoenix 07/17/08
 Field Goals Made8 @ Connecticut 07/14/0913 @ Phoenix 07/17/08
 Field Goals Attempted18 @ Phoenix 06/19/0924 @ Connecticut 08/19/07
 Three Point Field Goals Made4 vs. Minnesota 09/11/095 @ Phoenix 07/17/08
 Three Point Field Goals Attempted7 vs. Minnesota 09/11/098 @ Phoenix 07/17/08
 Free Throws Made6 vs. Seattle 08/06/0911 vs. Charlotte 07/30/06
 Free Throws Attempted8 2 Times12 2 Times
 Offensive Rebounds6 @ Seattle 06/26/097 vs. Houston 08/08/02
 Defensive Rebounds7 @ Seattle 07/22/0912 @ Phoenix 06/28/02
 Total Rebounds10 @ Phoenix 09/13/0914 3 Times
 Assists5 vs. Connecticut 08/30/097 vs. Detroit 08/27/05
 Steals4 2 Times6 @ Minnesota 07/20/07
 Blocks1 8 Times5 2 Times
 Minutes Played44 @ Seattle 07/22/0945 @ Seattle 05/30/03
Sign up for our free newsletter, contests and exclusive team information