|
||||
2009 Statistics
Born:
Aug 25, 1979
Height:
5-9 / 1,75
Weight:
147 lbs. / 66,7 kg.
College: Georgia
Years Pro:
8
|
|
![]() |
||
| Game By Game Stats |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| Conference Finals | |||||||||||||||
| Sep 26 | @ IND | L 67 - 72 | 40 | 6 - 18 | 2 - 6 | 2 - 2 | 1 | 1 | 2 | 4 | 1 | 0 | 5 | 3 | 16 |
| Sep 25 | @ IND | L 75 - 79 | 40 | 7 - 19 | 3 - 8 | 6 - 6 | 1 | 0 | 1 | 3 | 2 | 1 | 4 | 4 | 23 |
| Sep 23 | vs. IND | W 72 - 56 | 36 | 9 - 18 | 1 - 5 | 3 - 3 | 2 | 0 | 2 | 1 | 3 | 1 | 2 | 3 | 22 |
| First Round | |||||||||||||||
| Sep 18 | @ ATL | W 94 - 79 | 37 | 8 - 20 | 0 - 4 | 6 - 6 | 1 | 0 | 1 | 5 | 1 | 0 | 4 | 4 | 22 |
| Sep 16 | vs. ATL | W 94 - 89 | 38 | 9 - 23 | 3 - 5 | 4 - 6 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 4 | 25 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Sep 12 | @ CHI | W 80 - 69 | 34 | 6 - 13 | 3 - 6 | 4 - 4 | 1 | 7 | 8 | 4 | 2 | 0 | 1 | 3 | 19 |
| Sep 10 | vs. NYL | W 94 - 87 | 43 | 11 - 17 | 6 - 11 | 6 - 7 | 0 | 5 | 5 | 4 | 0 | 0 | 3 | 1 | 34 |
| Sep 09 | @ MIN | L 72 - 75 | 35 | 3 - 19 | 1 - 3 | 2 - 5 | 2 | 3 | 5 | 3 | 3 | 0 | 1 | 3 | 9 |
| Sep 06 | vs. CHI | W 84 - 75 | 40 | 6 - 13 | 0 - 2 | 7 - 10 | 2 | 6 | 8 | 4 | 2 | 0 | 4 | 3 | 19 |
| Sep 04 | vs. IND | W 70 - 63 | 45 | 9 - 19 | 1 - 5 | 3 - 5 | 0 | 5 | 5 | 4 | 4 | 1 | 3 | 2 | 22 |
| Sep 01 | vs. PHO | W 101 - 99 | 31 | 8 - 13 | 3 - 5 | 2 - 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 21 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Aug 29 | @ SAN | L 88 - 100 | 43 | 12 - 30 | 5 - 10 | 5 - 5 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 4 | 34 |
| Aug 27 | vs. ATL | W 87 - 83 | 37 | 10 - 25 | 2 - 3 | 7 - 8 | 2 | 3 | 5 | 0 | 1 | 0 | 5 | 3 | 29 |
| Aug 25 | @ CON | W 90 - 70 | 31 | 6 - 12 | 2 - 3 | 3 - 3 | 0 | 3 | 3 | 4 | 2 | 0 | 3 | 2 | 17 |
| Aug 23 | vs. SAN | W 99 - 84 | 31 | 4 - 9 | 1 - 4 | 0 - 0 | 1 | 6 | 7 | 6 | 1 | 0 | 0 | 1 | 9 |
| Aug 22 | @ CHI | W 76 - 67 | 28 | 5 - 11 | 0 - 1 | 0 - 0 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | 10 |
| Aug 18 | vs. SEA | L 75 - 79 | 36 | 12 - 25 | 0 - 5 | 5 - 6 | 0 | 6 | 6 | 0 | 2 | 0 | 3 | 4 | 29 |
| Aug 15 | @ IND | L 59 - 82 | 26 | 2 - 9 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 4 |
| Aug 13 | @ ATL | L 75 - 80 | 40 | 7 - 25 | 0 - 6 | 6 - 6 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 20 |
| Aug 11 | @ WAS | W 81 - 77 | 38 | 10 - 18 | 0 - 2 | 3 - 5 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 23 |
| Aug 09 | vs. CHI | W 64 - 58 | 35 | 5 - 14 | 0 - 4 | 1 - 3 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 3 | 11 |
| Aug 07 | @ WAS | L 66 - 70 | 36 | 5 - 16 | 0 - 2 | 2 - 3 | 3 | 1 | 4 | 6 | 1 | 0 | 2 | 3 | 12 |
| Aug 04 | vs. NYL | W 76 - 64 | 33 | 10 - 16 | 2 - 4 | 4 - 5 | 3 | 11 | 14 | 4 | 2 | 0 | 3 | 3 | 26 |
| Aug 02 | vs. CON | L 65 - 83 | 33 | 7 - 16 | 2 - 3 | 4 - 4 | 1 | 6 | 7 | 4 | 0 | 0 | 3 | 4 | 20 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jul 31 | vs. MIN | W 91 - 83 | 33 | 6 - 10 | 1 - 2 | 9 - 10 | 1 | 4 | 5 | 6 | 1 | 1 | 2 | 3 | 22 |
| Jul 22 | vs. ATL | L 95 - 98 | 42 | 3 - 20 | 0 - 3 | 4 - 4 | 1 | 5 | 6 | 9 | 1 | 1 | 3 | 4 | 10 |
| Jul 19 | @ SAC | W 69 - 65 | 35 | 5 - 16 | 1 - 3 | 0 - 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 11 |
| Jul 18 | @ PHO | L 90 - 97 | 36 | 6 - 15 | 1 - 5 | 1 - 2 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 1 | 14 |
| Jul 15 | @ SEA | W 66 - 63 | 33 | 4 - 11 | 3 - 4 | 0 - 0 | 0 | 4 | 4 | 7 | 4 | 2 | 5 | 1 | 11 |
| Jul 05 | vs. CON | L 92 - 95 | 26 | 5 - 11 | 0 - 1 | 1 - 2 | 1 | 6 | 7 | 3 | 1 | 0 | 1 | 1 | 11 |
| Jul 02 | @ NYL | L 64 - 80 | 24 | 5 - 12 | 0 - 2 | 2 - 4 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 6 | 12 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jun 28 | vs. SAC | W 86 - 72 | 27 | 5 - 11 | 1 - 4 | 3 - 4 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 14 |
| Jun 26 | @ ATL | L 86 - 96 | 24 | 2 - 14 | 0 - 3 | 0 - 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 4 |
| Jun 21 | @ IND | L 70 - 82 | 37 | 8 - 20 | 0 - 4 | 0 - 0 | 3 | 5 | 8 | 6 | 2 | 0 | 2 | 2 | 16 |
| Jun 19 | vs. IND | L 54 - 66 | 34 | 5 - 18 | 3 - 3 | 0 - 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 3 | 13 |
| Jun 10 | vs. WAS | L 69 - 75 | 29 | 5 - 13 | 1 - 5 | 0 - 0 | 3 | 1 | 4 | 6 | 0 | 0 | 2 | 4 | 11 |
| Jun 08 | vs. LAS | W 81 - 52 | 29 | 11 - 19 | 0 - 1 | 5 - 7 | 1 | 2 | 3 | 2 | 3 | 1 | 3 | 4 | 27 |
| Jun 06 | @ LAS | L 58 - 78 | 29 | 6 - 15 | 1 - 3 | 2 - 2 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | 15 |







