|
||||
2008 Statistics
Born:
Aug 25, 1979
Height:
5-11 / 1,80
Weight:
144 lbs. / 65,3 kg.
College: Georgia '01
Years Pro:
7
|
|
![]() |
||
| Career Season Averages |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 2001 | DET | 27 | 0 | 20.2 | 0.330 | 0.288 | 0.811 | 0.6 | 1.4 | 2.0 | 1.1 | 0.6 | 0.2 | 1.30 | 1.60 | 7.1 |
| 2002 | DET | 32 | 32 | 25.1 | 0.415 | 0.368 | 0.806 | 0.5 | 2.2 | 2.7 | 1.9 | 0.8 | 0.4 | 1.91 | 2.30 | 8.7 |
| 2003 | DET | 32 | 32 | 29.8 | 0.436 | 0.421 | 0.792 | 0.4 | 3.0 | 3.3 | 2.6 | 1.3 | 0.4 | 2.16 | 2.00 | 12.4 |
| 2004 | DET | 34 | 34 | 33.5 | 0.382 | 0.289 | 0.798 | 0.9 | 3.1 | 3.9 | 3.3 | 1.9 | 0.3 | 2.65 | 2.20 | 13.6 |
| 2005 | DET | 33 | 33 | 36.8 | 0.398 | 0.311 | 0.800 | 0.9 | 3.8 | 4.7 | 3.7 | 1.7 | 0.4 | 3.03 | 1.90 | 15.9 |
| 2006 | DET | 34 | 34 | 32.1 | 0.405 | 0.345 | 0.850 | 0.9 | 3.6 | 4.5 | 3.6 | 1.4 | 0.3 | 2.53 | 2.30 | 13.8 |
| 2007 | DET | 34 | 34 | 34.6 | 0.460 | 0.393 | 0.823 | 1.0 | 3.3 | 4.4 | 3.9 | 1.4 | 0.3 | 2.41 | 2.00 | 16.3 |
| Career | -- | 226 | 199 | 30.6 | 0.409 | 0.350 | 0.810 | 0.8 | 2.9 | 3.7 | 2.9 | 1.3 | 0.3 | 2.31 | 2.10 | 12.7 |
| All-Star | -- | 4 | 1 | 22.0 | 0.352 | 0.409 | 0.857 | 2.0 | 2.0 | 4.0 | 2.8 | 1.0 | 0.0 | 1.75 | 1.00 | 13.3 |
| Career Season Totals |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 2001 | DET | 27 | 0 | 545 | 64-194 | 21-73 | 43-53 | 16 | 37 | 53 | 30 | 17 | 6 | 35 | 43 | 192 |
| 2002 | DET | 32 | 32 | 804 | 103-248 | 42-114 | 29-36 | 17 | 70 | 87 | 62 | 27 | 12 | 61 | 74 | 277 |
| 2003 | DET | 32 | 32 | 954 | 136-312 | 48-114 | 76-96 | 12 | 95 | 107 | 83 | 41 | 14 | 69 | 65 | 396 |
| 2004 | DET | 34 | 34 | 1,138 | 166-435 | 33-114 | 99-124 | 29 | 105 | 134 | 112 | 66 | 12 | 90 | 75 | 464 |
| 2005 | DET | 33 | 33 | 1,213 | 184-462 | 28-90 | 128-160 | 31 | 125 | 156 | 121 | 55 | 14 | 100 | 64 | 524 |
| 2006 | DET | 34 | 34 | 1,090 | 172-425 | 39-113 | 85-100 | 32 | 121 | 153 | 124 | 47 | 11 | 86 | 79 | 468 |
| 2007 | DET | 34 | 34 | 1,175 | 221-480 | 46-117 | 65-79 | 35 | 113 | 148 | 132 | 49 | 12 | 82 | 69 | 553 |
| Career | -- | 226 | 199 | 6,919 | 1,046-2,556 | 257-735 | 525-648 | 172 | 666 | 838 | 664 | 302 | 81 | 523 | 469 | 2,874 |
| All-Star | -- | 4 | 1 | 88 | 19-54 | 9-22 | 6-7 | 8 | 8 | 16 | 11 | 4 | 0 | 7 | 4 | 53 |
| Career Playoff Averages |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 2003 | DET | 8 | 8 | 32.1 | 0.458 | 0.447 | 0.938 | 0.5 | 3.1 | 3.6 | 2.6 | 1.2 | 0.2 | 1.63 | 2.60 | 15.5 |
| 2004 | DET | 3 | 3 | 39.7 | 0.400 | 0.308 | 0.933 | 1.0 | 3.7 | 4.7 | 2.3 | 1.7 | 0.0 | 3.33 | 1.70 | 18.0 |
| 2005 | DET | 2 | 2 | 39.5 | 0.405 | 0.250 | 0.857 | 0.5 | 3.5 | 4.0 | 3.5 | 1.0 | 1.0 | 3.00 | 2.00 | 18.5 |
| 2006 | DET | 10 | 10 | 35.7 | 0.486 | 0.429 | 0.833 | 0.8 | 3.3 | 4.1 | 3.9 | 1.6 | 0.2 | 2.70 | 1.90 | 17.8 |
| 2007 | DET | 11 | 11 | 37.5 | 0.426 | 0.447 | 0.900 | 0.9 | 5.4 | 6.3 | 4.1 | 0.8 | 0.3 | 1.91 | 2.60 | 18.9 |
| Career | -- | 34 | 34 | 36.0 | 0.446 | 0.424 | 0.888 | 0.8 | 4.0 | 4.7 | 3.5 | 1.2 | 0.3 | 2.26 | 2.30 | 17.7 |
| Career Playoff Totals |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 2003 | DET | 8 | 8 | 257 | 44-96 | 21-47 | 15-16 | 4 | 25 | 29 | 21 | 10 | 2 | 13 | 21 | 124 |
| 2004 | DET | 3 | 3 | 119 | 18-45 | 4-13 | 14-15 | 3 | 11 | 14 | 7 | 5 | 0 | 10 | 5 | 54 |
| 2005 | DET | 2 | 2 | 79 | 15-37 | 1-4 | 6-7 | 1 | 7 | 8 | 7 | 2 | 2 | 6 | 4 | 37 |
| 2006 | DET | 10 | 10 | 357 | 72-148 | 9-21 | 25-30 | 8 | 33 | 41 | 39 | 16 | 2 | 27 | 19 | 178 |
| 2007 | DET | 11 | 11 | 412 | 80-188 | 21-47 | 27-30 | 10 | 59 | 69 | 45 | 9 | 3 | 21 | 29 | 208 |
| Career | -- | 34 | 34 | 1,224 | 229-514 | 56-132 | 87-98 | 26 | 135 | 161 | 119 | 42 | 9 | 77 | 78 | 601 |
| Ranks |
| Season Highs/Career Highs |







