Danielle Robinson #13 Guard

Danielle Robinson
2012 Playoff Statistics
PPG12.0
RPG4.0
APG4.5
EFF +14.00

Player Finder

Player Comparison

Close
Game By Game Stats
Playoffs
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Conference Semi-Finals
Sep 29 vs. LAS L 94 - 101 32 4-10 0-1 0-0 0 3 3 5 0 0 0 2 8
Sep 27 @ LAS L 86 - 93 33 5-10 0-0 6-6 1 4 5 4 1 0 3 3 16
Regular Season
Sep 23 vs. MIN W 99 - 84 29 6-13 0-0 2-2 0 3 3 6 2 0 1 1 14
Sep 21 @ SEA L 75 - 84 32 4-10 0-1 0-0 0 2 2 6 1 0 0 5 8
Sep 18 vs. NYL W 77 - 66 32 9-11 0-0 3-3 2 3 5 5 1 0 2 1 21
Sep 16 vs. TUL L 70 - 80 34 4-7 0-1 0-0 0 2 2 5 1 1 2 3 8
Sep 14 vs. SEA W 90 - 66 27 4-7 0-0 2-2 0 0 0 1 3 0 2 1 10
Sep 12 @ TUL W 78 - 67 38 6-9 0-0 0-0 0 3 3 5 4 0 1 2 12
Sep 09 vs. MIN L 62 - 81 34 2-6 0-0 2-4 0 1 1 3 1 0 2 2 6
Sep 07 vs. IND L 78 - 82 32 5-9 0-0 1-1 0 2 2 5 3 0 2 4 11
Sep 01 @ PHO L 90 - 94 31 4-9 0-0 1-1 1 1 2 2 2 0 1 3 9
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Aug 30 vs. CON L 73 - 84 33 4-9 0-0 0-0 1 2 3 6 1 0 4 1 8
Aug 28 @ MIN L 84 - 96 40 4-10 0-0 2-2 0 4 4 4 2 0 1 2 10
Aug 25 vs. TUL W 91 - 71 27 3-5 0-0 2-2 3 1 4 6 3 0 3 4 8
Aug 23 @ LAS L 77 - 101 25 10-14 0-1 2-2 2 3 5 4 2 1 2 2 22
Aug 21 vs. WAS W 75 - 72 32 7-12 0-0 2-2 1 2 3 2 1 0 4 2 16
Aug 19 @ PHO W 89 - 47 21 3-6 0-0 0-0 1 0 1 4 1 0 1 5 6
Aug 17 @ TUL W 89 - 79 30 7-12 0-1 1-2 1 4 5 1 0 0 1 1 15
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Jul 13 vs. ATL W 91 - 70 30 4-7 0-0 4-4 1 0 1 7 1 0 1 3 12
Jul 11 @ CHI W 77 - 68 29 6-9 0-0 4-5 1 1 2 1 4 0 1 0 16
Jul 08 @ NYL W 94 - 81 29 3-7 0-0 0-0 1 2 3 9 0 0 1 1 6
Jul 06 @ WAS W 78 - 73 31 5-6 0-0 2-3 0 2 2 4 1 0 0 1 12
Jul 05 @ IND W 88 - 72 32 7-11 0-0 0-0 0 2 2 5 0 0 2 4 14
Jul 03 vs. PHO W 82 - 81 25 2-3 0-0 2-2 1 4 5 4 2 0 2 1 6
Jul 01 vs. MIN W 93 - 84 28 0-5 0-0 2-2 0 5 5 6 0 0 0 4 2
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Jun 28 vs. LAS W 94 - 80 23 3-8 0-1 0-1 1 3 4 5 1 0 1 2 6
Jun 24 @ LAS W 91 - 71 29 7-10 0-1 0-0 0 2 2 7 2 0 2 1 14
Jun 22 @ SEA L 76 - 82 19 0-3 0-0 0-0 0 0 0 3 0 0 3 2 0
Jun 16 vs. LAS W 98 - 85 26 1-4 0-0 0-2 1 3 4 4 2 0 3 3 2
Jun 09 vs. SEA W 80 - 67 28 5-11 0-0 1-1 0 4 4 3 1 0 0 1 11
Jun 08 @ ATL L 57 - 60 23 1-2 0-0 2-4 0 1 1 3 1 0 0 4 4
Jun 03 @ MIN L 79 - 83 24 2-4 0-0 0-0 0 1 1 1 0 0 1 1 4
Jun 01 vs. PHO W 85 - 66 30 3-6 0-0 2-2 0 0 0 11 1 0 1 3 8
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
May 30 vs. CHI L 63 - 77 33 5-11 0-0 3-4 1 2 3 5 0 1 2 0 13
May 25 @ CON L 79 - 83 29 5-9 0-1 0-0 0 1 1 2 1 0 1 3 10
May 19 @ TUL W 88 - 79 22 5-5 0-0 1-2 0 0 0 1 1 1 4 3 11
May 09 @ IND PRE L 69 - 78 22 2-2 0-0 0-0 0 4 4 2 0 0 7 4 4