Crystal Langhorne #1 Forward/Center
| PPG | 18.2 |
|---|---|
| RPG | 7.6 |
| APG | 1.6 |
| EFF | +18.03 |
- Born: Oct 27, 1986
- Height: 6-2 / 1,88
- Weight: 190 lbs. / 86,2 kg.
- College: Maryland
- Years Pro: 4
Player Comparison
Close| Game By Game Stats | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Sep 10 | @ SAN | L 74 - 82 | 32 | 4-11 | 0-0 | 1-2 | 1 | 8 | 9 | 2 | 1 | 0 | 1 | 1 | 9 |
| Sep 07 | @ IND | L 69 - 87 | 37 | 8-14 | 0-0 | 2-6 | 4 | 11 | 15 | 1 | 0 | 0 | 4 | 4 | 18 |
| Sep 04 | vs. CON | L 48 - 79 | 27 | 4-13 | 0-0 | 2-3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 10 |
| Sep 02 | @ ATL | L 73 - 95 | 30 | 4-13 | 0-0 | 7-7 | 5 | 0 | 5 | 1 | 0 | 2 | 3 | 2 | 15 |
| Sep 01 | vs. ATL | W 85 - 81 | 34 | 10-20 | 0-0 | 5-6 | 7 | 3 | 10 | 1 | 0 | 2 | 5 | 1 | 25 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Aug 30 | @ MIN | L 56 - 73 | 34 | 5-8 | 0-0 | 3-4 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 0 | 13 |
| Aug 28 | vs. PHO | L 79 - 86 | 35 | 12-24 | 0-0 | 3-7 | 4 | 8 | 12 | 0 | 1 | 0 | 1 | 2 | 27 |
| Aug 26 | @ CHI | L 67 - 80 | 34 | 7-21 | 0-0 | 5-7 | 6 | 3 | 9 | 5 | 2 | 0 | 2 | 3 | 19 |
| Aug 23 | vs. LAS | L 82 - 86 | 45 | 13-23 | 0-0 | 2-2 | 4 | 5 | 9 | 3 | 1 | 0 | 3 | 4 | 28 |
| Aug 21 | @ IND | L 51 - 83 | 28 | 5-11 | 0-0 | 1-4 | 3 | 4 | 7 | 2 | 2 | 1 | 4 | 3 | 11 |
| Aug 20 | vs. CHI | L 70 - 71 | 37 | 8-14 | 0-0 | 2-2 | 0 | 5 | 5 | 1 | 2 | 1 | 5 | 1 | 18 |
| Aug 18 | vs. MIN | L 62 - 81 | 25 | 5-8 | 0-1 | 1-2 | 2 | 3 | 5 | 0 | 1 | 0 | 4 | 5 | 11 |
| Aug 16 | @ NYL | L 66 - 69 | 37 | 10-13 | 0-1 | 5-7 | 0 | 6 | 6 | 3 | 3 | 0 | 1 | 3 | 25 |
| Aug 13 | @ CON | L 75 - 82 | 25 | 7-10 | 1-1 | 2-3 | 1 | 4 | 5 | 1 | 0 | 1 | 5 | 4 | 17 |
| Aug 12 | vs. NYL | W 64 - 63 | 29 | 8-9 | 0-0 | 2-3 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 18 |
| Aug 09 | vs. ATL | L 70 - 72 | 34 | 8-20 | 0-1 | 7-8 | 4 | 3 | 7 | 1 | 2 | 0 | 3 | 0 | 23 |
| Aug 06 | vs. NYL | W 91 - 81 | 37 | 7-13 | 0-0 | 6-6 | 2 | 7 | 9 | 1 | 3 | 0 | 5 | 1 | 20 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Jul 29 | vs. IND | L 59 - 61 | 36 | 8-11 | 0-0 | 1-2 | 4 | 3 | 7 | 3 | 0 | 0 | 1 | 2 | 17 |
| Jul 28 | @ NYL | L 71 - 75 | 37 | 8-13 | 0-0 | 2-6 | 4 | 5 | 9 | 2 | 1 | 1 | 4 | 3 | 18 |
| Jul 26 | vs. SAN | L 67 - 73 | 37 | 6-8 | 0-0 | 7-8 | 1 | 6 | 7 | 0 | 3 | 2 | 7 | 3 | 19 |
| Jul 23 | @ WST All-Star | W 118 - 113 | 22 | 2-6 | 0-0 | 1-2 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 5 |
| Jul 20 | vs. ATL | L 79 - 86 | 37 | 10-18 | 0-1 | 4-5 | 4 | 6 | 10 | 5 | 3 | 1 | 2 | 2 | 24 |
| Jul 17 | @ LAS | W 89 - 85 | 44 | 9-14 | 0-0 | 6-7 | 5 | 9 | 14 | 5 | 0 | 0 | 1 | 3 | 24 |
| Jul 15 | @ PHO | L 64 - 78 | 32 | 8-17 | 0-0 | 1-1 | 3 | 5 | 8 | 1 | 1 | 2 | 5 | 3 | 17 |
| Jul 12 | @ SEA | L 71 - 79 | 33 | 3-10 | 0-0 | 4-6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 10 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Jun 26 | vs. TUL | W 83 - 63 | 31 | 9-16 | 0-0 | 5-6 | 2 | 5 | 7 | 1 | 2 | 1 | 11 | 2 | 23 |
| Jun 21 | vs. IND | L 80 - 89 | 40 | 8-14 | 0-1 | 7-9 | 3 | 6 | 9 | 1 | 2 | 0 | 2 | 2 | 23 |
| Jun 18 | @ TUL | L 59 - 77 | 36 | 5-9 | 0-0 | 2-4 | 6 | 6 | 12 | 0 | 2 | 0 | 4 | 3 | 12 |
| Jun 16 | vs. CON | L 71 - 79 | 35 | 3-9 | 0-1 | 3-4 | 3 | 3 | 6 | 1 | 2 | 0 | 5 | 2 | 9 |
| Jun 11 | vs. CHI | L 77 - 84 | 35 | 6-12 | 0-1 | 2-2 | 4 | 1 | 5 | 2 | 1 | 0 | 2 | 4 | 14 |
| Jun 09 | @ ATL | W 98 - 90 | 43 | 11-17 | 0-0 | 8-13 | 5 | 8 | 13 | 3 | 2 | 1 | 5 | 3 | 30 |
| Jun 04 | @ CON | L 73 - 89 | 28 | 8-12 | 0-0 | 0-0 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 16 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| May 26 | vs. CHI PRE | W 66 - 55 | 25 | 5-8 | 0-0 | 5-8 | 2 | 7 | 9 | 1 | 3 | 0 | 1 | 1 | 15 |
| May 25 | @ NYL PRE | W 60 - 57 | 23 | 2-8 | 0-0 | 4-4 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 8 |



