|
||||
2008 Statistics
Born:
Jul 6, 1985
Height:
5-9 / 1,75
Weight:
160 lbs. / 72,6 kg.
College: Georgia
Years Pro:
1
|
|
![]() |
||
| SEASON AVERAGES |
| Preseason | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 2008 | CON | 3 | 2 | 17.0 | 0.286 | 0.375 | 1.000 | 0.0 | 0.7 | 0.7 | 1.0 | 0.3 | 0.0 | 1.67 | 1.70 | 5.0 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| -- | -- | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 |
| Career | 1 | 0 | 1.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.00 | 0.00 | 0.0 | |
| Last Three Games |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Preseason | |||||||||||||||
| May 09 | vs. HOU | W 88 - 80 | 21 | 1 - 4 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3 |
| May 04 | vs. PHO | W 94 - 66 | 17 | 1 - 7 | 1 - 5 | 4 - 4 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 7 |
| May 01 | @ MIN | L 57 - 68 | 14 | 2 - 3 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 |







