|
||||
2008 Statistics
Born:
Sep 6, 1978
Height:
5-9 / 1,75
Weight:
140 lbs. / 63,5 kg.
College: Georgia
Years Pro:
7
|
|
![]() |
||
| Season Split Totals |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 8 | 0 | 145 | 17-54 | 1-11 | 3-4 | 12 | 9 | 21 | 7 | 4 | 0 | 38 |
| Road Games | 10 | 1 | 203 | 22-68 | 6-17 | 2-2 | 12 | 12 | 24 | 11 | 5 | 4 | 52 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In Games Won | 7 | 0 | 136 | 20-52 | 3-11 | 2-2 | 7 | 12 | 19 | 9 | 5 | 2 | 45 |
| In Games Lost | 11 | 1 | 213 | 19-70 | 4-17 | 3-4 | 17 | 9 | 26 | 9 | 4 | 2 | 45 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| As A Starter | 1 | 1 | 34 | 3-9 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 7 |
| As A Substitute | 17 | 0 | 314 | 36-113 | 6-24 | 5-6 | 23 | 20 | 43 | 17 | 9 | 2 | 83 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In May | 5 | 1 | 119 | 14-38 | 2-9 | 0-0 | 7 | 5 | 12 | 4 | 3 | 2 | 30 |
| In June | 10 | 0 | 181 | 20-66 | 4-15 | 5-6 | 12 | 14 | 26 | 13 | 4 | 2 | 49 |
| In July | 3 | 0 | 49 | 5-18 | 1-4 | 0-0 | 5 | 2 | 7 | 1 | 2 | 0 | 11 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| By Conf | 7 | 1 | 148 | 18-44 | 3-11 | 2-2 | 10 | 10 | 20 | 6 | 1 | 2 | 41 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| 1 Day Rest | 7 | 0 | 138 | 19-49 | 4-12 | 2-2 | 11 | 10 | 21 | 8 | 3 | 0 | 44 |
| 2 Days Rest | 5 | 0 | 98 | 9-37 | 1-5 | 3-4 | 5 | 5 | 10 | 6 | 4 | 0 | 22 |
| 3 Days Rest | 2 | 0 | 29 | 4-12 | 0-4 | 0-0 | 3 | 1 | 4 | 2 | 1 | 0 | 8 |
| 3+ Days Rest | 4 | 1 | 83 | 7-24 | 2-7 | 0-0 | 5 | 5 | 10 | 2 | 1 | 4 | 16 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Last 5 Games | 5 | 0 | 90 | 8-31 | 2-8 | 1-1 | 8 | 6 | 14 | 4 | 3 | 0 | 19 |
| Last 10 Games | 10 | 0 | 175 | 18-65 | 3-15 | 4-5 | 15 | 14 | 29 | 10 | 4 | 2 | 43 |
| Season Split Averages |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Home Games | 8 | 0 | 18.1 | .315 | .091 | .750 | 1.5 | 1.1 | 2.6 | 0.9 | 0.5 | 0.0 | 4.8 |
| Road Games | 10 | 1 | 20.3 | .324 | .353 | 1.000 | 1.2 | 1.2 | 2.4 | 1.1 | 0.5 | 0.4 | 5.2 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In Games Won | 7 | 0 | 19.4 | .385 | .273 | 1.000 | 1.0 | 1.7 | 2.7 | 1.3 | 0.7 | 0.3 | 6.4 |
| In Games Lost | 11 | 1 | 19.4 | .271 | .235 | .750 | 1.5 | 0.8 | 2.4 | 0.8 | 0.4 | 0.2 | 4.1 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| As A Starter | 1 | 1 | 34.0 | .333 | .250 | .000 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 2.0 | 7.0 |
| As A Substitute | 17 | 0 | 18.5 | .319 | .250 | .833 | 1.4 | 1.2 | 2.5 | 1.0 | 0.5 | 0.1 | 4.9 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In May | 5 | 1 | 23.8 | .368 | .222 | .000 | 1.4 | 1.0 | 2.4 | 0.8 | 0.6 | 0.4 | 6.0 |
| In June | 10 | 0 | 18.1 | .303 | .267 | .833 | 1.2 | 1.4 | 2.6 | 1.3 | 0.4 | 0.2 | 4.9 |
| In July | 3 | 0 | 16.3 | .278 | .250 | .000 | 1.7 | 0.7 | 2.3 | 0.3 | 0.7 | 0.0 | 3.7 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| By Conf | 7 | 1 | 21.1 | .409 | .273 | 1.000 | 1.4 | 1.4 | 2.9 | 0.9 | 0.1 | 0.3 | 5.9 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| 1 Day Rest | 7 | 0 | 19.7 | .388 | .333 | 1.000 | 1.6 | 1.4 | 3.0 | 1.1 | 0.4 | 0.0 | 6.3 |
| 2 Days Rest | 5 | 0 | 19.6 | .243 | .200 | .750 | 1.0 | 1.0 | 2.0 | 1.2 | 0.8 | 0.0 | 4.4 |
| 3 Days Rest | 2 | 0 | 14.5 | .333 | .000 | .000 | 1.5 | 0.5 | 2.0 | 1.0 | 0.5 | 0.0 | 4.0 |
| 3+ Days Rest | 4 | 1 | 20.8 | .292 | .286 | .000 | 1.3 | 1.3 | 2.5 | 0.5 | 0.2 | 1.0 | 4.0 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Last 5 Games | 5 | 0 | 18.0 | .258 | .250 | 1.000 | 1.6 | 1.2 | 2.8 | 0.8 | 0.6 | 0.0 | 3.8 |
| Last 10 Games | 10 | 0 | 17.5 | .277 | .200 | .800 | 1.5 | 1.4 | 2.9 | 1.0 | 0.4 | 0.2 | 4.3 |







