|
||||
2009 Statistics
Born:
Aug 14, 1982
Height:
6-3 / 1,91
Weight:
185 lbs. / 83,9 kg.
College: Georgia
Years Pro:
5
|
|
![]() |
||
| Game By Game Stats |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jul 15 | vs. ATL | L 77 - 91 | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jul 10 | vs. SAN | L 61 - 77 | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jul 07 | vs. WAS | W 96 - 94 | 10 | 1 - 6 | 0 - 3 | 0 - 0 | 0 | 3 | 3 | 0 | 3 | 2 | 1 | 3 | 2 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jun 27 | vs. PHO | W 109 - 80 | 9 | 0 - 4 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 |
| Jun 23 | vs. NYL | W 69 - 57 | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jun 19 | @ SEA | L 62 - 90 | 12 | 0 - 2 | 0 - 1 | 1 - 2 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 1 |
| Jun 17 | @ PHO | L 80 - 104 | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jun 16 | @ SAC | W 86 - 83 | 3 | 0 - 3 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 12 | vs. SEA | L 71 - 88 | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 07 | @ IND | W 96 - 74 | 8 | 0 - 4 | 0 - 1 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jun 06 | vs. CHI | W 102 - 85 | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| May 23 | vs. IND PRE | L 51 - 68 | 15 | 2 - 4 | 1 - 1 | 0 - 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 5 |







