• Cheryl Ford
  • #35
  • Forward - Tulsa Shock
E-mail photo|Buy photos

2010 Statistics

PPG
0.0
RPG
0.0
APG
0.00
EFF
0.0
Born: Jun 6, 1981
Height: 6-3 /  1,91
Weight: 195  lbs. / 88,5  kg.
College: Louisiana Tech
Years Pro: 7








Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
2003 DET 32 32 29.9 0.474 0.000 0.682 3.1 7.3 10.4 0.8 1.0 1.0 2.47 3.40 10.8
2004 DET 31 31 29.4 0.411 0.000 0.589 3.4 6.2 9.6 1.1 1.3 0.8 1.74 3.80 10.6
2005 DET 33 33 28.2 0.430 0.000 0.487 3.4 6.3 9.8 0.8 1.0 1.4 2.09 4.30 9.5
2006 DET 32 32 28.7 0.498 0.000 0.648 4.1 7.3 11.3 1.4 1.2 0.8 1.81 3.60 13.8
2007 DET 15 15 30.7 0.497 0.000 0.639 3.2 8.0 11.2 1.5 1.9 0.7 2.80 3.60 13.0
2008 DET 24 24 26.5 0.481 0.000 0.560 3.1 5.6 8.7 0.9 1.0 0.4 0.96 2.90 10.1
2009 DET 29 29 26.0 0.427 0.000 0.550 2.4 5.0 7.4 0.9 1.0 0.4 1.69 3.60 8.6
Career -- 196 196 28.4 0.457 0.000 0.595 3.3 6.5 9.7 1.0 1.1 0.8 1.91 3.60 10.8
All-Star -- 4 2 16.8 0.619 0.500 0.750 1.0 4.8 5.8 1.5 0.5 0.5 1.50 2.30 8.3
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
2003 DET 32 32 956 128-270 0-0 88-129 99 235 334 27 32 31 79 109 344
2004 DET 31 31 912 118-287 0-0 93-158 104 193 297 34 41 25 54 118 329
2005 DET 33 33 932 120-279 0-0 73-150 113 209 322 26 33 46 69 143 313
2006 DET 32 32 919 157-315 0-0 129-199 130 233 363 45 38 25 58 114 443
2007 DET 15 15 460 71-143 0-0 53-83 48 120 168 22 28 11 42 54 195
2008 DET 24 24 637 89-185 0-0 65-116 74 134 208 22 24 9 23 70 243
2009 DET 29 29 755 97-227 0-3 55-100 71 144 215 25 28 13 49 105 249
Career -- 196 196 5,571 780-1,706 0-3 556-935 639 1,268 1,907 201 224 160 374 713 2,116
All-Star -- 4 2 67 13-21 1-2 6-8 4 19 23 6 2 2 6 9 33
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
2003 DET 8 8 29.0 0.324 0.000 0.826 3.1 6.9 10.0 0.5 1.4 0.8 1.25 3.80 8.4
2004 DET 3 3 37.0 0.447 0.000 0.636 1.7 9.0 10.7 0.3 1.3 2.3 2.67 1.00 16.0
2005 DET 2 2 24.5 0.444 0.000 0.600 3.5 3.5 7.0 1.0 0.5 1.0 1.50 5.50 9.5
2006 DET 10 10 28.7 0.523 0.000 0.750 3.3 7.0 10.3 1.2 1.3 0.7 1.90 4.00 13.4
2007 DET 10 8 22.8 0.415 0.000 0.455 3.3 5.9 9.2 0.4 0.5 0.3 1.40 3.20 6.9
2009 DET 5 5 29.6 0.448 0.000 0.813 3.4 6.6 10.0 1.2 1.4 0.2 3.60 4.60 7.8
Career -- 38 36 27.8 0.433 0.000 0.684 3.2 6.6 9.8 0.8 1.1 0.7 1.89 3.70 9.9
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
2003 DET 8 8 232 24-74 0-0 19-23 25 55 80 4 11 6 10 30 67
2004 DET 3 3 111 17-38 0-0 14-22 5 27 32 1 4 7 8 3 48
2005 DET 2 2 49 8-18 0-0 3-5 7 7 14 2 1 2 3 11 19
2006 DET 10 10 287 46-88 0-0 42-56 33 70 103 12 13 7 19 40 134
2007 DET 10 8 228 27-65 0-1 15-33 33 59 92 4 5 3 14 32 69
2009 DET 5 5 148 13-29 0-0 13-16 17 33 50 6 7 1 18 23 39
Career -- 38 36 1,055 135-312 0-1 106-155 120 251 371 29 41 26 72 139 376
Ranks

Season Highs/Career Highs
 Points24 3 Times
 Field Goals Made10 2 Times
 Field Goals Attempted19 @ Los Angeles 09/09/04
 Three Point Field Goals MadeNone
 Three Point Field Goals Attempted1 3 Times
 Free Throws Made12 vs. New York 08/06/06
 Free Throws Attempted14 2 Times
 Offensive Rebounds12 @ San Antonio 05/22/04
 Defensive Rebounds17 @ Connecticut 06/22/03
 Total Rebounds22 @ San Antonio 05/22/04
 Assists5 2 Times
 Steals6 vs. Minnesota 05/22/07
 Blocks4 2 Times
 Minutes Played42 vs. New York 07/18/07