|
||||
2009 Statistics
Born:
May 3, 1976
Height:
6-3 / 1,91
Weight:
185 lbs. / 83,9 kg.
College: North Carolina State
Years Pro:
10
|
|
![]() |
||
| Game By Game Stats |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| First Round | |||||||||||||||
| Sep 19 | @ IND | L 74 - 81 | 19 | 3 - 6 | 0 - 0 | 2 - 2 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 6 | 8 |
| Sep 17 | vs. IND | L 79 - 88 | 27 | 4 - 6 | 0 - 0 | 1 - 1 | 1 | 1 | 2 | 4 | 2 | 0 | 4 | 4 | 9 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Sep 13 | @ NYL | L 65 - 86 | 19 | 2 - 4 | 0 - 0 | 3 - 4 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 2 | 7 |
| Sep 12 | vs. ATL | W 82 - 64 | 32 | 6 - 8 | 0 - 0 | 0 - 4 | 3 | 2 | 5 | 3 | 1 | 0 | 1 | 3 | 12 |
| Sep 06 | @ IND | L 61 - 72 | 21 | 2 - 3 | 0 - 0 | 2 - 2 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 6 |
| Sep 04 | @ CHI | L 86 - 92 | 30 | 3 - 5 | 0 - 0 | 4 - 4 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 5 | 10 |
| Sep 03 | vs. SEA | W 78 - 67 | 19 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 4 | 6 | 1 | 0 | 3 | 1 | 2 | 4 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Aug 30 | vs. MIN | W 81 - 75 | 19 | 5 - 8 | 0 - 0 | 1 - 3 | 4 | 3 | 7 | 0 | 0 | 1 | 2 | 1 | 11 |
| Aug 25 | @ SEA | L 68 - 78 | 14 | 2 - 2 | 0 - 0 | 0 - 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 4 |
| Aug 22 | @ SAC | L 60 - 82 | 14 | 1 - 4 | 0 - 0 | 0 - 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
| Aug 21 | @ PHO | W 91 - 81 | 13 | 1 - 4 | 0 - 0 | 0 - 1 | 3 | 3 | 6 | 1 | 2 | 1 | 2 | 3 | 2 |
| Aug 18 | @ LAS | L 69 - 72 | 24 | 0 - 3 | 0 - 0 | 0 - 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 0 |
| Aug 16 | vs. NYL | L 59 - 60 | 11 | 2 - 6 | 0 - 1 | 0 - 0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 3 | 4 |
| Aug 14 | vs. CON | W 91 - 89 | 13 | 0 - 3 | 0 - 0 | 1 - 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 1 |
| Aug 11 | vs. DET | L 77 - 81 | 21 | 1 - 4 | 0 - 0 | 1 - 2 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | 3 |
| Aug 09 | @ CON | L 67 - 96 | 22 | 3 - 8 | 0 - 0 | 1 - 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 7 |
| Aug 07 | vs. DET | W 70 - 66 | 20 | 3 - 6 | 0 - 0 | 0 - 0 | 2 | 1 | 3 | 2 | 0 | 1 | 3 | 2 | 6 |
| Aug 02 | vs. IND | L 79 - 87 | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 2 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jul 30 | @ NYL | W 78 - 75 | 24 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 4 | 0 | 0 | 2 | 3 | 4 | 2 |
| Jul 28 | @ IND | L 81 - 85 | 34 | 6 - 7 | 0 - 0 | 2 - 3 | 3 | 2 | 5 | 4 | 1 | 2 | 1 | 0 | 14 |
| Jul 26 | vs. SAC | W 87 - 73 | 25 | 5 - 7 | 0 - 0 | 0 - 0 | 3 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 10 |
| Jul 23 | vs. CHI | W 75 - 64 | 24 | 2 - 11 | 0 - 0 | 0 - 0 | 4 | 4 | 8 | 0 | 1 | 1 | 2 | 2 | 4 |
| Jul 21 | vs. IND | L 70 - 82 | 27 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 4 | 2 |
| Jul 18 | vs. NYL | W 68 - 67 | 23 | 2 - 4 | 0 - 0 | 1 - 1 | 1 | 2 | 3 | 2 | 2 | 2 | 4 | 4 | 5 |
| Jul 15 | vs. SAN | L 78 - 79 | 16 | 1 - 3 | 0 - 0 | 1 - 3 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 3 |
| Jul 11 | vs. LAS | W 75 - 63 | 24 | 6 - 9 | 0 - 0 | 2 - 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 14 |
| Jul 07 | @ MIN | L 94 - 96 | 26 | 3 - 6 | 0 - 0 | 4 - 4 | 6 | 4 | 10 | 0 | 3 | 0 | 2 | 5 | 10 |
| Jul 03 | @ ATL | L 65 - 72 | 26 | 2 - 6 | 0 - 0 | 3 - 4 | 5 | 4 | 9 | 2 | 1 | 0 | 2 | 2 | 7 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jun 30 | @ SAN | W 84 - 82 | 27 | 0 - 2 | 0 - 0 | 1 - 2 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 3 | 1 |
| Jun 27 | @ CHI | L 63 - 68 | 33 | 2 - 4 | 0 - 0 | 0 - 2 | 3 | 6 | 9 | 4 | 1 | 1 | 1 | 4 | 4 |
| Jun 25 | vs. PHO | L 87 - 93 | 24 | 4 - 12 | 0 - 0 | 1 - 3 | 3 | 2 | 5 | 0 | 1 | 0 | 3 | 3 | 9 |
| Jun 20 | vs. CHI | W 81 - 72 | 34 | 5 - 7 | 0 - 0 | 2 - 2 | 5 | 4 | 9 | 0 | 3 | 0 | 1 | 4 | 12 |
| Jun 19 | @ ATL | L 81 - 93 | 16 | 1 - 5 | 0 - 0 | 0 - 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 2 |
| Jun 10 | @ DET | W 75 - 69 | 24 | 4 - 10 | 0 - 0 | 1 - 2 | 4 | 5 | 9 | 1 | 1 | 0 | 4 | 3 | 9 |
| Jun 07 | vs. ATL | W 77 - 71 | 19 | 2 - 5 | 0 - 0 | 2 - 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 6 |
| Jun 06 | @ CON | W 82 - 70 | 25 | 3 - 9 | 0 - 0 | 0 - 0 | 1 | 5 | 6 | 1 | 0 | 4 | 2 | 5 | 6 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| May 28 | vs. NYL PRE | W 74 - 56 | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| May 21 | @ NYL PRE | L 71 - 77 | 10 | 0 - 4 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 0 |







