Charde Houston #22 Forward
| PPG | 12.0 |
|---|---|
| RPG | 3.4 |
| APG | 1.6 |
| EFF | +9.56 |
- Born: Apr 10, 1986
- Height: 6-0 / 1,83
- Weight: 193 lbs. / 87,5 kg.
- College: Connecticut
- Years Pro: 4
Player Comparison
Close| Career Regular Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 155 | 61 | 19.6 | 0.437 | 0.345 | 0.726 | 0.9 | 2.9 | 3.8 | 1.2 | 1.0 | 0.4 | 1.68 | 2.33 | 9.9 | |
| All-Star | 1 | 0 | 16.0 | 0.700 | 0.000 | 1.000 | 2.0 | 4.0 | 6.0 | 1.0 | 3.0 | 0.0 | 0.00 | 0.00 | 16.0 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2008 | MIN | 33 | 0 | 17.6 | 0.492 | 0.000 | 0.741 | 0.8 | 2.9 | 3.7 | 0.8 | 0.9 | 0.4 | 1.67 | 2.12 | 8.8 |
| 2009 | MIN | 34 | 33 | 23.3 | 0.465 | 0.333 | 0.727 | 1.3 | 4.2 | 5.5 | 1.7 | 1.3 | 0.6 | 1.88 | 3.15 | 13.1 |
| 2010 | MIN | 34 | 8 | 22.3 | 0.416 | 0.365 | 0.704 | 0.9 | 3.1 | 4.1 | 1.4 | 1.3 | 0.6 | 2.00 | 2.06 | 11.8 |
| 2011 | MIN | 27 | 0 | 7.8 | 0.365 | 0.261 | 0.750 | 0.4 | 1.4 | 1.7 | 0.5 | 0.3 | 0.1 | 0.78 | 1.26 | 2.9 |
| 2012 | PHO | 27 | 20 | 25.7 | 0.408 | 0.348 | 0.723 | 1.1 | 2.4 | 3.4 | 1.6 | 1.3 | 0.4 | 1.93 | 2.96 | 12.0 |
| Career Regular Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 155 | 61 | 3,034 | 601-1,374 | 114-330 | 225-310 | 142 | 444 | 586 | 191 | 159 | 66 | 260 | 361 | 1,541 | |
| All-Star | 1 | 0 | 17 | 7-10 | 0-2 | 2-2 | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 16 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2008 | MIN | 33 | 0 | 581 | 116-236 | 0-0 | 60-81 | 27 | 95 | 122 | 28 | 30 | 13 | 55 | 70 | 292 |
| 2009 | MIN | 34 | 33 | 792 | 175-376 | 23-69 | 72-99 | 44 | 142 | 186 | 59 | 43 | 21 | 64 | 107 | 445 |
| 2010 | MIN | 34 | 8 | 758 | 153-368 | 46-126 | 50-71 | 32 | 106 | 138 | 46 | 43 | 20 | 68 | 70 | 402 |
| 2011 | MIN | 27 | 0 | 210 | 31-85 | 6-23 | 9-12 | 10 | 37 | 47 | 14 | 9 | 2 | 21 | 34 | 77 |
| 2012 | PHO | 27 | 20 | 694 | 126-309 | 39-112 | 34-47 | 29 | 64 | 93 | 44 | 34 | 10 | 52 | 80 | 325 |
| Career Playoff Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 2 | 0 | 5.5 | 0.375 | 0.000 | 0.000 | 1.0 | 1.0 | 2.0 | 0.5 | 0.5 | 0.5 | 0.00 | 1.00 | 3.0 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2011 | MIN | 2 | 0 | 6.0 | 0.375 | 0.000 | 0.000 | 1.0 | 1.0 | 2.0 | 0.5 | 0.5 | 0.5 | 0.00 | 1.00 | 3.0 |
| Career Playoff Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 2 | 0 | 12 | 3-8 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 6 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2011 | MIN | 2 | 0 | 12 | 3-8 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 6 |
Ranks
- Ranks #23 in the WNBA in Points Per Game (12.0)
- Ranks #13 in the WNBA in Field-Goal Attempts Per 40 Minutes (17.8)
| Season Highs/Career Highs | ||
|---|---|---|
| Points | 26 @ Washington 7/1/2012 | 26 3 Times |
| Field Goals Made | 9 3 Times | 12 @ Phoenix 7/29/2010 |
| Field Goals Attempted | 22 2 Times | 23 @ Phoenix 7/29/2010 |
| Three Point Field Goals Made | 5 2 Times | 5 2 Times |
| Three Point Field Goals Attempted | 11 2 Times | 11 2 Times |
| Free Throws Made | 4 2 Times | 8 vs. Seattle 9/5/2009 |
| Free Throws Attempted | 6 2 Times | 9 vs. Seattle 9/5/2009 |
| Offensive Rebounds | 4 @ Chicago 6/29/2012 | 4 4 Times |
| Defensive Rebounds | 5 vs. Atlanta 7/7/2012 | 11 @ Phoenix 7/29/2010 |
| Total Rebounds | 8 vs. Atlanta 7/7/2012 | 13 2 Times |
| Assists | 4 2 Times | 5 @ Sacramento 6/16/2009 |
| Steals | 3 2 Times | 5 @ New York 8/23/2009 |
| Blocks | 2 vs. Connecticut 9/12/2012 | 3 3 Times |
| Minutes Played | 39 vs. Atlanta 7/7/2012 | 39 2 Times |


