Charde Houston #22 Forward
| PPG | - |
|---|---|
| RPG | - |
| APG | - |
| EFF | - |
- Born: Apr 10, 1986
- Height: 6-0 / 1,83
- Weight: 193 lbs. / 87,5 kg.
- College: Connecticut
- Years Pro: 5
Player Comparison
Close| Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 155 | 61 | 19.6 | 0.437 | 0.345 | 0.726 | 0.9 | 2.9 | 3.8 | 1.2 | 1.0 | 0.4 | 1.68 | 2.33 | 9.9 | |
| All-Star | 1 | 0 | 16.0 | 0.700 | 0.000 | 1.000 | 2.0 | 4.0 | 6.0 | 1.0 | 3.0 | 0.0 | 0.00 | 0.00 | 16.0 | |
| No Data | ||||||||||||||||
| Last Three Games | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Data |


