Season Highs / Career Highs |
|
|
2003 HIGHS |
CAREER HIGHS |
| Points | 4 @ San Antonio 8/09/03 | 4 @ San Antonio 8/09/03 |
| Field Goals Made | 1 @ San Antonio 8/09/03 | 1 @ San Antonio 8/09/03 |
| Field Goals Attempted | 2 2 Times | 2 2 Times |
| Three Point Field Goals Made | 1 @ San Antonio 8/09/03 | 1 @ San Antonio 8/09/03 |
| Three Point Field Goals Attempted | 2
2 Times | 2
2 Times |
| Free Throws Made | 2 vs. Phoenix 7/24/03 | 2 vs. Phoenix 7/24/03 |
| Free Throws Attempted | 2 2 Times | 2 2 Times |
| Offensive Rebounds | 2 vs. Connecticut 7/20/03 | 2 vs. Connecticut 7/20/03 |
| Defensive Rebounds | 2 vs. Connecticut 7/20/03 | 2 vs. Connecticut 7/20/03 |
| Total Rebounds | 4 vs. Connecticut 7/20/03 | 4 vs. Connecticut 7/20/03 |
| Assists | 1 3 Times | 1 3 Times |
| Steals | None | None |
| Blocks | 1 @ Minnesota 5/28/03 | 1 @ Minnesota 5/28/03 |
| Minutes Played | 15 vs. Connecticut 7/20/03 | 15 vs. Connecticut 7/20/03 |
created: 09/17/2003 12.59.am |