|
||||
2009 Statistics
Born:
Aug 9, 1977
Height:
6-2 / 1,88
Weight:
172 lbs. / 78,0 kg.
College: Tennessee
Years Pro:
9
|
|
![]() |
||
| Season Split Totals |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 14 | 14 | 394 | 74-184 | 2-17 | 47-56 | 17 | 50 | 67 | 35 | 16 | 5 | 197 |
| Road Games | 11 | 11 | 314 | 58-135 | 4-13 | 31-37 | 12 | 30 | 42 | 21 | 18 | 2 | 151 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In Games Won | 14 | 14 | 438 | 84-194 | 5-22 | 53-63 | 18 | 57 | 75 | 40 | 22 | 6 | 226 |
| In Games Lost | 11 | 11 | 270 | 48-125 | 1-8 | 25-30 | 11 | 23 | 34 | 16 | 12 | 1 | 122 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| As A Starter | 25 | 25 | 708 | 132-319 | 6-30 | 78-93 | 29 | 80 | 109 | 56 | 34 | 7 | 348 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In August | 6 | 6 | 148 | 25-65 | 0-6 | 16-19 | 11 | 18 | 29 | 12 | 5 | 1 | 66 |
| In June | 10 | 10 | 290 | 58-136 | 4-12 | 26-33 | 10 | 30 | 40 | 18 | 12 | 2 | 146 |
| In July | 9 | 9 | 270 | 49-118 | 2-12 | 36-41 | 8 | 32 | 40 | 26 | 17 | 4 | 136 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| By Conf | 1 | 0 | 13 | 1-4 | 0-1 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 3 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| 0 Days Rest | 2 | 2 | 51 | 10-21 | 0-0 | 2-4 | 1 | 5 | 6 | 1 | 1 | 0 | 22 |
| 1 Day Rest | 10 | 10 | 255 | 50-123 | 3-13 | 25-28 | 8 | 28 | 36 | 17 | 11 | 3 | 128 |
| 2 Days Rest | 4 | 4 | 149 | 26-64 | 2-10 | 19-21 | 4 | 12 | 16 | 15 | 7 | 0 | 73 |
| 3 Days Rest | 2 | 2 | 67 | 14-29 | 1-2 | 8-10 | 6 | 9 | 15 | 4 | 5 | 0 | 37 |
| 3+ Days Rest | 1 | 0 | 13 | 1-4 | 0-1 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 3 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Last 5 Games | 1 | 0 | 13 | 1-4 | 0-1 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 3 |
| Last 10 Games | 1 | 0 | 13 | 1-4 | 0-1 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 3 |
| Season Split Averages |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Home Games | 14 | 14 | 28.1 | .402 | .118 | .839 | 1.2 | 3.6 | 4.8 | 2.5 | 1.1 | 0.4 | 14.1 |
| Road Games | 11 | 11 | 28.5 | .430 | .308 | .838 | 1.1 | 2.7 | 3.8 | 1.9 | 1.6 | 0.2 | 13.7 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In Games Won | 14 | 14 | 31.3 | .433 | .227 | .841 | 1.3 | 4.1 | 5.4 | 2.9 | 1.6 | 0.4 | 16.1 |
| In Games Lost | 11 | 11 | 24.5 | .384 | .125 | .833 | 1.0 | 2.1 | 3.1 | 1.5 | 1.1 | 0.1 | 11.1 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| As A Starter | 25 | 25 | 28.3 | .414 | .200 | .839 | 1.2 | 3.2 | 4.4 | 2.2 | 1.4 | 0.3 | 13.9 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In August | 6 | 6 | 24.7 | .385 | .000 | .842 | 1.8 | 3.0 | 4.8 | 2.0 | 0.8 | 0.2 | 11.0 |
| In June | 10 | 10 | 29.0 | .426 | .333 | .788 | 1.0 | 3.0 | 4.0 | 1.8 | 1.2 | 0.2 | 14.6 |
| In July | 9 | 9 | 30.0 | .415 | .167 | .878 | 0.9 | 3.6 | 4.4 | 2.9 | 1.9 | 0.4 | 15.1 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| By Conf | 1 | 0 | 13.0 | .250 | .000 | 1.000 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| 0 Days Rest | 2 | 2 | 25.5 | .476 | .000 | .500 | 0.5 | 2.5 | 3.0 | 0.5 | 0.5 | 0.0 | 11.0 |
| 1 Day Rest | 10 | 10 | 25.5 | .407 | .231 | .893 | 0.8 | 2.8 | 3.6 | 1.7 | 1.1 | 0.3 | 12.8 |
| 2 Days Rest | 4 | 4 | 37.3 | .406 | .200 | .905 | 1.0 | 3.0 | 4.0 | 3.8 | 1.8 | 0.0 | 18.3 |
| 3 Days Rest | 2 | 2 | 33.5 | .483 | .500 | .800 | 3.0 | 4.5 | 7.5 | 2.0 | 2.5 | 0.0 | 18.5 |
| 3+ Days Rest | 1 | 0 | 13.0 | .250 | .000 | 1.000 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Last 5 Games | 1 | 0 | 13.0 | .250 | .000 | 1.000 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Last 10 Games | 1 | 0 | 13.0 | .250 | .000 | 1.000 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 |







