A - C
D - I
J - N
O - S
T - Z
Western Conference
Chicago Sky
Carolyn Swords #30 Center
-
2013 Regular Season PPG 3.2 RPG 2.5 APG 0.7 EFF +5.33 -
Bio Born: Jul 19, 1989 Height: 6-6 / 1,98 Weight: 210 lbs. / 95,3 kg. College: Boston College Years Pro: 2
Player Comparison
Close| Season Split Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Home | 3 | 0 | 18 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 2 | 5 | 6 | 4 |
| Road | 3 | 0 | 37 | 7-12 | 0-0 | 1-1 | 7 | 6 | 13 | 2 | 1 | 2 | 1 | 10 | 15 |
| Games Won | 4 | 0 | 37 | 6-8 | 0-0 | 0-0 | 3 | 5 | 8 | 3 | 1 | 3 | 5 | 10 | 12 |
| Games Lost | 2 | 0 | 18 | 3-6 | 0-0 | 1-1 | 4 | 3 | 7 | 1 | 0 | 1 | 1 | 6 | 7 |
| Substitute | 6 | 0 | 55 | 9-14 | 0-0 | 1-1 | 7 | 8 | 15 | 4 | 1 | 4 | 6 | 16 | 19 |
| Conference | 2 | 0 | 17 | 2-3 | 0-0 | 1-1 | 3 | 1 | 4 | 2 | 0 | 1 | 3 | 7 | 5 |
| 1 Days Rest | 2 | 0 | 13 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 4 | 4 |
| 3 Days Rest | 1 | 0 | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 3+ Days Rest | 3 | 0 | 37 | 7-12 | 0-0 | 1-1 | 7 | 6 | 13 | 2 | 1 | 2 | 1 | 10 | 15 |
| Last 5 Games | 5 | 0 | 36 | 5-8 | 0-0 | 1-1 | 4 | 5 | 9 | 3 | 0 | 3 | 6 | 12 | 11 |
| Last 10 Games | 6 | 0 | 55 | 9-14 | 0-0 | 1-1 | 7 | 8 | 15 | 4 | 1 | 4 | 6 | 16 | 19 |
| May | 2 | 0 | 24 | 4-6 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 1 | 1 | 2 | 6 | 8 |
| June | 4 | 0 | 31 | 5-8 | 0-0 | 1-1 | 4 | 5 | 9 | 2 | 0 | 3 | 4 | 10 | 11 |
| Season Split Averages | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| Home | 3 | 0 | 6.0 | 1.000 | 0.000 | 0.000 | 0.0 | 0.7 | 0.7 | 0.7 | 0.0 | 0.7 | 1.67 | 2.00 | 1.3 |
| Road | 3 | 0 | 12.3 | 0.583 | 0.000 | 1.000 | 2.3 | 2.0 | 4.3 | 0.7 | 0.3 | 0.7 | 0.33 | 3.33 | 5.0 |
| Games Won | 4 | 0 | 9.2 | 0.750 | 0.000 | 0.000 | 0.8 | 1.2 | 2.0 | 0.8 | 0.2 | 0.8 | 1.25 | 2.50 | 3.0 |
| Games Lost | 2 | 0 | 9.0 | 0.500 | 0.000 | 1.000 | 2.0 | 1.5 | 3.5 | 0.5 | 0.0 | 0.5 | 0.50 | 3.00 | 3.5 |
| Substitute | 6 | 0 | 9.2 | 0.643 | 0.000 | 1.000 | 1.2 | 1.3 | 2.5 | 0.7 | 0.2 | 0.7 | 1.00 | 2.67 | 3.2 |
| Conference | 2 | 0 | 8.5 | 0.667 | 0.000 | 1.000 | 1.5 | 0.5 | 2.0 | 1.0 | 0.0 | 0.5 | 1.50 | 3.50 | 2.5 |
| 1 Days Rest | 2 | 0 | 6.5 | 1.000 | 0.000 | 0.000 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 1.0 | 1.50 | 2.00 | 2.0 |
| 3 Days Rest | 1 | 0 | 5.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.00 | 2.00 | 0.0 |
| 3+ Days Rest | 3 | 0 | 12.3 | 0.583 | 0.000 | 1.000 | 2.3 | 2.0 | 4.3 | 0.7 | 0.3 | 0.7 | 0.33 | 3.33 | 5.0 |
| Last 5 Games | 5 | 0 | 7.2 | 0.625 | 0.000 | 1.000 | 0.8 | 1.0 | 1.8 | 0.6 | 0.0 | 0.6 | 1.20 | 2.40 | 2.2 |
| Last 10 Games | 6 | 0 | 9.2 | 0.643 | 0.000 | 1.000 | 1.2 | 1.3 | 2.5 | 0.7 | 0.2 | 0.7 | 1.00 | 2.67 | 3.2 |
| May | 2 | 0 | 12.0 | 0.667 | 0.000 | 0.000 | 1.5 | 1.5 | 3.0 | 1.0 | 0.5 | 0.5 | 1.00 | 3.00 | 4.0 |
| June | 4 | 0 | 7.8 | 0.625 | 0.000 | 1.000 | 1.0 | 1.2 | 2.2 | 0.5 | 0.0 | 0.8 | 1.00 | 2.50 | 2.8 |
