|
||||
2008 Statistics
Born:
Jan 7, 1983
Height:
5-9 / 1,75
Weight:
160 lbs. / 72,6 kg.
College: Rutgers
Years Pro:
2
|
|
![]() |
||
| Season Split Totals |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 6 | 6 | 202 | 51-122 | 14-31 | 41-52 | 6 | 26 | 32 | 24 | 5 | 2 | 157 |
| Road Games | 9 | 9 | 278 | 67-162 | 8-37 | 46-54 | 5 | 30 | 35 | 39 | 13 | 1 | 188 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In Games Won | 7 | 7 | 230 | 58-122 | 8-21 | 38-49 | 3 | 29 | 32 | 27 | 13 | 2 | 162 |
| In Games Lost | 8 | 8 | 250 | 60-162 | 14-47 | 49-57 | 8 | 27 | 35 | 36 | 5 | 1 | 183 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| As A Starter | 15 | 15 | 481 | 118-284 | 22-68 | 87-106 | 11 | 56 | 67 | 63 | 18 | 3 | 345 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In May | 4 | 4 | 130 | 40-92 | 8-26 | 19-24 | 3 | 11 | 14 | 16 | 2 | 1 | 107 |
| In June | 10 | 10 | 325 | 75-184 | 14-42 | 60-74 | 8 | 41 | 49 | 42 | 16 | 2 | 224 |
| In July | 1 | 1 | 26 | 3-8 | 0-0 | 8-8 | 0 | 4 | 4 | 5 | 0 | 0 | 14 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| By Conf | 7 | 7 | 223 | 60-143 | 12-39 | 35-41 | 4 | 22 | 26 | 32 | 7 | 1 | 167 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| 0 Days Rest | 1 | 1 | 26 | 3-8 | 0-0 | 8-8 | 0 | 4 | 4 | 5 | 0 | 0 | 14 |
| 1 Day Rest | 5 | 5 | 154 | 40-90 | 5-19 | 25-32 | 3 | 18 | 21 | 16 | 7 | 1 | 110 |
| 2 Days Rest | 5 | 5 | 175 | 36-94 | 9-22 | 37-45 | 4 | 20 | 24 | 25 | 7 | 0 | 118 |
| 3 Days Rest | 1 | 1 | 30 | 7-16 | 1-2 | 7-7 | 1 | 8 | 9 | 2 | 2 | 1 | 22 |
| 3+ Days Rest | 3 | 3 | 95 | 32-76 | 7-25 | 10-14 | 3 | 6 | 9 | 15 | 2 | 1 | 81 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Last 5 Games | 3 | 3 | 89 | 15-39 | 0-4 | 14-18 | 1 | 10 | 11 | 18 | 3 | 0 | 44 |
| Last 10 Games | 8 | 8 | 248 | 54-136 | 7-25 | 54-64 | 7 | 35 | 42 | 32 | 9 | 2 | 169 |
| Season Split Averages |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Home Games | 6 | 6 | 33.7 | .418 | .452 | .788 | 1.0 | 4.3 | 5.3 | 4.0 | 0.8 | 0.3 | 26.2 |
| Road Games | 9 | 9 | 30.9 | .414 | .216 | .852 | 0.6 | 3.3 | 3.9 | 4.3 | 1.4 | 0.1 | 20.9 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In Games Won | 7 | 7 | 32.9 | .475 | .381 | .776 | 0.4 | 4.1 | 4.6 | 3.9 | 1.9 | 0.3 | 23.1 |
| In Games Lost | 8 | 8 | 31.3 | .370 | .298 | .860 | 1.0 | 3.4 | 4.4 | 4.5 | 0.6 | 0.1 | 22.9 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| As A Starter | 15 | 15 | 32.1 | .415 | .324 | .821 | 0.7 | 3.7 | 4.5 | 4.2 | 1.2 | 0.2 | 23.0 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In May | 4 | 4 | 32.5 | .435 | .308 | .792 | 0.8 | 2.8 | 3.5 | 4.0 | 0.5 | 0.2 | 26.8 |
| In June | 10 | 10 | 32.5 | .408 | .333 | .811 | 0.8 | 4.1 | 4.9 | 4.2 | 1.6 | 0.2 | 22.4 |
| In July | 1 | 1 | 26.0 | .375 | .000 | 1.000 | 0.0 | 4.0 | 4.0 | 5.0 | 0.0 | 0.0 | 14.0 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| By Conf | 7 | 7 | 31.9 | .420 | .308 | .854 | 0.6 | 3.1 | 3.7 | 4.6 | 1.0 | 0.1 | 23.9 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| 0 Days Rest | 1 | 1 | 26.0 | .375 | .000 | 1.000 | 0.0 | 4.0 | 4.0 | 5.0 | 0.0 | 0.0 | 14.0 |
| 1 Day Rest | 5 | 5 | 30.8 | .444 | .263 | .781 | 0.6 | 3.6 | 4.2 | 3.2 | 1.4 | 0.2 | 22.0 |
| 2 Days Rest | 5 | 5 | 35.0 | .383 | .409 | .822 | 0.8 | 4.0 | 4.8 | 5.0 | 1.4 | 0.0 | 23.6 |
| 3 Days Rest | 1 | 1 | 30.0 | .438 | .500 | 1.000 | 1.0 | 8.0 | 9.0 | 2.0 | 2.0 | 1.0 | 22.0 |
| 3+ Days Rest | 3 | 3 | 31.7 | .421 | .280 | .714 | 1.0 | 2.0 | 3.0 | 5.0 | 0.7 | 0.3 | 27.0 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Last 5 Games | 3 | 3 | 29.7 | .385 | .000 | .778 | 0.3 | 3.3 | 3.7 | 6.0 | 1.0 | 0.0 | 14.7 |
| Last 10 Games | 8 | 8 | 31.0 | .397 | .280 | .844 | 0.9 | 4.4 | 5.3 | 4.0 | 1.1 | 0.2 | 21.1 |







