RSS Feeds E-News Sign Up Print Add Widget
  • Cappie Pondexter
  • #23
  • Guard - Phoenix Mercury
E-mail photo|Buy photos

2009 Statistics

PPG
18.2
RPG
3.60
APG
3.5
EFF
+ 16.64
Born: Jan 7, 1983
Height: 5-9 /  1,75
Weight: 160  lbs. / 72,6  kg.
College: Rutgers
Years Pro: 3








Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
NBA Finals
Oct 09 vs. IND W 94 - 86 33 11 - 20 2 - 4 0 - 0 2 2 4 2 0 0 0 2 24
Oct 07 @ IND W 90 - 77 35 7 - 15 1 - 5 7 - 8 0 5 5 7 2 0 1 1 22
Oct 04 @ IND L 85 - 86 33 11 - 22 1 - 2 0 - 0 3 2 5 8 2 0 0 1 23
Oct 01 vs. IND L 84 - 93 31 5 - 16 0 - 4 2 - 2 2 2 4 4 1 0 2 5 12
Sep 29 vs. IND W 120 - 116 33 8 - 14 1 - 2 6 - 7 2 1 3 3 1 0 1 3 23
Conference Finals
Sep 26 vs. LAS W 85 - 74 25 6 - 13 0 - 3 0 - 0 0 4 4 3 0 0 3 5 12
Sep 25 vs. LAS L 76 - 87 34 5 - 16 0 - 5 9 - 11 1 6 7 3 2 0 4 2 19
Sep 23 @ LAS W 103 - 94 31 6 - 9 1 - 3 2 - 2 0 2 2 4 2 0 1 2 15
First Round
Sep 21 vs. SAN W 100 - 92 31 5 - 14 2 - 4 5 - 6 0 4 4 3 0 0 1 3 17
Sep 19 vs. SAN W 106 - 78 22 8 - 13 1 - 2 1 - 1 0 0 0 0 1 0 1 1 18
Sep 17 @ SAN L 91 - 92 31 4 - 12 0 - 2 7 - 7 1 1 2 2 2 0 2 1 15

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Sep 13 vs. LAS L 78 - 81 23 4 - 13 2 - 6 3 - 5 1 2 3 3 0 0 3 0 13
Sep 10 @ SEA W 92 - 84 37 6 - 13 2 - 6 4 - 4 1 3 4 8 1 1 4 4 18
Sep 05 vs. ATL W 100 - 82 27 7 - 12 1 - 2 0 - 0 1 5 6 6 0 1 1 0 15
Sep 02 @ IND W 106 - 90 32 10 - 18 4 - 7 1 - 1 1 2 3 4 0 0 2 5 25
Sep 01 @ DET L 99 - 101 29 8 - 12 3 - 4 6 - 6 0 3 3 4 1 0 2 2 25
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Aug 29 vs. CON W 95 - 84 27 5 - 14 0 - 1 6 - 7 0 4 4 0 2 1 2 3 16
Aug 27 @ LAS W 98 - 90 32 9 - 18 3 - 7 5 - 5 0 4 4 6 0 0 2 3 26
Aug 21 vs. WAS L 81 - 91 29 4 - 14 1 - 5 1 - 2 0 3 3 6 1 0 1 4 10
Aug 18 @ CHI W 106 - 99 35 10 - 17 1 - 3 2 - 3 1 4 5 6 1 1 3 3 23
Aug 15 @ SAN L 89 - 106 30 8 - 14 2 - 3 2 - 2 1 2 3 4 0 0 2 3 20
Aug 13 vs. SAN W 95 - 83 31 9 - 13 1 - 1 0 - 0 0 2 2 3 1 1 1 2 19
Aug 08 vs. IND L 83 - 90 33 6 - 14 0 - 3 0 - 0 0 2 2 5 3 1 2 0 12
Aug 04 @ SEA W 101 - 90 35 6 - 19 0 - 4 4 - 4 3 5 8 5 0 1 4 3 16
Aug 01 @ MIN W 87 - 74 29 8 - 15 1 - 2 0 - 0 3 2 5 3 1 1 4 5 17
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jul 30 @ ATL L 76 - 106 25 1 - 8 0 - 1 0 - 0 0 1 1 4 0 0 3 5 2
Jul 28 @ CON W 95 - 80 26 12 - 18 1 - 2 4 - 4 1 3 4 4 0 0 3 1 29
Jul 26 @ NYL W 94 - 88 32 3 - 16 0 - 4 4 - 4 2 3 5 2 1 0 5 3 10
Jul 22 vs. MIN L 86 - 99 33 10 - 19 2 - 4 6 - 6 1 2 3 3 1 0 4 4 28
Jul 18 vs. DET W 97 - 90 41 8 - 24 1 - 7 9 - 10 1 6 7 8 2 0 5 2 26
Jul 15 vs. SAC W 100 - 81 31 4 - 10 3 - 7 1 - 2 0 3 3 15 0 0 1 2 12
Jul 11 @ SAC W 107 - 105 36 4 - 14 2 - 4 13 - 13 0 1 1 8 2 0 3 2 23
Jul 08 vs. CHI W 90 - 70 28 7 - 13 2 - 4 0 - 1 0 2 2 6 0 2 1 4 16
Jul 05 @ LAS W 104 - 89 29 8 - 16 1 - 5 4 - 4 1 3 4 4 0 0 1 3 21
Jul 01 vs. SEA W 93 - 81 34 8 - 15 4 - 6 2 - 2 2 9 11 8 2 0 1 4 22
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jun 27 @ MIN L 80 - 109 31 5 - 15 2 - 5 7 - 8 0 2 2 3 2 0 4 3 19
Jun 25 @ WAS W 93 - 87 32 10 - 21 0 - 1 4 - 6 3 1 4 3 1 0 2 4 24
Jun 23 @ SAN L 87 - 91 33 8 - 17 3 - 3 7 - 8 2 4 6 2 1 0 7 5 26
Jun 21 vs. SEA L 84 - 93 33 7 - 18 0 - 4 8 - 10 2 3 5 6 2 1 1 1 22
Jun 19 vs. LAS W 89 - 80 32 9 - 16 0 - 1 3 - 3 1 5 6 4 2 0 2 4 21
Jun 17 vs. MIN W 104 - 80 30 5 - 12 0 - 1 1 - 1 2 7 9 9 1 1 4 3 11
Jun 13 vs. SAC W 115 - 104 39 5 - 10 0 - 1 12 - 12 1 5 6 6 1 0 3 5 22
Jun 12 @ SAC L 71 - 90 30 5 - 11 0 - 0 0 - 0 0 1 1 4 0 0 2 1 10
Jun 10 vs. NYL W 91 - 84 35 9 - 18 1 - 3 7 - 10 0 5 5 4 1 0 1 2 26
Jun 06 vs. SAN W 90 - 79 31 8 - 16 0 - 3 7 - 8 1 3 4 5 1 0 0 4 23
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
May 30 vs. SEA PRE W 61 - 58 20 2 - 8 1 - 3 0 - 0 0 1 1 6 0 0 3 1 5
May 27 @ SAC PRE W 74 - 70 17 4 - 8 0 - 3 1 - 1 1 1 2 3 0 0 2 1 9
Sign up for our free newsletter, contests and exclusive team information