Cappie Pondexter #23 Guard

Cappie Pondexter
2011 Playoff Statistics
PPG14.3
RPG5.0
APG5.3
EFF +14.00

Player Finder

Player Comparison

Close
Career Regular Season Averages
Career 197 197 32.7 0.438 0.360 0.852 0.8 3.2 3.9 4.3 1.1 0.2 2.37 2.44 19.3
All-Star 3 0 16.7 0.333 0.357 0.000 1.3 2.7 4.0 4.0 1.3 0.3 3.67 1.33 8.3
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2006 PHO 32 32 33.4 0.442 0.373 0.853 1.2 2.2 3.3 3.1 1.2 0.1 1.41 2.62 19.5
2007 PHO 31 31 31.2 0.431 0.333 0.815 0.5 3.1 3.6 4.0 0.9 0.3 2.23 1.90 17.2
2008 PHO 32 32 31.3 0.413 0.313 0.846 0.8 2.9 3.7 4.2 1.2 0.2 2.91 2.56 21.2
2009 PHO 34 34 31.6 0.460 0.358 0.881 0.9 3.3 4.2 5.0 0.9 0.4 2.53 2.91 19.1
2010 NYL 34 34 34.3 0.483 0.430 0.892 0.6 3.9 4.5 4.9 0.9 0.1 2.38 2.59 21.4
2011 NYL 34 34 33.9 0.402 0.345 0.813 0.6 3.4 4.1 4.7 1.3 0.3 2.74 2.03 17.4
Career Regular Season Totals
Career 197 197 6,437 1,348-3,077 289-802 818-960 153 621 774 852 208 43 467 481 3,803
All-Star 3 0 50 10-30 5-14 0-0 4 8 12 12 4 1 11 4 25
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2006 PHO 32 32 1,076 219-495 47-126 139-163 37 70 107 98 37 4 45 84 624
2007 PHO 31 31 966 193-448 36-108 110-135 15 97 112 123 29 8 69 59 532
2008 PHO 32 32 1,002 234-567 41-131 170-201 26 93 119 135 38 5 93 82 679
2009 PHO 34 34 1,075 236-513 43-120 133-151 32 112 144 171 31 12 86 99 648
2010 NYL 34 34 1,167 254-526 64-149 157-176 21 132 153 165 30 4 81 88 729
2011 NYL 34 34 1,151 212-528 58-168 109-134 22 117 139 160 43 10 93 69 591
Career Playoff Averages
Career 28 28 33.2 0.446 0.319 0.892 1.0 3.2 4.3 4.6 1.1 0.1 1.75 2.04 21.4
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
2007 PHO 9 9 33.3 0.463 0.316 0.873 1.2 3.6 4.8 5.8 1.2 0.1 1.89 1.56 23.9
2009 PHO 11 11 30.9 0.463 0.250 0.886 1.0 2.6 3.6 3.5 1.2 0.0 1.45 2.36 18.2
2010 NYL 5 5 37.2 0.440 0.480 0.903 1.2 3.0 4.2 4.6 1.2 0.0 1.80 2.60 28.4
2011 NYL 3 3 34.7 0.341 0.214 1.000 0.3 4.7 5.0 5.3 0.3 1.0 2.33 1.33 14.3
Career Playoff Totals
Career 28 28 929 216-484 36-113 132-148 29 90 119 130 31 4 49 57 600
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
2007 PHO 9 9 300 74-160 12-38 55-63 11 32 43 52 11 1 17 14 215
2009 PHO 11 11 340 76-164 9-36 39-44 11 29 40 39 13 0 16 26 200
2010 NYL 5 5 186 51-116 12-25 28-31 6 15 21 23 6 0 9 13 142
2011 NYL 3 3 104 15-44 3-14 10-10 1 14 15 16 1 3 7 4 43

Ranks

Season Highs/Career Highs
Points 30 @ Indiana 8/13/2011 40 vs. Indiana 7/18/2010
Field Goals Made 12 @ Indiana 8/13/2011 14 2 Times
Field Goals Attempted 26 vs. Connecticut 8/18/2011 27 2 Times
Three Point Field Goals Made 5 @ Tulsa 6/23/2011 6 vs. Chicago 6/25/2006
Three Point Field Goals Attempted 10 @ Tulsa 6/23/2011 11 vs. Chicago 6/25/2006
Free Throws Made 12 @ Chicago 6/17/2011 15 vs. Detroit 6/14/2008
Free Throws Attempted 14 @ Chicago 6/17/2011 17 vs. Detroit 6/14/2008
Offensive Rebounds 3 2 Times 5 2 Times
Defensive Rebounds 8 2 Times 9 vs. Seattle 7/1/2009
Total Rebounds 9 2 Times 11 vs. Seattle 7/1/2009
Assists 11 @ Atlanta 6/5/2011 15 vs. Sacramento 7/15/2009
Steals 4 @ San Antonio 7/8/2011 4 5 Times
Blocks 2 @ Atlanta 8/2/2011 2 2 Times
Minutes Played 45 vs. Connecticut 8/18/2011 45 vs. Connecticut 8/18/2011