Candice Wiggins #11 Guard
| PPG | 1.6 |
|---|---|
| RPG | 1.0 |
| APG | 1.1 |
| EFF | +0.78 |
- Born: Feb 14, 1987
- Height: 5-11 / 1,80
- Weight: 147 lbs. / 66,7 kg.
- College: Stanford
- Years Pro: 4
Player Comparison
Close| Career Regular Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 140 | 43 | 24.3 | 0.384 | 0.364 | 0.847 | 0.7 | 1.9 | 2.5 | 2.2 | 1.1 | 0.2 | 1.77 | 2.56 | 10.4 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2008 | MIN | 30 | 1 | 27.5 | 0.403 | 0.306 | 0.817 | 1.3 | 1.9 | 3.2 | 3.0 | 1.8 | 0.2 | 1.90 | 3.77 | 15.7 |
| 2009 | MIN | 34 | 34 | 29.9 | 0.375 | 0.321 | 0.893 | 0.9 | 2.1 | 2.9 | 2.6 | 1.2 | 0.2 | 2.38 | 2.91 | 13.1 |
| 2010 | MIN | 8 | 7 | 29.8 | 0.405 | 0.457 | 0.967 | 0.9 | 1.9 | 2.8 | 2.1 | 1.8 | 0.0 | 2.38 | 2.62 | 13.8 |
| 2011 | MIN | 34 | 0 | 17.1 | 0.386 | 0.395 | 0.625 | 0.2 | 1.7 | 1.9 | 1.5 | 0.5 | 0.2 | 0.88 | 1.74 | 5.9 |
| 2012 | MIN | 34 | 1 | 21.8 | 0.360 | 0.397 | 0.865 | 0.3 | 1.8 | 2.1 | 2.0 | 0.7 | 0.1 | 1.79 | 1.97 | 6.8 |
| Career Regular Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 140 | 43 | 3,402 | 441-1,147 | 207-568 | 371-438 | 93 | 262 | 355 | 312 | 151 | 25 | 248 | 359 | 1,460 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2008 | MIN | 30 | 1 | 824 | 137-340 | 37-121 | 161-197 | 39 | 58 | 97 | 90 | 54 | 7 | 57 | 113 | 472 |
| 2009 | MIN | 34 | 34 | 1,017 | 135-360 | 42-131 | 134-150 | 30 | 70 | 100 | 88 | 41 | 7 | 81 | 99 | 446 |
| 2010 | MIN | 8 | 7 | 238 | 30-74 | 21-46 | 29-30 | 7 | 15 | 22 | 17 | 14 | 0 | 19 | 21 | 110 |
| 2011 | MIN | 34 | 0 | 582 | 68-176 | 49-124 | 15-24 | 6 | 57 | 63 | 50 | 18 | 7 | 30 | 59 | 200 |
| 2012 | MIN | 34 | 1 | 741 | 71-197 | 58-146 | 32-37 | 11 | 62 | 73 | 67 | 24 | 4 | 61 | 67 | 232 |
| Career Playoff Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 17 | 0 | 14.9 | 0.259 | 0.300 | 0.750 | 0.1 | 1.2 | 1.3 | 1.2 | 0.4 | 0.1 | 1.12 | 1.35 | 2.7 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2011 | MIN | 8 | 0 | 16.0 | 0.345 | 0.348 | 0.667 | 0.1 | 1.5 | 1.6 | 1.3 | 0.2 | 0.1 | 1.13 | 1.50 | 4.0 |
| 2012 | MIN | 9 | 0 | 14.0 | 0.160 | 0.235 | 1.000 | 0.1 | 0.9 | 1.0 | 1.1 | 0.6 | 0.0 | 1.11 | 1.22 | 1.6 |
| Career Playoff Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 17 | 0 | 254 | 14-54 | 12-40 | 6-8 | 2 | 20 | 22 | 20 | 7 | 1 | 19 | 23 | 46 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2011 | MIN | 8 | 0 | 128 | 10-29 | 8-23 | 4-6 | 1 | 12 | 13 | 10 | 2 | 1 | 9 | 12 | 32 |
| 2012 | MIN | 9 | 0 | 126 | 4-25 | 4-17 | 2-2 | 1 | 8 | 9 | 10 | 5 | 0 | 10 | 11 | 14 |
Ranks
- Ranks #20 in the WNBA in Three-Point Field-Goal Percentage (0.4)
- Ranks #10 in the WNBA in Three-Point Field Goal Attempts (146.0)
- Ranks #8 in the WNBA in Three-Point Field Goals Made (58.0)
- Ranks #4 in the WNBA in Three-Point Field Goals Per 40 Minutes (3.1)
| Season Highs/Career Highs | ||
|---|---|---|
| Points | 25 @ Tulsa 7/10/2012 | 27 @ Houston 7/17/2008 |
| Field Goals Made | 8 @ Tulsa 7/10/2012 | 9 3 Times |
| Field Goals Attempted | 13 vs. Tulsa 7/12/2012 | 19 2 Times |
| Three Point Field Goals Made | 6 @ Tulsa 7/10/2012 | 6 @ Tulsa 7/10/2012 |
| Three Point Field Goals Attempted | 10 vs. Tulsa 7/12/2012 | 11 @ Los Angeles 8/19/2009 |
| Free Throws Made | 4 vs. Tulsa 8/19/2012 | 13 2 Times |
| Free Throws Attempted | 4 3 Times | 17 vs. Houston 6/21/2008 |
| Offensive Rebounds | 1 11 Times | 4 2 Times |
| Defensive Rebounds | 5 3 Times | 6 2 Times |
| Total Rebounds | 6 vs. Seattle 6/6/2012 | 8 @ Detroit 6/20/2008 |
| Assists | 5 3 Times | 12 vs. Phoenix 5/31/2008 |
| Steals | 2 5 Times | 6 2 Times |
| Blocks | 1 4 Times | 2 2 Times |
| Minutes Played | 35 @ Chicago 9/11/2012 | 41 @ San Antonio 9/1/2009 |


