RSS Feeds E-News Sign Up Print Add Widget
  • Brooke Smith
  • #21
  • Forward - Center - Phoenix Mercury
E-mail photo|Buy photos

2009 Statistics

PPG
4.0
RPG
0.00
APG
0.0
EFF
+ 5.00
Born: Apr 30, 1984
Height: 6-3 /  1,91
Weight: 195  lbs. / 88,5  kg.
College: Stanford
Years Pro: 1








Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
Sep 19 vs. SAN W 106 - 78 6 2 - 2 0 - 0 0 - 0 0 0 0 0 1 0 0 1 4

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Sep 13 vs. LAS L 78 - 81 16 0 - 0 0 - 0 0 - 0 0 0 0 1 0 0 0 2 0
Sep 05 vs. ATL W 100 - 82 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Aug 15 @ SAN L 89 - 106 4 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Aug 08 vs. IND L 83 - 90 4 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 1 0
Aug 04 @ SEA W 101 - 90 2 0 - 0 0 - 0 0 - 0 1 0 1 0 0 0 0 0 0
Aug 01 @ MIN W 87 - 74 13 1 - 1 0 - 0 0 - 0 2 4 6 0 0 0 3 5 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jul 30 @ ATL L 76 - 106 15 1 - 4 0 - 0 0 - 0 2 3 5 1 0 0 0 4 2
Jul 28 @ CON W 95 - 80 9 0 - 1 0 - 0 2 - 2 1 1 2 0 0 1 0 4 2
Jul 26 @ NYL W 94 - 88 7 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 1 0
Jul 22 vs. MIN L 86 - 99 17 1 - 1 0 - 0 2 - 2 1 4 5 0 0 0 1 0 4
Jul 18 vs. DET W 97 - 90 3 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
Jul 15 vs. SAC W 100 - 81 4 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
Jul 08 vs. CHI W 90 - 70 3 0 - 1 0 - 0 0 - 0 0 2 2 1 0 0 0 1 0
Jul 05 @ LAS W 104 - 89 2 1 - 2 0 - 0 0 - 0 0 0 0 0 0 0 0 1 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jun 27 @ MIN L 80 - 109 4 0 - 0 0 - 0 2 - 2 0 1 1 0 0 1 0 0 2
Jun 19 vs. LAS W 89 - 80 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Jun 17 vs. MIN W 104 - 80 10 1 - 2 0 - 0 0 - 0 1 0 1 0 1 0 0 2 2
Jun 13 vs. SAC W 115 - 104 7 0 - 0 0 - 0 1 - 2 0 2 2 0 0 1 1 1 1
Jun 12 @ SAC L 71 - 90 14 2 - 3 0 - 0 0 - 0 2 1 3 0 1 0 2 5 4
Jun 10 vs. NYL W 91 - 84 3 0 - 0 0 - 0 0 - 0 1 1 2 0 0 0 0 1 0
Jun 06 vs. SAN W 90 - 79 3 0 - 0 0 - 0 0 - 0 0 2 2 0 0 0 0 1 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
May 30 vs. SEA PRE W 61 - 58 16 1 - 1 0 - 0 0 - 1 3 3 6 1 0 1 3 1 2
May 27 @ SAC PRE W 74 - 70 22 3 - 6 0 - 0 3 - 4 0 6 6 1 0 2 2 5 9
Sign up for our free newsletter, contests and exclusive team information