RSS Feeds E-News Sign Up Print Add Widget
  • Briann January
  • #20
  • Guard - Indiana Fever
E-mail photo|Buy photos

2009 Statistics

PPG
10.6
RPG
2.40
APG
3.0
EFF
+ 9.70
Born: Jan 11, 1987
Height: 5-8 /  1,73
Weight:  lbs. /   kg.
College: Arizona State
Years Pro: R








Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
NBA Finals
Oct 09 @ PHO L 86 - 94 23 3 - 7 2 - 3 0 - 1 1 1 2 4 1 0 0 3 8
Oct 07 vs. PHO L 77 - 90 23 1 - 9 0 - 4 6 - 8 1 1 2 2 0 0 1 2 8
Oct 04 vs. PHO W 86 - 85 26 5 - 8 3 - 4 4 - 4 1 1 2 2 0 0 1 0 17
Oct 01 @ PHO W 93 - 84 20 5 - 7 3 - 4 3 - 4 0 2 2 1 0 0 0 4 16
Sep 29 @ PHO L 116 - 120 27 4 - 10 1 - 4 2 - 2 0 1 1 7 0 0 2 4 11
Conference Finals
Sep 26 vs. DET W 72 - 67 22 1 - 4 1 - 2 5 - 5 0 2 2 4 0 0 0 1 8
Sep 25 vs. DET W 79 - 75 22 4 - 9 2 - 4 2 - 2 1 2 3 3 0 0 1 2 12
Sep 23 @ DET L 56 - 72 20 3 - 7 0 - 0 1 - 2 1 4 5 1 1 0 3 2 7
First Round
Sep 19 vs. WAS W 81 - 74 25 0 - 9 0 - 4 3 - 4 2 0 2 3 0 0 2 1 3
Sep 17 @ WAS W 88 - 79 20 4 - 8 0 - 0 8 - 8 0 3 3 3 2 0 3 4 16

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Sep 13 @ CON L 85 - 95 33 1 - 7 1 - 4 4 - 4 2 2 4 5 1 0 3 2 7
Sep 10 @ CHI L 79 - 86 19 0 - 5 0 - 1 2 - 2 2 0 2 4 1 0 1 2 2
Sep 08 @ NYL W 69 - 63 26 4 - 8 2 - 3 2 - 2 0 0 0 1 0 0 3 2 12
Sep 06 vs. WAS W 72 - 61 22 5 - 9 3 - 4 3 - 6 0 3 3 1 1 0 2 2 16
Sep 04 @ DET L 63 - 70 42 3 - 13 2 - 8 5 - 6 1 3 4 3 1 0 4 6 13
Sep 02 vs. PHO L 90 - 106 26 4 - 7 1 - 3 5 - 6 1 1 2 1 1 0 1 1 14
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Aug 29 vs. SAC L 78 - 79 18 2 - 5 0 - 2 1 - 1 2 1 3 1 1 1 1 4 5
Aug 27 vs. SAN W 77 - 66 20 3 - 6 1 - 3 0 - 0 1 1 2 2 2 0 2 4 7
Aug 22 @ SEA L 60 - 74 25 1 - 8 0 - 3 4 - 4 1 3 4 2 1 0 1 5 6
Aug 20 @ SAC L 62 - 67 18 1 - 5 1 - 3 2 - 2 0 1 1 6 0 0 2 2 5
Aug 15 vs. DET W 82 - 59 26 4 - 8 2 - 4 7 - 8 2 0 2 3 3 0 4 2 17
Aug 13 @ MIN W 91 - 81 13 1 - 3 0 - 0 0 - 0 0 0 0 1 0 1 1 1 2
Aug 10 @ LAS L 63 - 75 21 2 - 7 0 - 2 6 - 8 1 1 2 1 0 0 2 4 10
Aug 08 @ PHO W 90 - 83 22 2 - 6 1 - 3 2 - 2 0 0 0 3 1 0 1 1 7
Aug 05 vs. CHI W 76 - 67 14 2 - 6 0 - 2 0 - 0 0 1 1 3 0 0 0 0 4
Aug 02 @ WAS W 87 - 79 23 2 - 5 0 - 2 2 - 2 1 3 4 0 2 0 1 5 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jul 30 vs. CON W 94 - 85 10 1 - 3 0 - 1 0 - 0 0 0 0 1 1 0 2 1 2
Jul 28 vs. WAS W 85 - 81 14 2 - 3 2 - 3 4 - 4 0 1 1 1 1 0 1 2 10
Jul 23 @ SAN L 65 - 84 26 4 - 11 1 - 4 2 - 2 2 0 2 6 2 0 3 1 11
Jul 21 @ WAS W 82 - 70 9 1 - 2 0 - 0 2 - 2 1 0 1 0 1 0 0 4 4
Jul 19 @ CON L 61 - 67 17 2 - 4 0 - 1 3 - 4 1 1 2 1 3 0 0 2 7
Jul 17 vs. ATL W 84 - 79 11 0 - 1 0 - 0 2 - 2 0 2 2 0 0 0 3 0 2
Jul 15 vs. CHI W 84 - 74 17 3 - 6 2 - 5 0 - 0 0 1 1 2 1 0 0 1 8
Jul 10 @ CHI W 83 - 54 24 3 - 9 2 - 6 0 - 0 0 3 3 6 0 0 1 3 8
Jul 05 vs. ATL W 78 - 74 22 2 - 6 1 - 1 2 - 2 0 1 1 1 3 0 2 0 7
Jul 02 vs. CON W 67 - 53 18 1 - 4 0 - 2 3 - 3 0 2 2 1 0 0 5 2 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jun 27 vs. NYL W 63 - 54 7 0 - 2 0 - 1 0 - 0 0 1 1 2 1 0 1 0 0
Jun 26 @ NYL W 82 - 81 21 1 - 6 0 - 3 0 - 0 0 1 1 2 2 0 1 4 2
Jun 21 vs. DET W 82 - 70 24 1 - 6 1 - 3 2 - 4 1 0 1 3 2 0 1 3 5
Jun 12 vs. LAS W 73 - 61 22 1 - 4 1 - 3 5 - 5 1 2 3 4 0 1 2 3 8
Jun 09 vs. SEA W 73 - 66 13 0 - 0 0 - 0 0 - 0 1 3 4 2 1 0 1 4 0
Jun 07 vs. MIN L 74 - 96 20 2 - 6 1 - 3 0 - 0 0 1 1 3 2 0 5 3 5
Jun 06 @ ATL L 86 - 87 39 3 - 11 0 - 4 4 - 6 2 1 3 5 1 0 0 2 10
Jun 02 @ SAN PRE W 67 - 60 16 4 - 6 2 - 4 2 - 2 0 4 4 0 1 0 0 6 12
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
May 28 vs. CHI PRE W 74 - 67 17 2 - 2 0 - 0 3 - 3 0 1 1 3 1 0 2 1 7
May 23 @ MIN PRE W 68 - 51 28 2 - 9 1 - 3 0 - 0 2 1 3 3 2 1 2 2 5
Sign up for our free newsletter, contests and exclusive team information