|
||||
2009 Statistics
Born:
Feb 14, 1984
Height:
6-1 / 1,85
Weight:
140 lbs. / 63,5 kg.
College: Baylor
Years Pro:
2
|
|
![]() |
||
| Season Split Totals |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 13 | 0 | 103 | 13-28 | 0-0 | 10-12 | 6 | 15 | 21 | 2 | 7 | 0 | 36 |
| Road Games | 11 | 0 | 66 | 4-19 | 0-1 | 2-2 | 9 | 7 | 16 | 1 | 1 | 1 | 10 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In Games Won | 10 | 0 | 56 | 6-14 | 0-0 | 8-10 | 3 | 10 | 13 | 0 | 6 | 0 | 20 |
| In Games Lost | 14 | 0 | 114 | 11-33 | 0-1 | 4-4 | 12 | 12 | 24 | 3 | 2 | 1 | 26 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| As A Substitute | 24 | 0 | 169 | 17-47 | 0-1 | 12-14 | 15 | 22 | 37 | 3 | 8 | 1 | 46 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In September | 4 | 0 | 16 | 0-2 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| In August | 11 | 0 | 58 | 3-15 | 0-1 | 2-2 | 9 | 3 | 12 | 0 | 4 | 0 | 8 |
| In July | 9 | 0 | 95 | 14-30 | 0-0 | 9-11 | 4 | 18 | 22 | 3 | 4 | 1 | 37 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| By Conf | 15 | 0 | 98 | 8-28 | 0-1 | 8-10 | 10 | 12 | 22 | 0 | 5 | 0 | 24 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| 0 Days Rest | 2 | 0 | 18 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 Day Rest | 8 | 0 | 28 | 0-9 | 0-1 | 2-2 | 5 | 4 | 9 | 0 | 1 | 0 | 2 |
| 2 Days Rest | 7 | 0 | 72 | 8-21 | 0-0 | 7-9 | 6 | 8 | 14 | 0 | 5 | 0 | 23 |
| 3 Days Rest | 2 | 0 | 28 | 5-9 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 10 |
| 3+ Days Rest | 5 | 0 | 23 | 4-6 | 0-0 | 3-3 | 2 | 5 | 7 | 1 | 0 | 1 | 11 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Last 5 Games | 5 | 0 | 19 | 0-2 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| Last 10 Games | 10 | 0 | 42 | 0-5 | 0-0 | 1-1 | 4 | 2 | 6 | 0 | 1 | 0 | 1 |
| Season Split Averages |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Home Games | 13 | 0 | 7.9 | .464 | .000 | .833 | 0.5 | 1.2 | 1.6 | 0.2 | 0.5 | 0.0 | 2.8 |
| Road Games | 11 | 0 | 6.0 | .211 | .000 | 1.000 | 0.8 | 0.6 | 1.5 | 0.1 | 0.1 | 0.1 | 0.9 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In Games Won | 10 | 0 | 5.6 | .429 | .000 | .800 | 0.3 | 1.0 | 1.3 | 0.0 | 0.6 | 0.0 | 2.0 |
| In Games Lost | 14 | 0 | 8.1 | .333 | .000 | 1.000 | 0.9 | 0.9 | 1.7 | 0.2 | 0.1 | 0.1 | 1.9 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| As A Substitute | 24 | 0 | 7.0 | .362 | .000 | .857 | 0.6 | 0.9 | 1.5 | 0.1 | 0.3 | 0.0 | 1.9 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In September | 4 | 0 | 4.0 | .000 | .000 | 1.000 | 0.5 | 0.3 | 0.8 | 0.0 | 0.0 | 0.0 | 0.3 |
| In August | 11 | 0 | 5.3 | .200 | .000 | 1.000 | 0.8 | 0.3 | 1.1 | 0.0 | 0.4 | 0.0 | 0.7 |
| In July | 9 | 0 | 10.6 | .467 | .000 | .818 | 0.4 | 2.0 | 2.4 | 0.3 | 0.4 | 0.1 | 4.1 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| By Conf | 15 | 0 | 6.5 | .286 | .000 | .800 | 0.7 | 0.8 | 1.5 | 0.0 | 0.3 | 0.0 | 1.6 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| 0 Days Rest | 2 | 0 | 9.0 | .000 | .000 | .000 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| 1 Day Rest | 8 | 0 | 3.5 | .000 | .000 | 1.000 | 0.6 | 0.5 | 1.1 | 0.0 | 0.1 | 0.0 | 0.3 |
| 2 Days Rest | 7 | 0 | 10.3 | .381 | .000 | .778 | 0.9 | 1.1 | 2.0 | 0.0 | 0.7 | 0.0 | 3.3 |
| 3 Days Rest | 2 | 0 | 14.0 | .556 | .000 | .000 | 0.5 | 2.5 | 3.0 | 1.0 | 0.5 | 0.0 | 5.0 |
| 3+ Days Rest | 5 | 0 | 4.6 | .667 | .000 | 1.000 | 0.4 | 1.0 | 1.4 | 0.2 | 0.0 | 0.2 | 2.2 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Last 5 Games | 5 | 0 | 3.8 | .000 | .000 | 1.000 | 0.4 | 0.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.2 |
| Last 10 Games | 10 | 0 | 4.2 | .000 | .000 | 1.000 | 0.4 | 0.2 | 0.6 | 0.0 | 0.1 | 0.0 | 0.1 |







