|
||||
2008 Statistics
Born:
Mar 11, 1977
Height:
5-6 / 1,68
Weight:
136 lbs. / 61,7 kg.
College: Colorado State
Years Pro:
9
|
|
![]() |
||
| Career Season Averages |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 1999 | NYL | 30 | 0 | 6.7 | 0.422 | 0.289 | 0.882 | 0.1 | 0.6 | 0.6 | 0.6 | 0.2 | 0.0 | 0.80 | 0.90 | 2.7 |
| 2000 | NYL | 32 | 16 | 26.1 | 0.472 | 0.369 | 0.884 | 0.6 | 1.4 | 2.0 | 1.8 | 0.9 | 0.0 | 1.94 | 1.70 | 11.0 |
| 2001 | NYL | 32 | 0 | 19.3 | 0.457 | 0.378 | 0.784 | 0.3 | 1.3 | 1.6 | 1.6 | 0.8 | 0.0 | 1.50 | 1.40 | 8.2 |
| 2002 | NYL | 32 | 1 | 20.6 | 0.442 | 0.386 | 0.679 | 0.6 | 1.6 | 2.1 | 1.7 | 0.8 | 0.0 | 1.72 | 1.50 | 8.0 |
| 2003 | NYL | 11 | 2 | 23.4 | 0.575 | 0.469 | 0.951 | 0.1 | 1.8 | 1.9 | 1.6 | 0.9 | 0.1 | 2.45 | 1.20 | 14.7 |
| 2004 | NYL | 34 | 34 | 33.2 | 0.432 | 0.335 | 0.836 | 0.5 | 3.0 | 3.5 | 4.4 | 1.7 | 0.1 | 3.47 | 2.10 | 13.5 |
| 2005 | NYL | 34 | 34 | 34.3 | 0.432 | 0.365 | 0.901 | 0.6 | 2.8 | 3.4 | 4.3 | 1.8 | 0.1 | 3.15 | 2.30 | 13.9 |
| 2006 | NYL | 22 | 20 | 30.6 | 0.425 | 0.343 | 0.960 | 0.3 | 2.7 | 3.0 | 3.7 | 1.3 | 0.1 | 2.95 | 2.10 | 14.7 |
| 2007 | SAN | 28 | 27 | 33.4 | 0.445 | 0.404 | 0.931 | 0.3 | 2.5 | 2.8 | 5.0 | 0.8 | 0.2 | 4.07 | 1.80 | 18.8 |
| 2008 | SAN | 24 | 24 | 33.7 | 0.369 | 0.338 | 0.935 | 0.5 | 2.4 | 2.9 | 4.8 | 1.2 | 0.2 | 3.38 | 1.90 | 17.3 |
| Career | -- | 279 | 158 | 26.1 | 0.437 | 0.367 | 0.885 | 0.4 | 2.0 | 2.4 | 3.0 | 1.1 | 0.0 | 2.51 | 1.70 | 11.9 |
| All-Star | -- | 2 | 2 | 22.0 | 0.435 | 0.500 | 0.833 | 1.5 | 3.0 | 4.5 | 5.0 | 1.0 | 0.0 | 3.50 | 1.00 | 15.5 |
| Career Season Totals |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 1999 | NYL | 30 | 0 | 202 | 27-64 | 11-38 | 15-17 | 2 | 17 | 19 | 17 | 6 | 0 | 24 | 27 | 80 |
| 2000 | NYL | 32 | 16 | 835 | 119-252 | 52-141 | 61-69 | 19 | 45 | 64 | 58 | 29 | 1 | 62 | 55 | 351 |
| 2001 | NYL | 32 | 0 | 619 | 90-197 | 42-111 | 40-51 | 10 | 42 | 52 | 51 | 27 | 1 | 48 | 46 | 262 |
| 2002 | NYL | 32 | 1 | 659 | 87-197 | 44-114 | 38-56 | 18 | 50 | 68 | 54 | 25 | 0 | 55 | 49 | 256 |
| 2003 | NYL | 11 | 2 | 257 | 50-87 | 23-49 | 39-41 | 1 | 20 | 21 | 18 | 10 | 1 | 27 | 13 | 162 |
| 2004 | NYL | 34 | 34 | 1,130 | 153-354 | 57-170 | 97-116 | 17 | 101 | 118 | 150 | 58 | 2 | 118 | 73 | 460 |
| 2005 | NYL | 34 | 34 | 1,165 | 145-336 | 65-178 | 118-131 | 20 | 94 | 114 | 146 | 60 | 2 | 107 | 77 | 473 |
| 2006 | NYL | 22 | 20 | 674 | 107-252 | 37-108 | 72-75 | 6 | 60 | 66 | 81 | 29 | 3 | 65 | 46 | 323 |
| 2007 | SAN | 28 | 27 | 934 | 179-402 | 74-183 | 95-102 | 8 | 69 | 77 | 140 | 23 | 5 | 114 | 51 | 527 |
| 2008 | SAN | 24 | 24 | 808 | 116-314 | 53-157 | 130-139 | 12 | 58 | 70 | 114 | 28 | 6 | 81 | 45 | 415 |
| Career | -- | 279 | 158 | 7,282 | 1,073-2,455 | 458-1,249 | 705-797 | 113 | 556 | 669 | 829 | 295 | 21 | 701 | 482 | 3,309 |
| All-Star | -- | 2 | 2 | 44 | 10-23 | 6-12 | 5-6 | 3 | 6 | 9 | 10 | 2 | 0 | 7 | 2 | 31 |
| Career Playoff Averages |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 1999 | NYL | 6 | 0 | 8.3 | 0.167 | 0.222 | 1.000 | 0.0 | 0.2 | 0.2 | 0.8 | 0.0 | 0.0 | 1.00 | 0.50 | 2.0 |
| 2000 | NYL | 7 | 7 | 29.4 | 0.429 | 0.304 | 0.895 | 0.7 | 0.7 | 1.4 | 2.1 | 1.3 | 0.0 | 2.43 | 1.40 | 9.4 |
| 2001 | NYL | 6 | 0 | 8.0 | 0.353 | 0.300 | 0.000 | 0.0 | 0.5 | 0.5 | 0.3 | 0.2 | 0.0 | 0.50 | 0.50 | 2.5 |
| 2002 | NYL | 8 | 0 | 22.9 | 0.537 | 0.424 | 0.875 | 0.3 | 1.9 | 2.1 | 2.0 | 0.6 | 0.0 | 1.38 | 1.50 | 9.9 |
| 2004 | NYL | 5 | 5 | 35.6 | 0.392 | 0.333 | 0.400 | 0.6 | 2.0 | 2.6 | 3.4 | 1.2 | 0.0 | 3.80 | 2.40 | 10.6 |
| 2005 | NYL | 2 | 2 | 38.0 | 0.450 | 0.286 | 1.000 | 0.0 | 3.5 | 3.5 | 2.0 | 0.0 | 0.0 | 5.00 | 4.00 | 11.5 |
| 2007 | SAN | 5 | 5 | 35.0 | 0.413 | 0.444 | 0.800 | 1.0 | 1.8 | 2.8 | 5.0 | 1.2 | 0.2 | 3.20 | 2.60 | 20.8 |
| Career | -- | 39 | 19 | 23.5 | 0.424 | 0.369 | 0.843 | 0.4 | 1.3 | 1.7 | 2.2 | 0.7 | 0.0 | 2.10 | 1.60 | 9.0 |
| Career Playoff Totals |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 1999 | NYL | 6 | 0 | 50 | 2-12 | 2-9 | 6-6 | 0 | 1 | 1 | 5 | 0 | 0 | 6 | 3 | 12 |
| 2000 | NYL | 7 | 7 | 206 | 21-49 | 7-23 | 17-19 | 5 | 5 | 10 | 15 | 9 | 0 | 17 | 10 | 66 |
| 2001 | NYL | 6 | 0 | 48 | 6-17 | 3-10 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 3 | 15 |
| 2002 | NYL | 8 | 0 | 183 | 29-54 | 14-33 | 7-8 | 2 | 15 | 17 | 16 | 5 | 0 | 11 | 12 | 79 |
| 2004 | NYL | 5 | 5 | 178 | 20-51 | 11-33 | 2-5 | 3 | 10 | 13 | 17 | 6 | 0 | 19 | 12 | 53 |
| 2005 | NYL | 2 | 2 | 76 | 9-20 | 2-7 | 3-3 | 0 | 7 | 7 | 4 | 0 | 0 | 10 | 8 | 23 |
| 2007 | SAN | 5 | 5 | 175 | 38-92 | 20-45 | 8-10 | 5 | 9 | 14 | 25 | 6 | 1 | 16 | 13 | 104 |
| Career | -- | 39 | 19 | 916 | 125-295 | 59-160 | 43-51 | 15 | 50 | 65 | 84 | 27 | 1 | 82 | 61 | 352 |
| Ranks |
- Ranks #8 in the WNBA in Points Per Game(17.3)
- Ranks #6 in the WNBA in Assists Per Game(4.8)
- Ranks #1 in the WNBA in Free-Throw Percentage(0.935)
- Ranks #7 in the WNBA in Minutes Per Game(33.7)
- Ranks #1 in the WNBA in Minutes Played(808.0)
- Ranks #17 in the WNBA in Field Goals Made(116.0)
- Ranks #8 in the WNBA in Field Goal Attempts(314.0)
- Ranks #3 in the WNBA in Three-Point Field Goals Made(53.0)
- Ranks #2 in the WNBA in Three-Point Field Goal Attempts(157.0)
- Ranks #2 in the WNBA in Free Throws(130.0)
- Ranks #5 in the WNBA in Free Throw Attempts(139.0)
- Ranks #5 in the WNBA in Assists(114.0)
- Ranks #7 in the WNBA in Points(415.0)
- Ranks #6 in the WNBA in Free Throws Per 40 Minutes(6.44)
- Ranks #16 in the WNBA in Free Throw Attempts Per 40 Minutes(6.88)
- Ranks #17 in the WNBA in Three-Point Field Goals Per 40 Minutes(2.62)
- Ranks #15 in the WNBA in Assists Per 40 Minutes(5.6)
- Ranks #15 in the WNBA in Points Per 40 Minutes(20.5)
- Ranks #2 in the WNBA in Total Turnovers(81.0)
- Ranks #15 in the WNBA in Total Efficiency Points(345.0)
- Ranks #5 in the WNBA in Turnovers Per Game(3.38)
- Ranks #17 in the WNBA in Turnovers Per 40 Minutes(4.01)
| Season Highs/Career Highs |
| Points | 28 @ Washington 07/06/08 | 33 @ Minnesota 06/06/03 |
| Field Goals Made | 9 vs. Houston 06/24/08 | 12 @ Minnesota 06/06/03 |
| Field Goals Attempted | 19 3 Times | 20 vs. Phoenix 05/31/07 |
| Three Point Field Goals Made | 5 vs. Houston 06/24/08 | 6 3 Times |
| Three Point Field Goals Attempted | 11 @ Sacramento 05/17/08 | 12 @ Sacramento 08/15/07 |
| Free Throws Made | 14 vs. New York 07/08/08 | 14 vs. New York 07/08/08 |
| Free Throws Attempted | 15 vs. New York 07/08/08 | 15 vs. New York 07/08/08 |
| Offensive Rebounds | 2 2 Times | 3 2 Times |
| Defensive Rebounds | 5 2 Times | 8 vs. Los Angeles 08/10/05 |
| Total Rebounds | 6 2 Times | 8 2 Times |
| Assists | 9 @ Atlanta 06/18/08 | 10 2 Times |
| Steals | 4 2 Times | 6 vs. Phoenix 06/18/05 |
| Blocks | 2 @ Los Angeles 07/14/08 | 2 @ Los Angeles 07/14/08 |
| Minutes Played | 40 vs. Detroit 07/01/08 | 46 2 Times |







