RSS Feeds E-News Sign Up Print Add Widget
  • Barbara Farris
  • #54
  • Center - Forward - Phoenix Mercury
E-mail photo|Buy photos

2009 Statistics

PPG
1.3
RPG
1.40
APG
0.4
EFF
+ 2.00
Born: Sep 10, 1976
Height: 6-3 /  1,91
Weight: 200  lbs. / 90,7  kg.
College: Tulane
Years Pro: 9








Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
2000 DET 14 2 9.3 0.500 0.000 0.556 1.1 1.1 2.3 0.1 0.4 0.1 1.00 2.10 3.2
2001 DET 31 10 18.0 0.469 0.000 0.638 1.3 2.2 3.5 0.5 0.2 0.2 0.97 2.20 4.2
2002 DET 32 16 17.6 0.419 0.000 0.738 0.9 2.0 2.9 0.5 0.4 0.3 1.19 1.90 4.5
2003 DET 34 0 15.4 0.434 0.000 0.651 0.9 1.6 2.4 0.7 0.3 0.1 1.21 1.80 3.7
2004 DET 26 0 16.2 0.513 0.000 0.667 1.1 1.3 2.3 0.3 0.3 0.1 1.00 1.80 4.5
2005 DET 34 1 13.1 0.342 0.000 0.611 0.9 1.6 2.5 0.6 0.2 0.0 1.26 1.60 2.4
2006 NYL 34 34 27.8 0.430 0.000 0.724 1.6 3.6 5.2 1.5 0.6 0.2 1.91 3.10 7.7
2007 NYL 28 0 8.5 0.345 0.000 0.813 0.6 1.0 1.5 0.5 0.2 0.0 0.68 1.10 1.9
2008 PHO 34 8 16.3 0.473 0.000 0.698 1.1 2.7 3.8 0.2 0.6 0.1 1.03 2.60 3.5
2009 DET 13 3 8.5 0.222 0.000 0.813 0.2 1.2 1.4 0.4 0.4 0.0 0.69 1.30 1.3
Career -- 280 74 16.0 0.433 0.000 0.682 1.0 1.9 3.0 0.6 0.4 0.1 1.14 2.00 3.9
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
2000 DET 14 2 130 15-30 0-1 15-27 16 16 32 2 6 1 14 30 45
2001 DET 31 10 559 46-98 0-0 37-58 41 68 109 16 7 5 30 68 129
2002 DET 32 16 564 49-117 0-1 45-61 29 65 94 16 12 9 38 62 143
2003 DET 34 0 522 43-99 0-0 41-63 29 53 82 23 10 4 41 62 127
2004 DET 26 0 422 41-80 0-0 36-54 28 33 61 7 8 2 26 46 118
2005 DET 34 1 444 25-73 0-0 33-54 31 53 84 19 8 1 43 55 83
2006 NYL 34 34 944 95-221 0-3 71-98 56 122 178 51 21 5 65 105 261
2007 NYL 28 0 237 20-58 0-0 13-16 16 27 43 13 6 1 19 32 53
2008 PHO 34 8 553 44-93 0-0 30-43 38 92 130 8 20 4 35 87 118
2009 DET 13 3 110 2-9 0-0 13-16 3 15 18 5 5 0 9 17 17
Career -- 280 74 4,484 380-878 0-5 334-490 287 544 831 160 103 32 320 564 1,094
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
2003 DET 8 0 16.6 0.400 0.000 0.647 1.0 1.5 2.5 0.5 0.1 0.0 1.25 1.80 3.9
2004 DET 3 2 26.0 0.353 0.000 0.750 2.7 2.3 5.0 0.7 0.3 0.0 1.67 1.70 6.0
2005 DET 2 0 6.0 0.000 0.000 0.000 0.0 0.5 0.5 0.0 0.0 0.0 0.00 0.00 0.0
2007 NYL 3 0 4.0 0.600 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.67 1.00 2.0
Career -- 16 2 14.7 0.396 0.000 0.680 1.0 1.3 2.3 0.4 0.1 0.0 1.06 1.40 3.4
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
2003 DET 8 0 133 10-25 0-1 11-17 8 12 20 4 1 0 10 14 31
2004 DET 3 2 78 6-17 0-0 6-8 8 7 15 2 1 0 5 5 18
2005 DET 2 0 12 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
2007 NYL 3 0 12 3-5 0-0 0-0 0 0 0 0 0 0 2 3 6
Career -- 16 2 235 19-48 0-1 17-25 16 20 36 6 2 0 17 22 55
Ranks

Season Highs/Career Highs
 Points4 2 Times20 2 Times
 Field Goals Made1 2 Times8 2 Times
 Field Goals Attempted3 @ Los Angeles 06/06/0913 @ Orlando 08/11/02
 Three Point Field Goals MadeNoneNone
 Three Point Field Goals AttemptedNone1 5 Times
 Free Throws Made4 @ Los Angeles 06/06/098 2 Times
 Free Throws Attempted4 2 Times10 2 Times
 Offensive Rebounds1 3 Times6 vs. Miami 07/26/00
 Defensive Rebounds5 vs. Los Angeles 06/08/099 @ Washington 08/27/05
 Total Rebounds5 vs. Los Angeles 06/08/0912 vs. Phoenix 07/09/06
 Assists2 2 Times5 vs. Washington 08/13/06
 Steals2 @ Los Angeles 06/06/093 2 Times
 BlocksNone2 2 Times
 Minutes Played24 @ Los Angeles 06/06/0940 @ Washington 08/27/05
Sign up for our free newsletter, contests and exclusive team information