Ashley Robinson #43 Center

Ashley Robinson
2011 Playoff Statistics
PPG2.0
RPG3.0
APG0.0
EFF +3.00

Player Finder

Player Comparison

Close
Game By Game Stats
Playoffs
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Conference Semi-Finals
Sep 19 vs. PHO L 75 - 77 8 0-1 0-0 0-0 0 2 2 0 0 1 1 3 0
Sep 17 @ PHO L 83 - 92 10 1-1 0-0 0-0 2 0 2 0 0 0 0 2 2
Sep 15 vs. PHO W 80 - 61 19 2-6 0-0 0-2 1 4 5 0 0 2 1 2 4
Regular Season
Sep 11 vs. CHI W 81 - 70 21 3-5 0-0 0-0 1 3 4 0 1 0 0 5 6
Sep 09 vs. PHO W 85 - 70 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Sep 03 @ SAN W 70 - 60 12 0-1 0-0 0-0 1 1 2 1 0 0 2 2 0
Sep 02 @ TUL W 78 - 72 11 2-3 0-0 0-0 0 2 2 0 0 2 0 1 4
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Aug 30 @ LAS L 62 - 68 11 1-1 0-0 1-2 0 1 1 0 0 0 0 2 3
Aug 28 vs. LAS W 65 - 63 10 1-2 0-0 1-2 0 2 2 1 0 0 2 0 3
Aug 25 vs. TUL W 74 - 57 18 2-8 0-0 0-2 4 5 9 0 1 0 1 2 4
Aug 23 vs. SAN W 63 - 55 15 1-1 0-0 0-0 0 5 5 1 1 0 1 2 2
Aug 20 vs. NYL W 63 - 62 17 1-2 0-0 0-0 3 1 4 2 0 0 1 0 2
Aug 16 @ PHO L 79 - 81 20 1-4 0-0 1-2 1 3 4 0 0 0 1 4 3
Aug 13 vs. ATL L 63 - 92 29 2-6 0-0 1-2 1 5 6 1 1 2 2 2 5
Aug 11 vs. TUL W 77 - 63 21 3-7 0-0 2-4 1 2 3 1 1 0 0 4 8
Aug 09 @ NYL L 56 - 58 25 2-5 0-0 0-0 1 3 4 0 1 3 3 3 4
Aug 07 @ ATL L 53 - 70 26 2-4 0-0 0-0 1 2 3 1 1 2 2 4 4
Aug 05 vs. CON W 81 - 79 17 0-2 0-0 0-0 2 1 3 4 1 3 2 5 0
Aug 02 vs. SAN W 78 - 64 22 2-5 0-0 0-0 1 2 3 2 0 2 1 1 4
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Jul 30 @ TUL W 89 - 72 27 3-7 0-0 0-0 4 3 7 0 0 2 1 1 6
Jul 29 @ MIN L 67 - 92 19 1-2 0-0 0-0 1 1 2 1 1 2 3 5 2
Jul 26 @ PHO W 83 - 77 25 4-7 0-0 0-1 2 5 7 3 2 0 2 3 8
Jul 21 vs. SAN W 73 - 55 30 3-6 0-0 0-0 2 7 9 1 1 0 0 1 6
Jul 19 @ CHI L 69 - 78 30 6-10 0-0 2-2 5 5 10 0 1 3 2 6 14
Jul 16 @ MIN L 62 - 69 21 1-2 0-0 0-0 0 3 3 0 1 1 1 6 2
Jul 14 @ SAN L 66 - 69 17 3-3 0-0 0-0 1 6 7 1 1 2 3 4 6
Jul 12 vs. WAS W 79 - 71 13 4-5 0-0 0-1 1 2 3 0 1 0 4 2 8
Jul 09 vs. LAS W 99 - 80 16 1-2 0-0 0-0 1 2 3 1 3 1 0 1 2
Jul 05 @ IND L 61 - 78 19 2-5 0-1 0-0 2 4 6 2 0 0 1 3 4
Jul 03 @ WAS W 73 - 63 9 0-1 0-0 1-2 0 6 6 0 0 0 3 3 1
Jul 01 @ CON L 70 - 75 21 3-5 0-0 0-0 2 2 4 0 1 3 2 3 6
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Jun 24 vs. MIN W 65 - 55 16 2-4 0-0 0-0 2 4 6 0 1 1 1 3 4
Jun 21 @ TUL W 82 - 77 11 1-1 0-0 0-0 0 1 1 0 0 2 2 5 2
Jun 19 @ LAS L 50 - 74 6 1-2 0-0 0-0 0 0 0 0 1 0 1 3 2
Jun 17 vs. IND W 68 - 54 6 0-0 0-0 2-2 0 1 1 1 0 0 0 2 2
Jun 09 vs. MIN L 74 - 81 7 0-1 0-0 0-0 1 1 2 0 0 1 0 2 0
Jun 04 vs. PHO W 78 - 71 6 1-3 0-0 0-0 0 0 0 0 0 1 0 1 2
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
May 29 vs. TUL PRE W 76 - 70 12 1-4 0-0 1-3 1 1 2 1 0 1 0 1 3
May 25 @ LAS PRE L 66 - 71 18 1-2 0-0 1-1 1 0 1 0 0 1 2 2 3