Armintie Price #22 Guard/Forward
| PPG | 8.0 |
|---|---|
| RPG | 3.7 |
| APG | 3.3 |
| EFF | +10.33 |
- Born: Apr 03, 1985
- Height: 5-9 / 1,75
- Weight: 133 lbs. / 60,3 kg.
- College: Mississippi
- Years Pro: 5
Player Comparison
Close| Game By Game Stats | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | |||||||||||||||
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Conference Semi-Finals | |||||||||||||||
| Oct 02 | @ IND | L 64 - 75 | 28 | 3-8 | 0-0 | 1-3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 7 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Sep 30 | vs. IND | L 88 - 103 | 31 | 2-9 | 0-0 | 5-6 | 2 | 1 | 3 | 4 | 3 | 1 | 2 | 2 | 9 |
| Sep 28 | @ IND | W 75 - 66 | 31 | 3-5 | 0-0 | 2-2 | 3 | 5 | 8 | 2 | 2 | 0 | 3 | 4 | 8 |
| Regular Season | |||||||||||||||
| Sep 23 | @ CON | L 72 - 92 | 18 | 3-7 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 6 |
| Sep 20 | @ CHI | W 75 - 66 | 30 | 6-10 | 0-0 | 0-2 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 12 |
| Sep 14 | @ WAS | W 82 - 74 | 28 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 2 | 2 |
| Sep 11 | vs. SEA | W 77 - 61 | 23 | 3-4 | 0-0 | 4-5 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 10 |
| Sep 09 | vs. WAS | W 93 - 68 | 27 | 7-8 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 15 |
| Sep 07 | @ MIN | L 93 - 97 | 28 | 1-8 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 6 | 2 |
| Sep 05 | vs. IND | W 71 - 64 | 21 | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 4 |
| Sep 02 | vs. CON | W 87 - 80 | 19 | 3-8 | 0-0 | 1-4 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 7 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Aug 30 | vs. WAS | W 82 - 59 | 33 | 2-6 | 0-0 | 4-4 | 2 | 2 | 4 | 2 | 3 | 1 | 1 | 2 | 8 |
| Aug 28 | vs. TUL | L 80 - 84 | 31 | 5-11 | 0-1 | 3-3 | 2 | 2 | 4 | 2 | 3 | 0 | 5 | 3 | 13 |
| Aug 25 | vs. MIN | L 74 - 84 | 12 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 2 |
| Aug 24 | @ WAS | W 81 - 69 | 33 | 7-10 | 0-0 | 5-8 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 19 |
| Aug 22 | vs. CHI | W 82 - 71 | 27 | 4-5 | 0-0 | 6-8 | 0 | 2 | 2 | 3 | 1 | 0 | 5 | 3 | 14 |
| Aug 18 | @ IND | L 72 - 86 | 24 | 2-5 | 0-0 | 2-5 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 6 |
| Aug 17 | @ CHI | W 82 - 76 | 30 | 3-5 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 7 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Jul 13 | @ SAN | L 70 - 91 | 32 | 5-7 | 0-0 | 5-8 | 2 | 2 | 4 | 2 | 0 | 2 | 4 | 4 | 15 |
| Jul 11 | @ SEA | W 70 - 59 | 36 | 6-10 | 0-1 | 1-2 | 4 | 1 | 5 | 3 | 2 | 0 | 1 | 2 | 13 |
| Jul 08 | @ LAS | L 63 - 79 | 28 | 0-5 | 0-0 | 2-4 | 4 | 2 | 6 | 3 | 2 | 0 | 2 | 3 | 2 |
| Jul 07 | @ PHO | W 100 - 93 | 19 | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 4 |
| Jul 01 | @ CHI | L 69 - 71 | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Jun 29 | @ TUL | W 102 - 92 | 33 | 8-10 | 0-0 | 3-3 | 3 | 4 | 7 | 1 | 1 | 0 | 3 | 4 | 19 |
| Jun 26 | vs. IND | W 70 - 58 | 23 | 0-1 | 0-0 | 1-4 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 4 | 1 |
| Jun 24 | @ NYL | W 74 - 64 | 36 | 3-6 | 0-0 | 1-2 | 2 | 3 | 5 | 3 | 0 | 0 | 4 | 3 | 7 |
| Jun 19 | vs. NYL | L 60 - 73 | 30 | 2-6 | 0-0 | 3-4 | 2 | 3 | 5 | 5 | 0 | 0 | 2 | 2 | 7 |
| Jun 17 | vs. CON | L 73 - 75 | 35 | 6-8 | 0-0 | 8-9 | 1 | 4 | 5 | 6 | 4 | 0 | 1 | 1 | 20 |
| Jun 15 | vs. LAS | W 92 - 59 | 19 | 3-5 | 0-0 | 2-6 | 3 | 0 | 3 | 4 | 3 | 1 | 1 | 1 | 8 |
| Jun 10 | @ CON | L 73 - 92 | 33 | 1-4 | 0-0 | 2-6 | 5 | 2 | 7 | 1 | 1 | 0 | 1 | 4 | 4 |
| Jun 08 | vs. SAN | W 60 - 57 | 32 | 4-6 | 0-0 | 2-3 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 1 | 10 |
| Jun 05 | @ NYL | L 74 - 79 | 25 | 3-8 | 0-0 | 3-4 | 3 | 1 | 4 | 4 | 0 | 0 | 1 | 1 | 9 |
| Jun 02 | vs. CHI | L 92 - 94 | 26 | 6-9 | 0-0 | 2-4 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 14 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| May 31 | vs. PHO | W 81 - 65 | 30 | 3-9 | 0-0 | 4-6 | 2 | 4 | 6 | 6 | 0 | 0 | 1 | 0 | 10 |
| May 27 | vs. IND | L 62 - 78 | 34 | 2-2 | 0-0 | 1-3 | 3 | 2 | 5 | 2 | 1 | 2 | 3 | 0 | 5 |
| May 25 | vs. NYL | W 100 - 74 | 28 | 2-8 | 0-0 | 1-2 | 3 | 1 | 4 | 4 | 2 | 0 | 2 | 2 | 5 |
| May 19 | @ IND | L 84 - 92 | 16 | 2-8 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 5 |
| May 05 | vs. TUL PRE | W 91 - 89 | 20 | 3-7 | 0-1 | 2-2 | 3 | 4 | 7 | 5 | 0 | 0 | 1 | 1 | 8 |


