|
||||
2009 Statistics
Born:
Apr 14, 1976
Height:
5-10 / 1,78
Weight:
160 lbs. / 72,6 kg.
College: Nebraska
Years Pro:
7
|
|
![]() |
||
| Game By Game Stats |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Aug 02 | vs. CON | L 65 - 83 | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jul 31 | vs. MIN | W 91 - 83 | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jul 22 | vs. ATL | L 95 - 98 | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| Jul 19 | @ SAC | W 69 - 65 | 14 | 0 - 4 | 0 - 0 | 0 - 0 | 4 | 2 | 6 | 2 | 2 | 0 | 1 | 1 | 0 |
| Jul 18 | @ PHO | L 90 - 97 | 16 | 0 - 3 | 0 - 1 | 0 - 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jul 15 | @ SEA | W 66 - 63 | 18 | 3 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 6 |
| Jul 11 | @ CON | W 79 - 77 | 38 | 1 - 3 | 0 - 0 | 0 - 0 | 1 | 7 | 8 | 2 | 1 | 0 | 2 | 3 | 2 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| May 23 | vs. IND PRE | L 51 - 68 | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







