Andrea Riley #10 Guard
| PPG | 2.3 |
|---|---|
| RPG | 0.8 |
| APG | 1.4 |
| EFF | +0.82 |
- Born: Jul 22, 1988
- Height: 5-5 / 1,65
- Weight: 136 lbs. / 61,7 kg.
- College: Oklahoma State
- Years Pro: 2
Player Comparison
Close| Career Regular Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 73 | 10 | 13.0 | 0.294 | 0.222 | 0.844 | 0.1 | 0.8 | 0.9 | 1.4 | 0.7 | 0.1 | 1.42 | 1.48 | 4.4 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2010 | LAS | 29 | 0 | 7.7 | 0.303 | 0.294 | 0.838 | 0.2 | 0.6 | 0.8 | 1.0 | 0.5 | 0.0 | 0.83 | 0.79 | 3.4 |
| 2011 | TUL | 33 | 10 | 19.0 | 0.314 | 0.214 | 0.855 | 0.2 | 1.0 | 1.2 | 1.8 | 1.0 | 0.1 | 2.03 | 2.33 | 6.0 |
| 2012 | LAS | 2 | 0 | 7.5 | 0.000 | 0.000 | 0.000 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.50 | 1.50 | 0.0 |
| 2012 | PHO | 9 | 0 | 9.3 | 0.179 | 0.063 | 0.824 | 0.0 | 0.9 | 0.9 | 1.4 | 0.3 | 0.1 | 1.33 | 0.56 | 2.8 |
| Career Regular Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 73 | 10 | 949 | 96-326 | 40-180 | 92-109 | 10 | 59 | 69 | 102 | 49 | 5 | 104 | 108 | 324 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2010 | LAS | 29 | 0 | 224 | 27-89 | 15-51 | 31-37 | 5 | 17 | 22 | 29 | 14 | 1 | 24 | 23 | 100 |
| 2011 | TUL | 33 | 10 | 626 | 64-204 | 24-112 | 47-55 | 5 | 33 | 38 | 58 | 32 | 3 | 67 | 77 | 199 |
| 2012 | LAS | 2 | 0 | 15 | 0-5 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
| 2012 | PHO | 9 | 0 | 84 | 5-28 | 1-16 | 14-17 | 0 | 8 | 8 | 13 | 3 | 1 | 12 | 5 | 25 |
| Career Playoff Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 1 | 0 | 1.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2010 | LAS | 1 | 0 | 2.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 |
| Career Playoff Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 1 | 0 | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2010 | LAS | 1 | 0 | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranks
| Season Highs/Career Highs | ||
|---|---|---|
| Points | 6 2 Times | 20 vs. San Antonio 9/11/2011 |
| Field Goals Made | 2 @ Tulsa 6/17/2012 | 6 3 Times |
| Field Goals Attempted | 8 @ Tulsa 6/17/2012 | 15 2 Times |
| Three Point Field Goals Made | 1 @ Los Angeles 6/8/2012 | 4 vs. San Antonio 9/11/2011 |
| Three Point Field Goals Attempted | 4 2 Times | 10 @ Phoenix 5/15/2010 |
| Free Throws Made | 6 vs. Washington 6/20/2012 | 8 @ Los Angeles 9/9/2011 |
| Free Throws Attempted | 6 vs. Washington 6/20/2012 | 8 @ Los Angeles 9/9/2011 |
| Offensive Rebounds | 0 None | 2 vs. Indiana 8/10/2010 |
| Defensive Rebounds | 3 @ Tulsa 6/17/2012 | 6 @ Los Angeles 9/9/2011 |
| Total Rebounds | 3 @ Tulsa 6/17/2012 | 7 @ Los Angeles 9/9/2011 |
| Assists | 3 @ Minnesota 6/27/2012 | 6 2 Times |
| Steals | 1 3 Times | 5 @ San Antonio 8/6/2011 |
| Blocks | 1 @ Tulsa 6/17/2012 | 1 5 Times |
| Minutes Played | 15 @ Tulsa 6/17/2012 | 39 vs. San Antonio 9/11/2011 |


