|
||||
2008 Statistics
Born:
Mar 14, 1984
Height:
6-0 / 1,83
Weight:
167 lbs. / 75,7 kg.
College: Brigham Young
Years Pro:
1
|
|
![]() |
||
| Career Season Averages |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 2006 | CON | 1 | 0 | 1.0 | 0.000 | 0.000 | 0.000 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 |
| 2006 | NYL | 3 | 0 | 3.0 | 0.000 | 0.000 | 0.000 | 0.3 | 0.3 | 0.7 | 0.0 | 0.3 | 0.0 | 0.33 | 0.00 | 0.0 |
| Career | -- | 4 | 0 | 2.5 | 0.000 | 0.000 | 0.000 | 0.3 | 0.8 | 1.0 | 0.0 | 0.2 | 0.0 | 0.25 | 0.00 | 0.0 |
| Career Season Totals |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 2006 | CON | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | NYL | 3 | 0 | 9 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Career | -- | 4 | 0 | 10 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Career Playoff Averages |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| No Data | ||||||||||||||||
| Career Playoff Totals |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| No Data | ||||||||||||||||
| Ranks |
| Season Highs/Career Highs |







