Alysha Clark #32 Forward
| PPG | 3.4 |
|---|---|
| RPG | 2.0 |
| APG | 0.3 |
| EFF | +3.96 |
- Born: Jul 07, 1987
- Height: 5-10 / 1,78
- Weight: 167 lbs. / 75,8 kg.
- College: Middle Tennessee
- Years Pro: R
Player Comparison
Close| Game By Game Stats | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Sep 23 | @ PHO | W 71 - 57 | 27 | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 3 | 3 |
| Sep 21 | vs. SAN | W 84 - 75 | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 18 | vs. CHI | W 75 - 60 | 16 | 2-3 | 2-3 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 7 |
| Sep 14 | @ SAN | L 66 - 90 | 13 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 1 | 0 |
| Sep 12 | @ IND | L 48 - 72 | 12 | 3-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 7 |
| Sep 11 | @ ATL | L 61 - 77 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 08 | @ TUL | W 89 - 66 | 3 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 06 | vs. TUL | W 101 - 74 | 10 | 2-3 | 2-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Aug 26 | vs. NYL | W 84 - 66 | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Aug 23 | vs. IND | L 66 - 68 | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Aug 21 | vs. MIN | L 73 - 86 | 22 | 2-4 | 1-2 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 6 |
| Aug 18 | vs. LAS | L 71 - 82 | 20 | 2-3 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 1 | 5 |
| Aug 16 | vs. PHO | W 72 - 58 | 14 | 4-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Jul 13 | @ PHO | W 83 - 64 | 26 | 4-6 | 1-2 | 0-0 | 2 | 6 | 8 | 1 | 0 | 1 | 1 | 2 | 9 |
| Jul 11 | vs. ATL | L 59 - 70 | 16 | 3-7 | 0-3 | 1-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 7 |
| Jul 08 | vs. PHO | W 83 - 68 | 13 | 2-3 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 5 |
| Jul 07 | @ LAS | L 59 - 83 | 12 | 1-3 | 0-1 | 3-4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Jun 30 | @ NYL | L 59 - 77 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jun 24 | vs. WAS | W 72 - 55 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jun 15 | @ TUL | W 86 - 73 | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 09 | @ SAN | L 67 - 80 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 06 | @ MIN | L 55 - 79 | 5 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| Jun 01 | vs. TUL | W 76 - 58 | 5 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| May 11 | @ TUL PRE | L 60 - 86 | 27 | 0-4 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 2 | 1 | 6 | 2 | 2 |


