|
||||
2008 Statistics
Born:
Feb 11, 1976
Height:
5-11 / 1,80
Weight:
168 lbs. / 76,2 kg.
College: Harvard
Years Pro:
9
|
|
![]() |
||
| Season Split Totals |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 12 | 0 | 118 | 11-30 | 8-27 | 2-2 | 1 | 6 | 7 | 9 | 2 | 3 | 32 |
| Road Games | 10 | 0 | 106 | 14-35 | 11-27 | 0-0 | 5 | 5 | 10 | 7 | 2 | 0 | 39 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In Games Won | 10 | 0 | 97 | 12-30 | 8-25 | 0-0 | 3 | 3 | 6 | 9 | 3 | 0 | 32 |
| In Games Lost | 12 | 0 | 127 | 13-35 | 11-29 | 2-2 | 3 | 8 | 11 | 7 | 1 | 3 | 39 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| As A Substitute | 22 | 0 | 224 | 25-65 | 19-54 | 2-2 | 6 | 11 | 17 | 16 | 4 | 3 | 71 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In May | 5 | 0 | 33 | 3-10 | 0-6 | 0-0 | 2 | 0 | 2 | 2 | 3 | 0 | 6 |
| In June | 9 | 0 | 96 | 10-28 | 9-24 | 0-0 | 1 | 5 | 6 | 7 | 0 | 0 | 29 |
| In July | 8 | 0 | 95 | 12-27 | 10-24 | 2-2 | 3 | 6 | 9 | 7 | 1 | 3 | 36 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| By Conf | 13 | 0 | 137 | 18-39 | 14-32 | 0-0 | 5 | 7 | 12 | 9 | 4 | 1 | 50 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| 0 Days Rest | 1 | 0 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1 Day Rest | 8 | 0 | 86 | 6-24 | 4-20 | 2-2 | 1 | 6 | 7 | 9 | 0 | 2 | 18 |
| 2 Days Rest | 4 | 0 | 55 | 9-16 | 8-14 | 0-0 | 3 | 3 | 6 | 3 | 1 | 0 | 26 |
| 3 Days Rest | 6 | 0 | 52 | 6-15 | 6-14 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 18 |
| 3+ Days Rest | 3 | 0 | 26 | 3-9 | 0-5 | 0-0 | 2 | 0 | 2 | 1 | 3 | 0 | 6 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Last 5 Games | 5 | 0 | 58 | 8-16 | 6-14 | 2-2 | 3 | 5 | 8 | 3 | 1 | 3 | 24 |
| Last 10 Games | 10 | 0 | 126 | 14-34 | 12-30 | 2-2 | 3 | 8 | 11 | 10 | 1 | 3 | 42 |
| Season Split Averages |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Home Games | 12 | 0 | 9.8 | .367 | .296 | 1.000 | 0.1 | 0.5 | 0.6 | 0.8 | 0.2 | 0.2 | 2.7 |
| Road Games | 10 | 0 | 10.6 | .400 | .407 | .000 | 0.5 | 0.5 | 1.0 | 0.7 | 0.2 | 0.0 | 3.9 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In Games Won | 10 | 0 | 9.7 | .400 | .320 | .000 | 0.3 | 0.3 | 0.6 | 0.9 | 0.3 | 0.0 | 3.2 |
| In Games Lost | 12 | 0 | 10.6 | .371 | .379 | 1.000 | 0.3 | 0.7 | 0.9 | 0.6 | 0.1 | 0.2 | 3.3 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| As A Substitute | 22 | 0 | 10.2 | .385 | .352 | 1.000 | 0.3 | 0.5 | 0.8 | 0.7 | 0.2 | 0.1 | 3.2 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In May | 5 | 0 | 6.6 | .300 | .000 | .000 | 0.4 | 0.0 | 0.4 | 0.4 | 0.6 | 0.0 | 1.2 |
| In June | 9 | 0 | 10.7 | .357 | .375 | .000 | 0.1 | 0.6 | 0.7 | 0.8 | 0.0 | 0.0 | 3.2 |
| In July | 8 | 0 | 11.9 | .444 | .417 | 1.000 | 0.4 | 0.8 | 1.1 | 0.9 | 0.1 | 0.4 | 4.5 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| By Conf | 13 | 0 | 10.5 | .462 | .438 | .000 | 0.4 | 0.5 | 0.9 | 0.7 | 0.3 | 0.1 | 3.8 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| 0 Days Rest | 1 | 0 | 3.0 | 1.000 | 1.000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 1 Day Rest | 8 | 0 | 10.8 | .250 | .200 | 1.000 | 0.1 | 0.8 | 0.9 | 1.1 | 0.0 | 0.2 | 2.3 |
| 2 Days Rest | 4 | 0 | 13.8 | .563 | .571 | .000 | 0.8 | 0.8 | 1.5 | 0.8 | 0.2 | 0.0 | 6.5 |
| 3 Days Rest | 6 | 0 | 8.7 | .400 | .429 | .000 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.2 | 3.0 |
| 3+ Days Rest | 3 | 0 | 8.7 | .333 | .000 | .000 | 0.7 | 0.0 | 0.7 | 0.3 | 1.0 | 0.0 | 2.0 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Last 5 Games | 5 | 0 | 11.6 | .500 | .429 | 1.000 | 0.6 | 1.0 | 1.6 | 0.6 | 0.2 | 0.6 | 4.8 |
| Last 10 Games | 10 | 0 | 12.6 | .412 | .400 | 1.000 | 0.3 | 0.8 | 1.1 | 1.0 | 0.1 | 0.3 | 4.2 |







