|
||||
2008 Statistics
Born:
Apr 4, 1985
Height:
6-7 / 2,01
Weight:
218 lbs. / 98,9 kg.
College: Duke
Years Pro:
1
|
|
![]() |
||
| SEASON AVERAGES |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 2008 | IND | 14 | 0 | 9.0 | 0.389 | 0.400 | 0.778 | 0.5 | 1.1 | 1.6 | 0.1 | 0.4 | 1.0 | 0.21 | 1.30 | 2.6 |
| 2008 | ATL | 17 | 9 | 22.9 | 0.405 | 0.333 | 0.677 | 1.2 | 4.8 | 6.0 | 0.6 | 0.9 | 1.7 | 0.59 | 2.20 | 4.8 |
| 2008 | -- | 31 | 9 | 16.6 | 0.400 | 0.375 | 0.700 | 0.9 | 3.1 | 4.0 | 0.4 | 0.6 | 1.4 | 0.42 | 1.80 | 3.8 |
| Career | 48 | 9 | 14.3 | 0.447 | 0.375 | 0.729 | 0.8 | 2.7 | 3.5 | 0.3 | 0.5 | 1.1 | 0.42 | 1.40 | 3.6 |
| Last Three Games |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Sep 12 | @ SEA | L 72 - 77 | 14 | 1 - 3 | 0 - 0 | 1 - 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sep 11 | @ LAS | W 83 - 72 | 34 | 2 - 4 | 1 - 1 | 1 - 2 | 3 | 6 | 9 | 2 | 4 | 3 | 0 | 3 | 6 |
| Sep 08 | vs. IND | L 77 - 81 | 29 | 3 - 7 | 0 - 0 | 1 - 3 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 4 | 7 |







